Albania has very much potentials in the mining sector and crude products as well. Currently there are several foreign companies operating in Albania in the hydrocarbons sector. The following list features all companies which provide agreement licenses by National Agency of Natural Resources:
Operator name | Location | Hydrocarbons type | License Signing Date | Agreement Signing Date |
Stream Oil & Gas | Cakran – Mollaj | Oil fuel & Gas | 04.07.2007 | 08.08.2007 |
Stream Oil & Gas | Ballsh-Hekal | Oil fuel | 04.07.2007 | 08.08.2007 |
Stream Oil & Gas | Gorisht – Kocul | Oil fuel | 04.07.2007 | 08.08.2007 |
Stream Oil & Gas | Delvina | Gas condesate | 04.07.2007 | 08.08.2007 |
Transoilgrup AG | Visoke | Oil fuel | 03.12.2009 | 27.01.2009 |
Sherwood | Kucova | Oil fuel & Gas | 07.06.2007 | 19.10.2007 |
Bankers Petroleum Albania | Patos – Marinza | Oil fuel & Gas | 07.06.2004 | 16.07.2004 |
Phoenix Petroleum sha | Finiq-Krane | Oil fuel & Gas | 26.08.2013 | |
Phoenix Petroleum sha | Rrase-Murriz-Pekisht | Oil fuel & Gas | 26.08.2013 | |
Phoenix Petroleum sha | Ballaj | Gas | 26.08.2013 | |
Phoenix Petroleum sha | Amonice | Oil fuel & Gas | 26.08.2013 | |
Phoenix Petroleum sha | Drashovice | Oil fuel & Gas | 26.08.2013 | |
Phoenix Petroleum sha | Divjake | Gas | 26.08.2013 | |
Phoenix Petroleum sha | Povelce | Gas | 26.08.2013 |
*Source: National Agency of Natural Resources
Leave a Reply
You must be logged in to post a comment.