<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IIA</title>
	<atom:link href="https://invest-in-albania.org/tag/trans-adriatic-pipeline/feed/" rel="self" type="application/rss+xml" />
	<link>https://invest-in-albania.org</link>
	<description></description>
	<lastBuildDate>Mon, 16 Nov 2020 15:35:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://invest-in-albania.org/wp-content/uploads/favicon.ico</url>
	<title>IIA</title>
	<link>https://invest-in-albania.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>TAP Starts Commercial Operations</title>
		<link>https://invest-in-albania.org/tap-starts-commercial-operations/</link>
					<comments>https://invest-in-albania.org/tap-starts-commercial-operations/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 16 Nov 2020 15:35:52 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Trans Adriatic Pipeline]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=40163</guid>

					<description><![CDATA[TIRANA, November 16 In typical Swiss style, the Trans Adriatic Pipeline met its precise time estimations and began operations, as expected, by mid-November. TAP an 878-km gas transportation system crossing Greece, Albania, the Adriatic Sea, and Italy, began commercial operations over the weekend, TAP-AG announced on Sunday. The construction of the pipeline that began four [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/tap-starts-commercial-operations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>TAP is Complete and Ready to Deliver Natural Gas to Europe</title>
		<link>https://invest-in-albania.org/tap-is-complete-and-ready-to-deliver-natural-gas-to-europe/</link>
					<comments>https://invest-in-albania.org/tap-is-complete-and-ready-to-deliver-natural-gas-to-europe/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Thu, 15 Oct 2020 12:42:36 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Trans Adriatic Pipeline]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=39854</guid>

					<description><![CDATA[TIRANA, October 15 The construction of the Trans Adriatic Pipeline, the biggest and most important investment in the Albanian energy sector has been substantially completed, the managing company confirmed. The 878km long pipeline, part of the Southern Gas Corridor, is the first direct pipeline between the Shah Deniz II field in the Azerbaijani sector of [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/tap-is-complete-and-ready-to-deliver-natural-gas-to-europe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albania’s Energy Sector Attracted most FDI inflow in Q3</title>
		<link>https://invest-in-albania.org/albanias-energy-sector-attracted-most-fdi-inflow-in-q3/</link>
					<comments>https://invest-in-albania.org/albanias-energy-sector-attracted-most-fdi-inflow-in-q3/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Wed, 26 Dec 2018 09:50:50 +0000</pubDate>
				<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[Devolli hydropower]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[foreign direct investment to Albania]]></category>
		<category><![CDATA[Trans Adriatic Pipeline]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=24998</guid>

					<description><![CDATA[TIRANA, December 26 The highest amount of Foreign Direct Investment (FDI) inflow during the third quarter (Q3) of 2018 came from companies investing in the energy and power sector. According to the data provided by the Bank of Albania (BoA), investments in the energy sector accounted for 38 percent of the total FDI volume during [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albanias-energy-sector-attracted-most-fdi-inflow-in-q3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albania Received Most EU FDI Inflow in 2017 Compared to Region</title>
		<link>https://invest-in-albania.org/albania-received-most-eu-fdi-inflow-in-2017-compared-to-region/</link>
					<comments>https://invest-in-albania.org/albania-received-most-eu-fdi-inflow-in-2017-compared-to-region/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Fri, 21 Dec 2018 10:27:33 +0000</pubDate>
				<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[Devolli hydropower]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Foreign Investments Albania]]></category>
		<category><![CDATA[Trans Adriatic Pipeline]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=24985</guid>

					<description><![CDATA[TIRANA, December 21 The Foreign Direct Investment (FDI) inflow to Albania from the European Union (EU), by the end of 2017 was Euro 5.45 billion, Eurostat confirmed. The volume of FDI inflow from the EU member countries to Albania accounts for 47 percent of the country’s Gross Domestic Product (GDP), Monitor magazine reported on Thursday. [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albania-received-most-eu-fdi-inflow-in-2017-compared-to-region/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Over 82% of TAP Project Completed</title>
		<link>https://invest-in-albania.org/over-82-of-tap-project-completed/</link>
					<comments>https://invest-in-albania.org/over-82-of-tap-project-completed/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Tue, 13 Nov 2018 14:56:48 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Trans Adriatic Pipeline]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=24686</guid>

					<description><![CDATA[TIRANA, November 13 “The Trans Adriatic Pipeline (TAP) pipeline construction is well underway. About 82percent of the project is completed and we are well on track &#38; on time to start operations in 2020,” AzerNews reported early this Tuesday based on a message received by TAP AG consortium. Progress and facts about TAP in Albania [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/over-82-of-tap-project-completed/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Top Countries with Largest Share of FDI Inflow to Albania</title>
		<link>https://invest-in-albania.org/top-countries-largest-share-fdi-inflow-albania/</link>
					<comments>https://invest-in-albania.org/top-countries-largest-share-fdi-inflow-albania/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 25 Jun 2018 16:21:18 +0000</pubDate>
				<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[Devolli Hpp]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Foreign Direct Investments]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Statkraft]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[the Netherlands]]></category>
		<category><![CDATA[Trans Adriatic Pipeline]]></category>
		<category><![CDATA[Turkey]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=20706</guid>

					<description><![CDATA[TIRANA, June 25 Greece counts for the highest foreign direct investment (FDI) stock in Albania. According to the official statistics provided by the Bank of Albania (BoA) on FDI stock, Greek companies in Albania have invested mostly in telecommunications and in the banking sector. Greek direct investments in Albania during the first quarter of the [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/top-countries-largest-share-fdi-inflow-albania/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Foreign Investments Surged in Q1</title>
		<link>https://invest-in-albania.org/foreign-investments-surged-q1/</link>
					<comments>https://invest-in-albania.org/foreign-investments-surged-q1/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Tue, 12 Jun 2018 08:42:33 +0000</pubDate>
				<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[Bank of Albania]]></category>
		<category><![CDATA[Devolli Hpp]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Foreign Direct Investments]]></category>
		<category><![CDATA[Trans Adriatic Pipeline]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=20634</guid>

					<description><![CDATA[TIRANA, June 12 Foreign Direct Investments (FDI) increased by 61.6 percent during the first quarter (Q1) of 2018 compared to the same period of the previous year. The Bank of Albania (BoA) reported that foreign companies invested Euro 283 million in the Albanian economy, or some €108 million more compared to January-March 2017. BoA confirms [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/foreign-investments-surged-q1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albania Confident of Economic Take-off in 2018</title>
		<link>https://invest-in-albania.org/albania-confident-of-economic-take-off-in-2018/</link>
					<comments>https://invest-in-albania.org/albania-confident-of-economic-take-off-in-2018/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Tue, 16 Jan 2018 09:29:29 +0000</pubDate>
				<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Foreign Direct Investments]]></category>
		<category><![CDATA[Trans Adriatic Pipeline]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=19586</guid>

					<description><![CDATA[TIRANA, January 16 Foreign Direct Investment inflow (FDI) plays a major role in the economic development of Albania. So far, Devolli and the Trans Adriatic Pipeline (TAP) are the most important projects from foreign companies, but they are expected to be completed during this year. Yet the Albanian government is optimistic and its representatives say [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albania-confident-of-economic-take-off-in-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>‘Eyes of Tirana’ New Building will Tower Over City Center</title>
		<link>https://invest-in-albania.org/eyes-tirana-new-building-will-tower-city-center/</link>
					<comments>https://invest-in-albania.org/eyes-tirana-new-building-will-tower-city-center/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Thu, 14 Dec 2017 10:01:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Trans Adriatic Pipeline]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=19296</guid>

					<description><![CDATA[TIRANA, December 15 A 26-storey building known as the ‘Eyes of Tirana’ will be built in the capital downtown area. The National Territory Council (KKT) adopted on Wednesday 17 decision including the development permit for Concord Investment, the subject that is going to implement the project. It is expected that the construction phase will start in 2018. [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/eyes-tirana-new-building-will-tower-city-center/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>FIAA Urges Better Business Environment to Attract Investors</title>
		<link>https://invest-in-albania.org/fiaa-urges-better-business-environment-attract-investors/</link>
					<comments>https://invest-in-albania.org/fiaa-urges-better-business-environment-attract-investors/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Thu, 09 Nov 2017 09:36:57 +0000</pubDate>
				<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[Devoll Hydropower plant]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Foreign Investors Association Albania]]></category>
		<category><![CDATA[Trans Adriatic Pipeline]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=15829</guid>

					<description><![CDATA[TIRANA, November 9 A few days after the World Bank (WB) confirmed the fact that Albania slipped seven places in Doing Business Index 2018, the Foreign Investors Association of Albania (FIAA) called for a better business climate. Albania in 2017 index ranked 58th and it made a historic jump of 32 places. However, this year it [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/fiaa-urges-better-business-environment-attract-investors/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
