<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IIA</title>
	<atom:link href="https://invest-in-albania.org/tag/trade-exchanges/feed/" rel="self" type="application/rss+xml" />
	<link>https://invest-in-albania.org</link>
	<description></description>
	<lastBuildDate>Fri, 02 Nov 2018 00:06:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://invest-in-albania.org/wp-content/uploads/favicon.ico</url>
	<title>IIA</title>
	<link>https://invest-in-albania.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Albania and Turkey increase trade exchanges during January 2015</title>
		<link>https://invest-in-albania.org/albania-turkey-increase-trade-exchanges-january-2015/</link>
					<comments>https://invest-in-albania.org/albania-turkey-increase-trade-exchanges-january-2015/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Wed, 11 Mar 2015 17:33:51 +0000</pubDate>
				<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[Albania and Turkey]]></category>
		<category><![CDATA[Foreign direct investments in Albania]]></category>
		<category><![CDATA[Trade exchanges]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=6640</guid>

					<description><![CDATA[Albania and Turkey have increased trade exchanges during January of this year, according to official figures published by the Institute of Statistics. The trade volume between the two countries comprises the 7.9% of the total foreign trade of Albania, say figures. In monetary terms, trade exchanges are estimated to be about 4.1 million ALL during [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albania-turkey-increase-trade-exchanges-january-2015/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>INSTAT: Italy, the main trade partner of Albania even in 2014</title>
		<link>https://invest-in-albania.org/instat-italy-main-trade-partner-albania-even-2014/</link>
					<comments>https://invest-in-albania.org/instat-italy-main-trade-partner-albania-even-2014/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Thu, 15 Jan 2015 15:53:35 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albania-Italy relations]]></category>
		<category><![CDATA[Albania's exports]]></category>
		<category><![CDATA[Albanian Economy]]></category>
		<category><![CDATA[INSTAT – Institute of Statistics]]></category>
		<category><![CDATA[Trade exchanges]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=5507</guid>

					<description><![CDATA[Trade exchanges with EU member countries for 2014 are estimated to be about 65% of the total and the main trade partner of Albania is still Italy with circa 37.7% of the total trade exchanges. Referred to INSTAT official data, imports of Italy to Albania reached the amount of 147.513 million ALL and exports towards [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/instat-italy-main-trade-partner-albania-even-2014/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albania-Kosovo trade exchanges increased significantly in 2014</title>
		<link>https://invest-in-albania.org/albania-kosovo-trade-exchanges-increased-significantly/</link>
					<comments>https://invest-in-albania.org/albania-kosovo-trade-exchanges-increased-significantly/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Wed, 14 Jan 2015 11:07:37 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albania-Kosovo relations]]></category>
		<category><![CDATA[Albanian Economy]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kosovo and Albania]]></category>
		<category><![CDATA[Trade exchanges]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=5472</guid>

					<description><![CDATA[Albanian Institute of Statistics issued a report on trade exchanges between Albania and Kosovo, declaring that trade volume increased significantly during January-November period in 2014. Based on report data, Albania-Kosovo trade exchanges reached the amount of 22.230 million ALL, while back in 2013 trade volume reached the amount of 20.814 million ALL. Speaking about exports, [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albania-kosovo-trade-exchanges-increased-significantly/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>INSTAT: Exports shrunk during November 2014</title>
		<link>https://invest-in-albania.org/instat-exports-shrunk-november-2014/</link>
					<comments>https://invest-in-albania.org/instat-exports-shrunk-november-2014/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 29 Dec 2014 14:25:18 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albania's exports]]></category>
		<category><![CDATA[albanian imports]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[INSTAT – Institute of Statistics]]></category>
		<category><![CDATA[Trade exchanges]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=5189</guid>

					<description><![CDATA[INSTAT published an official report on exports and imports performance during November 2014, showing that exports increased slightly by 1.2% compared to exports in November 2013. The biggest increase of exports is noticed at “machinery, equipments and spare parts” group by 30.9%, “food, beverages and tobacco” exports increased by 26% and “textile and shoes” exports [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/instat-exports-shrunk-november-2014/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>INSTAT: Exports and imports of equipments and machinery increased in October</title>
		<link>https://invest-in-albania.org/instat-exports-imports-equipments-machinery-increased-october/</link>
					<comments>https://invest-in-albania.org/instat-exports-imports-equipments-machinery-increased-october/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 01 Dec 2014 16:15:53 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albanian Economy]]></category>
		<category><![CDATA[INSTAT – Institute of Statistics]]></category>
		<category><![CDATA[Trade exchanges]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=4659</guid>

					<description><![CDATA[Albanian Institute of Statistics (INSTAT) published the latest report on exports and imports performance during October. Exports have increased by 4.2% during October, a significant increase compared to the previous one, according to the report. They reached the amount of 22 billion ALL but compared to the same period of a year before (October 2013), [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/instat-exports-imports-equipments-machinery-increased-october/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Serbian analyst Dusan Janjic: Albania-Serbia collaboration must intensify further</title>
		<link>https://invest-in-albania.org/serbian-analyst-dusan-janjic-albania-serbia-collaboration-must-intensify/</link>
					<comments>https://invest-in-albania.org/serbian-analyst-dusan-janjic-albania-serbia-collaboration-must-intensify/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Fri, 14 Nov 2014 10:38:24 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albania-Serbia relations]]></category>
		<category><![CDATA[Albania's economy]]></category>
		<category><![CDATA[Trade exchanges]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=4336</guid>

					<description><![CDATA[Dusan Janjic, a much known Serbian analyst said in an interview for Scan Tv that the economic collaboration between Albania and Serbia is delayed and that the two countries have lost many opportunities that the international market offers. “Albania has the tourism, we have food and beverages industry, you have potentials for the diversification of [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/serbian-analyst-dusan-janjic-albania-serbia-collaboration-must-intensify/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albania-Serbia diplomatic relations and trade exchanges &#8211; inversely proportional</title>
		<link>https://invest-in-albania.org/albania-serbia-diplomatic-relations-trade-exchanges-inversely-proportional/</link>
					<comments>https://invest-in-albania.org/albania-serbia-diplomatic-relations-trade-exchanges-inversely-proportional/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 10 Nov 2014 11:43:43 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albania-Serbia relations]]></category>
		<category><![CDATA[Edi Rama's visit in Serbia]]></category>
		<category><![CDATA[Trade exchanges]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=4211</guid>

					<description><![CDATA[After the announcement that the Albanian Prime Minister Edi Rama will visit Serbia, 68 years from the last visit of an Albanian high official in country, BIRN (Balkan Investigative Reporting Network) published an article regarding Albania-Serbia trade exchanges volume in recent years. Since the diplomatic occurrences between the two countries have not been at their [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albania-serbia-diplomatic-relations-trade-exchanges-inversely-proportional/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albania marks its 14 anniversary of being part of World Trade Organization</title>
		<link>https://invest-in-albania.org/albania-marks-14-anniversary-part-world-trade-organization/</link>
					<comments>https://invest-in-albania.org/albania-marks-14-anniversary-part-world-trade-organization/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 08 Sep 2014 09:11:32 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albanian Economy]]></category>
		<category><![CDATA[Trade exchanges]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=2947</guid>

					<description><![CDATA[On September 8th, 2000, Albania became officially a member of the World Trade Organization, after applying a liberal market regime. Country’s foreign trade has been liberalized since in 1900 and has been continuously following the standarts set by EU and the WTO. For 14 years, Albania has been a member of the WTO and has [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albania-marks-14-anniversary-part-world-trade-organization/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Trade exchanges between Albania and China have increased significantly</title>
		<link>https://invest-in-albania.org/trade-exchanges-albania-china-increased-significantly/</link>
					<comments>https://invest-in-albania.org/trade-exchanges-albania-china-increased-significantly/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Fri, 29 Aug 2014 09:55:51 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albania-China relations]]></category>
		<category><![CDATA[Trade exchanges]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=2762</guid>

					<description><![CDATA[Based on the official data issued by Institute of Statistics (INSTAT), China is the third in the list of countries that Albania has the most trade exchanges with. The report says that trade exchanges with Eurozones’ countries consist in 68.7% of the total amount of trade exchanges. China now will have more impact in Albania [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/trade-exchanges-albania-china-increased-significantly/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
