<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IIA</title>
	<atom:link href="https://invest-in-albania.org/tag/switzerland/feed/" rel="self" type="application/rss+xml" />
	<link>https://invest-in-albania.org</link>
	<description></description>
	<lastBuildDate>Fri, 28 Feb 2020 08:44:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://invest-in-albania.org/wp-content/uploads/favicon.ico</url>
	<title>IIA</title>
	<link>https://invest-in-albania.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>International Experts Helping in Damage Assessment</title>
		<link>https://invest-in-albania.org/international-experts-helping-in-damage-assessment/</link>
					<comments>https://invest-in-albania.org/international-experts-helping-in-damage-assessment/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Wed, 04 Dec 2019 10:19:52 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Switzerland]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=34865</guid>

					<description><![CDATA[TIRANA, December 4 Experts’ teams from the EU, Israel, Switzerland, and the US consisting of specialists and structural engineers have been dispatched to Albania following the earthquake that took 51 lives and left hundreds injured and thousands of damaged residential and commercial buildings. The damage assessment and aid distribution in the affected areas is led [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/international-experts-helping-in-damage-assessment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Edelweiss to Launch Zurich – Tirana Direct Flights in April 2019</title>
		<link>https://invest-in-albania.org/edelweiss-launch-zurich-tirana-direct-flights-april-2019/</link>
					<comments>https://invest-in-albania.org/edelweiss-launch-zurich-tirana-direct-flights-april-2019/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Fri, 06 Jul 2018 09:41:08 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[direct flight Zurich-Tirana]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Switzerland]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=20760</guid>

					<description><![CDATA[TIRANA, July 6 Starting in April 2019 Albanians living in Switzerland, Swiss tourists and investors will have the opportunity to reach Tirana from Zurich in less than two hours. Swiss leisure airline Edelweiss Air announced that it will launch a direct route Zurich – Tirana starting April 2019. Blick daily confirmed that this will be [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/edelweiss-launch-zurich-tirana-direct-flights-april-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Top Countries with Largest Share of FDI Inflow to Albania</title>
		<link>https://invest-in-albania.org/top-countries-largest-share-fdi-inflow-albania/</link>
					<comments>https://invest-in-albania.org/top-countries-largest-share-fdi-inflow-albania/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 25 Jun 2018 16:21:18 +0000</pubDate>
				<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[Devolli Hpp]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Foreign Direct Investments]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Statkraft]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[the Netherlands]]></category>
		<category><![CDATA[Trans Adriatic Pipeline]]></category>
		<category><![CDATA[Turkey]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=20706</guid>

					<description><![CDATA[TIRANA, June 25 Greece counts for the highest foreign direct investment (FDI) stock in Albania. According to the official statistics provided by the Bank of Albania (BoA) on FDI stock, Greek companies in Albania have invested mostly in telecommunications and in the banking sector. Greek direct investments in Albania during the first quarter of the [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/top-countries-largest-share-fdi-inflow-albania/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Adventure Tourism, Explore Albania by Bike</title>
		<link>https://invest-in-albania.org/adventure-tourism-explore-albania-by-bike/</link>
					<comments>https://invest-in-albania.org/adventure-tourism-explore-albania-by-bike/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Fri, 22 Dec 2017 10:11:25 +0000</pubDate>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Tirana]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=19339</guid>

					<description><![CDATA[Mountain biking is the ultimate way for exploring the unknown Albania, the small Country in Europe, to get to new places and live life at a different pace and adventure tourism plays a key role on supporting local communities to further develop their sustainable community tourism models. Tobi Gessler from Ride Albania Mountain Biking tells [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/adventure-tourism-explore-albania-by-bike/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Switzerland, the Netherland, and Austria Top Sources of FDI in Albania in H1</title>
		<link>https://invest-in-albania.org/switzerland-netherland-austria-top-sources-fdi-albania-h1/</link>
					<comments>https://invest-in-albania.org/switzerland-netherland-austria-top-sources-fdi-albania-h1/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 02 Oct 2017 08:43:42 +0000</pubDate>
				<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Foreign direct investments in Albania]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[the Netherlands]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=15578</guid>

					<description><![CDATA[TIRANA, October 2 Albania attracted more Foreign Direct Investments (FDI) inflows to Albania during the first half of 2017 (H1) from western countries. Detailed data from the Bank of Albania (BoA) on FDIs according to their countries of origin confirmed that Switzerland was the first major investor during H1. Albania received an estimated Euro 87 [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/switzerland-netherland-austria-top-sources-fdi-albania-h1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albania Improves on WEF’s Global Competitiveness Rankings</title>
		<link>https://invest-in-albania.org/albania-improves-wefs-global-competitiveness-rankings/</link>
					<comments>https://invest-in-albania.org/albania-improves-wefs-global-competitiveness-rankings/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Wed, 27 Sep 2017 09:10:37 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[Bosnia and Herzegovina]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Global Competitiveness Report]]></category>
		<category><![CDATA[Montenegro]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[the Netherlands]]></category>
		<category><![CDATA[the US]]></category>
		<category><![CDATA[World Economic Forum]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=15554</guid>

					<description><![CDATA[TIRANA, September Albania is the most competitive country in the region based on the fact that it ranks at number 75 in the Global Competitiveness Report 2017-2018 of 137 countries issued by the World Economic Forum (WEF). This year, Albania improved by five places and according to WEF, it has the highest score compared to [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albania-improves-wefs-global-competitiveness-rankings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albania’s GDP per Capita Lowest in Europe, Eurostat Says</title>
		<link>https://invest-in-albania.org/albanias-gdp-per-capita-lowest-europe-eurostat-says/</link>
					<comments>https://invest-in-albania.org/albanias-gdp-per-capita-lowest-europe-eurostat-says/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Wed, 14 Jun 2017 13:35:10 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Macedonia]]></category>
		<category><![CDATA[Montenegro]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[Switzerland]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=15245</guid>

					<description><![CDATA[TIRANA, June 14 The low levels of economic indicators per capita and the material welfare of households make Albania one of the poorest economies in Europe. Eurostat figures released on Tuesday concerning the level of Gross Domestic Product (GDP) and actual individual consumption (AIC) confirmed that Albania ranks last in the list of 37 European [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albanias-gdp-per-capita-lowest-europe-eurostat-says/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Swiss and Austrian govts Give €3mln Grant for Regional Development</title>
		<link>https://invest-in-albania.org/swiss-austrian-govts-give-e3mln-grant-regional-development/</link>
					<comments>https://invest-in-albania.org/swiss-austrian-govts-give-e3mln-grant-regional-development/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Thu, 18 May 2017 09:36:11 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Switzerland]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=15172</guid>

					<description><![CDATA[TIRANA, May 18 The Swiss and Austrian development agencies are working together with the Albanian Ministry of Urban Development in order to support a joint project on regional development in Albania. They allocated a fund of Euro 3 million for areas away from urban centers. A part of the fund will be allocated to local [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/swiss-austrian-govts-give-e3mln-grant-regional-development/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albania, the Cheapest Country for Investments in Europe</title>
		<link>https://invest-in-albania.org/albania-the-cheapest-country-for-investments-in-europe/</link>
					<comments>https://invest-in-albania.org/albania-the-cheapest-country-for-investments-in-europe/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Wed, 14 Dec 2016 17:18:22 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[Eurostat]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Macedonia]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Switzerland]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=14473</guid>

					<description><![CDATA[TIRANA, December 14 Albania has the lowest price levels for investments in Europe. According to the data provided by EUROSTAT, the cost of investments in Albania is about 55percent of the average cost in the European Union countries. The cost is calculated based on the major types of investments such as construction, machinery and equipment [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albania-the-cheapest-country-for-investments-in-europe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albania Ranks among the Most Affordable Ski Destinations in Europe</title>
		<link>https://invest-in-albania.org/albania-ranks-among-the-most-affordable-ski-destinations-in-europe/</link>
					<comments>https://invest-in-albania.org/albania-ranks-among-the-most-affordable-ski-destinations-in-europe/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Tue, 06 Dec 2016 09:32:28 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Brezovica]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Korca]]></category>
		<category><![CDATA[Kosovo]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[the Czech Republic]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=14433</guid>

					<description><![CDATA[TIRANA, December 6 Heavy snowfalls hit the mountainous areas in Albania and this is good news for tourists looking for budget snow destinations. A handful of ski resorts, mostly located in Korca area, opened their slopes and are ready to welcome visitors. The slopes of Bigell in Dardha or Voskopoja are among the best for [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albania-ranks-among-the-most-affordable-ski-destinations-in-europe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
