<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IIA</title>
	<atom:link href="https://invest-in-albania.org/tag/social-insurance-in-albania/feed/" rel="self" type="application/rss+xml" />
	<link>https://invest-in-albania.org</link>
	<description></description>
	<lastBuildDate>Fri, 02 Nov 2018 00:06:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://invest-in-albania.org/wp-content/uploads/favicon.ico</url>
	<title>IIA</title>
	<link>https://invest-in-albania.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Contribution of insurance companies to GDP has increased</title>
		<link>https://invest-in-albania.org/contribution-of-insurance-companies-to-gdp-has-increased/</link>
					<comments>https://invest-in-albania.org/contribution-of-insurance-companies-to-gdp-has-increased/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 26 Oct 2015 15:15:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[insurance contracts Albania]]></category>
		<category><![CDATA[insurance market in Albania]]></category>
		<category><![CDATA[social insurance in Albania]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=10940</guid>

					<description><![CDATA[The Financial Stability report published recently by Bank of Albania shows that the contribution of insurance companies to the Gross Domestic Product by 1.8% during the first semiannual of 2015. Insurance companies increased their activity by selling gross premiums at an amount of ALL 6.4 billion while the penetration of insurance industry indicator (the report of gross premiums [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/contribution-of-insurance-companies-to-gdp-has-increased/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Contributions for private pensions increased significantly during 2015</title>
		<link>https://invest-in-albania.org/contributions-for-private-pensions-increased-significantly-during-2015/</link>
					<comments>https://invest-in-albania.org/contributions-for-private-pensions-increased-significantly-during-2015/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Fri, 23 Oct 2015 13:28:59 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[insurance contracts Albania]]></category>
		<category><![CDATA[insurance market in Albania]]></category>
		<category><![CDATA[social insurance in Albania]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=10893</guid>

					<description><![CDATA[The insurance market in Albania continues to expand with increasing trends. A report published by the Bank of Albania shows that three funds for voluntary private pensions increased their activity by 41% during the first semiannual of this year, compared to a year ago. Sigal, Raiffeisen and SiCRED Pensions funds increased their activity by an [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/contributions-for-private-pensions-increased-significantly-during-2015/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Insurance contracts increased during January &#8211; August period in 2015</title>
		<link>https://invest-in-albania.org/insurance-contracts-increased-during-january-august-period-in-2015/</link>
					<comments>https://invest-in-albania.org/insurance-contracts-increased-during-january-august-period-in-2015/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 05 Oct 2015 13:28:51 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[insurance market in Albania]]></category>
		<category><![CDATA[social insurance in Albania]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=10417</guid>

					<description><![CDATA[According to the Financial Surveillance Authority report, vehicle insurance premiums increased by 22.45% during the period of January – August 2015, compared to the same period in 2014. Compulsory motor insurance premiums during this period in 2015 are estimated to reach the value of ALL 5,375 ml while gross written premiums volume of internal motor [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/insurance-contracts-increased-during-january-august-period-in-2015/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Revenues from insurance contracts increased by 21.04% in 2015</title>
		<link>https://invest-in-albania.org/revenues-from-insurance-contracts-increased-by-21-04-in-2015/</link>
					<comments>https://invest-in-albania.org/revenues-from-insurance-contracts-increased-by-21-04-in-2015/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Fri, 28 Aug 2015 14:39:09 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[insurance contracts Albania]]></category>
		<category><![CDATA[insurance market in Albania]]></category>
		<category><![CDATA[life insurance Albania]]></category>
		<category><![CDATA[social insurance in Albania]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=9772</guid>

					<description><![CDATA[During the first semiannual of this year, revenues from insurance gross written premiums reached the value of ALL 7.730 ml, equal to 21.04% more than the same period of a year ago. The number of insurance contracts increased to 603,802, or by 9.16% compared to a year ago. According to a report published by INSTAT, [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/revenues-from-insurance-contracts-increased-by-21-04-in-2015/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The government cancels fines for subject that didn&#8217;t declare social insurances</title>
		<link>https://invest-in-albania.org/the-government-cancels-fines-for-subject-that-didnt-declare-social-insurances/</link>
					<comments>https://invest-in-albania.org/the-government-cancels-fines-for-subject-that-didnt-declare-social-insurances/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Thu, 12 Mar 2015 16:01:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Arben Ahmetaj]]></category>
		<category><![CDATA[Governmental backing]]></category>
		<category><![CDATA[social insurance in Albania]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=6778</guid>

					<description><![CDATA[Minister of Economic Development, Trade, Entrepreneurship and Tourism Arben Ahmetaj announced in a press conference the cancellation of fines of subjects that have failed to declare the social and health contributions, evidenced on December 31st, 2014. Ahmeta declared: &#8220;Today the Council of Ministers has approved the draft law on the cancellation of fines for the nonpayment of social [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/the-government-cancels-fines-for-subject-that-didnt-declare-social-insurances/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ministry of Social Welfare signs agreement with Romania for social insurances</title>
		<link>https://invest-in-albania.org/ministry-social-welfare-signs-agreement-romania-social-insurances/</link>
					<comments>https://invest-in-albania.org/ministry-social-welfare-signs-agreement-romania-social-insurances/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Thu, 26 Feb 2015 12:23:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Minister of Social Welfare and Youth]]></category>
		<category><![CDATA[Social Assistance in Albania]]></category>
		<category><![CDATA[social insurance in Albania]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=6374</guid>

					<description><![CDATA[About 5000 Albanian citizens which live and work in Rumania will benefit from the signed agreement of pensions between Albania and Rumania which predicts the recognition of social insurances of Albanians paid in Rumania during their stay. The agreement signed between the Albanian Minister of Social Welfare Erion Veliaj and Rumanian Minister of Labor, Family [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/ministry-social-welfare-signs-agreement-romania-social-insurances/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Minister Veliaj calls businesses to apply for Employment Promotion Fund</title>
		<link>https://invest-in-albania.org/minister-veliaj-calls-businesses-apply-employment-promotion-fund/</link>
					<comments>https://invest-in-albania.org/minister-veliaj-calls-businesses-apply-employment-promotion-fund/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Thu, 29 Jan 2015 13:44:22 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Employment in Albania]]></category>
		<category><![CDATA[Employment Promotion Fund]]></category>
		<category><![CDATA[Minister of Social Welfare and Youth]]></category>
		<category><![CDATA[social insurance in Albania]]></category>
		<category><![CDATA[unemployment in Albania]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=5859</guid>

					<description><![CDATA[Minister of Social Welfare and Youth Erion Veliaj appealed to all businesses to apply for the Employment Promotion Fund during the presentation of this initiative at an activity organized by Albanian Foundation for the protection of rights of people with disabilities and Ministry of Social Welfare, with the support of USAID in Albania. As stressed [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/minister-veliaj-calls-businesses-apply-employment-promotion-fund/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AFSA: Gross Written Premium increased by 37% during 2014</title>
		<link>https://invest-in-albania.org/afsa-gross-written-premium-increased-37-2014/</link>
					<comments>https://invest-in-albania.org/afsa-gross-written-premium-increased-37-2014/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 29 Dec 2014 11:50:58 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albanian Economy]]></category>
		<category><![CDATA[Albanian Financial Supervisory Authority]]></category>
		<category><![CDATA[social insurance in Albania]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=5184</guid>

					<description><![CDATA[Albanian Financial Supervisory Authority issued a latest report on the revenues collected by gross written premium and the number of new insurance contracts signed during 2014. Revenues collected by gross written premium reached the amount of 10.437, increasing by 37% in January-November period in 2014 while insurance contracts reached the number of 922.761, increasing by [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/afsa-gross-written-premium-increased-37-2014/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PM Rama: Businessmen who do not pay social insurance of employees will be jailed</title>
		<link>https://invest-in-albania.org/pm-rama-businessmen-pay-social-insurance-employees-will-jailed/</link>
					<comments>https://invest-in-albania.org/pm-rama-businessmen-pay-social-insurance-employees-will-jailed/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Tue, 02 Dec 2014 16:49:45 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Prime Minister Edi Rama]]></category>
		<category><![CDATA[Social Assistance in Albania]]></category>
		<category><![CDATA[social insurance in Albania]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=4677</guid>

					<description><![CDATA[Prime Minister Edi Rama has warned all businessmen that do not pay social insurance for their employees that they will be imprisoned, at the conference organized in the framework of the Social Services Convention. “The formalization of labor is very important in Albania. In one year we have about 81.000 new employees whose social insurances [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/pm-rama-businessmen-pay-social-insurance-employees-will-jailed/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Minimum wage level will increase in 2015</title>
		<link>https://invest-in-albania.org/minimum-wage-level-will-increase-2015/</link>
					<comments>https://invest-in-albania.org/minimum-wage-level-will-increase-2015/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 01 Dec 2014 15:57:51 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albanian Economy]]></category>
		<category><![CDATA[Labor in Albania]]></category>
		<category><![CDATA[Labor laws]]></category>
		<category><![CDATA[Minister of Social Welfare and Youth]]></category>
		<category><![CDATA[Pensioners in Albania]]></category>
		<category><![CDATA[social insurance in Albania]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=4656</guid>

					<description><![CDATA[Minister of Social Welfare and Youth, Erion Veliaj attended the 5th Congress of the Albanian Confederate of Syndications on December 1st and spoke about several labor issues in country. At a press conference, Veliaj discussed about the minimum wage level and vowed that in 2015 the government will start discussions for the increase of it. The minister [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/minimum-wage-level-will-increase-2015/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
