<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IIA</title>
	<atom:link href="https://invest-in-albania.org/tag/shkodra-lake/feed/" rel="self" type="application/rss+xml" />
	<link>https://invest-in-albania.org</link>
	<description></description>
	<lastBuildDate>Wed, 09 Feb 2022 15:52:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://invest-in-albania.org/wp-content/uploads/favicon.ico</url>
	<title>IIA</title>
	<link>https://invest-in-albania.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Waterbird Population in Albania’s Wetlands is Declining</title>
		<link>https://invest-in-albania.org/waterbirds-in-albanias-wetlands-are-declining/</link>
					<comments>https://invest-in-albania.org/waterbirds-in-albanias-wetlands-are-declining/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Wed, 09 Feb 2022 15:51:41 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Divjaka and Karavasta national Park]]></category>
		<category><![CDATA[Shkodra Lake]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=43565</guid>

					<description><![CDATA[TIRANA, February 9 Even though the numbers of waterbirds in Albania’s wetlands have stabilized over the last years, data from the latest Waterbird Census show that the figure for 2022 is lower than the multiannual average of 1996-2022. The Albanian Ornithological Association (AOS) unveiled the numbers of the waterbirds observed by over 120 specialists and [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/waterbirds-in-albanias-wetlands-are-declining/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sunbathing by the River, Sea or Lake in Shkodra</title>
		<link>https://invest-in-albania.org/sunbathing-by-the-sea-river-or-lake-in-shkodra/</link>
					<comments>https://invest-in-albania.org/sunbathing-by-the-sea-river-or-lake-in-shkodra/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 29 Jul 2019 14:43:58 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[bathing sites]]></category>
		<category><![CDATA[Buna River]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Koman Lake]]></category>
		<category><![CDATA[Shkodra]]></category>
		<category><![CDATA[Shkodra Lake]]></category>
		<category><![CDATA[Velipoja beach]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=30340</guid>

					<description><![CDATA[TIRANA, July 29 Nature has been very generous with Shkodra, giving to the northern county many natural beauties. Lake, sea, rivers in various reliefs, field, hills and mountains. Shiroka, Zogaj, Velipoja, Thethi, Razma, Boga and Vermoshi are the tourist points that are known from the locals, as well as the foreign visitors who come in [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/sunbathing-by-the-sea-river-or-lake-in-shkodra/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Plan for Shkodra-Montenegro Maritime Transport Underway</title>
		<link>https://invest-in-albania.org/plan-for-shkodra-montenegro-maritime-transport-underway/</link>
					<comments>https://invest-in-albania.org/plan-for-shkodra-montenegro-maritime-transport-underway/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Thu, 01 Nov 2018 13:38:57 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Montenegro]]></category>
		<category><![CDATA[Shkodra Lake]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=21566</guid>

					<description><![CDATA[TIRANA, November 1 Albania and Montenegro will have another connecting link between them through Shkodra Lake. Both countries will connect via the new Zogaj &#8211; Viropazar route. This was confirmed by Foreign Minister Ditmir Bushati while delivering a speech during Thursday&#8217;s Parliamentary session. He also announced that there will be a multimodal transport line between [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/plan-for-shkodra-montenegro-maritime-transport-underway/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Experience Life in the Wild in Albanian RAMSAR Sites</title>
		<link>https://invest-in-albania.org/experience-life-wild-albanian-ramsar-sites/</link>
					<comments>https://invest-in-albania.org/experience-life-wild-albanian-ramsar-sites/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Tue, 18 Sep 2018 14:10:43 +0000</pubDate>
				<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Buna River]]></category>
		<category><![CDATA[Butrint]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Prespa Lakes]]></category>
		<category><![CDATA[RAMSAR sites Albania]]></category>
		<category><![CDATA[Shkodra Lake]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=21222</guid>

					<description><![CDATA[TIRANA, September 18 In the conditions of tourism expansion all over the Balkan countries and further in the Mediterranean region, new forms of activities that help to establish a connection between sustainable tourism and the preservation of wetland areas. Wetlands offer one of the best opportunities for the models of sustainable development where tourism and [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/experience-life-wild-albanian-ramsar-sites/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Shkodra Bypass Road, Two Projects Proposed</title>
		<link>https://invest-in-albania.org/shkodra-bypass-road-two-projects-proposed/</link>
					<comments>https://invest-in-albania.org/shkodra-bypass-road-two-projects-proposed/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Tue, 05 Dec 2017 09:13:33 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Drin River Basin]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Shkodra Lake]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=15921</guid>

					<description><![CDATA[TIRANA, December 5 The project on the construction of Shkodra bypass road, which has started several years ago without being concluded, is planned to start in the near future. The bypass road project consists of the extension of the north-south corridor and international axis and it can be financed by the European Union. Currently, state [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/shkodra-bypass-road-two-projects-proposed/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hunting Ban to Stay in Effect until 2021</title>
		<link>https://invest-in-albania.org/hunting-ban-stay-effect-2021/</link>
					<comments>https://invest-in-albania.org/hunting-ban-stay-effect-2021/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Fri, 10 Mar 2017 09:51:43 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Divjaka-Karavasta national park]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[hunting ban]]></category>
		<category><![CDATA[Shkodra Lake]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=14953</guid>

					<description><![CDATA[TIRANA, March 10 Even though the Federation of Albanian Hunters pledged to break the ban on hunting, the Constitutional Court verdict says that the ban will stay in nationwide effect until 2021. On its part, the Federation argued that the hunting ban infringes the hunter’s right to hunt. The Constitutional Court issued its verdict after [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/hunting-ban-stay-effect-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Migratory Birds Steal the Show in Shkodra Lake</title>
		<link>https://invest-in-albania.org/migratory-birds-steal-the-show-in-shkodra-lake/</link>
					<comments>https://invest-in-albania.org/migratory-birds-steal-the-show-in-shkodra-lake/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Tue, 01 Nov 2016 10:13:50 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Dalmatian pelican]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Montenegro]]></category>
		<category><![CDATA[Shkodra Lake]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=14236</guid>

					<description><![CDATA[TIRANA, November 1 Shkodra Lake, which is the largest lake in the Balkan Peninsula, along with Buna River, both Ramsar sites, share one of the richest ecosystems of fresh and brackish water between Albania and Montenegro. The surrounding karst mountains, the rocky shore, wetlands, small fishing villages, and the natural beauty make the lake a [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/migratory-birds-steal-the-show-in-shkodra-lake/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cycling Trails for Tourists and Birdwatchers in Buna-Velipoja Area</title>
		<link>https://invest-in-albania.org/cycling-trails-for-tourists-and-birdwatchers-in-buna-velipoja-area/</link>
					<comments>https://invest-in-albania.org/cycling-trails-for-tourists-and-birdwatchers-in-buna-velipoja-area/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Thu, 07 Jul 2016 12:38:43 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Shkodra Lake]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=13458</guid>

					<description><![CDATA[TIRANA, July 7 Summer vacationers, tourists and birding enthusiasts that prefer to visit the protected area of Buna and Velipoja will have the chance to explore the area through marked cycle routes. The International Union for Conservation of Nature (IUCN) in cooperation with the Regional Administration for Protected Areas in Shkodra, north-western Albania, have started [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/cycling-trails-for-tourists-and-birdwatchers-in-buna-velipoja-area/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
