<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IIA</title>
	<atom:link href="https://invest-in-albania.org/tag/serbia/feed/" rel="self" type="application/rss+xml" />
	<link>https://invest-in-albania.org</link>
	<description></description>
	<lastBuildDate>Fri, 02 Nov 2018 00:06:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://invest-in-albania.org/wp-content/uploads/favicon.ico</url>
	<title>IIA</title>
	<link>https://invest-in-albania.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How Much Did Tourists Spend in Albania in 2017?</title>
		<link>https://invest-in-albania.org/much-tourists-spend-albania-2017/</link>
					<comments>https://invest-in-albania.org/much-tourists-spend-albania-2017/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 08 Oct 2018 13:07:18 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Montenegro]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[tourist destination]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=21303</guid>

					<description><![CDATA[TIRANA, October 8 Albania is a fast-growing tourist destination, but one of the most important questions is how much do international tourists spend and how does it compare to the other countries of the region? The map by howmuch.net provides more insights into one of the most important sectors of the Albanian economy. The data [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/much-tourists-spend-albania-2017/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Eurostat Reveals Where to Rent Cheapest Homes in the Balkans</title>
		<link>https://invest-in-albania.org/eurostat-reveals-rent-cheapest-homes-balkans/</link>
					<comments>https://invest-in-albania.org/eurostat-reveals-rent-cheapest-homes-balkans/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 07 May 2018 09:10:18 +0000</pubDate>
				<category><![CDATA[Market and Trade]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[Bosnia and Herzegovina]]></category>
		<category><![CDATA[Eurostat]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Macedonia]]></category>
		<category><![CDATA[Montenegro]]></category>
		<category><![CDATA[rental market]]></category>
		<category><![CDATA[Serbia]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=20374</guid>

					<description><![CDATA[TIRANA, May 7 Properties in Albania and Macedonia have the lowest rents compared to the other countries of the region. This was confirmed by the Eurostat annual publication on the European rental market. A three bedroom apartment to rent in Macedonia costs about Euro 540 or Euro 130 cheaper than in Albania. The rent for [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/eurostat-reveals-rent-cheapest-homes-balkans/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What Factors Hinder FDI Inflows to Albania?</title>
		<link>https://invest-in-albania.org/what-factors-hinder-fdi-inflows-albania/</link>
					<comments>https://invest-in-albania.org/what-factors-hinder-fdi-inflows-albania/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Thu, 03 May 2018 10:03:07 +0000</pubDate>
				<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[Bosnia and Herzegovina]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Foreign Direct Investments]]></category>
		<category><![CDATA[Kosovo]]></category>
		<category><![CDATA[Macedonia]]></category>
		<category><![CDATA[Montenegro]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[Serbia]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=20345</guid>

					<description><![CDATA[TIRANA, May 3 The legal system and property issues continue to affect the stock of Foreign Direct Investment (FDI) to Albania. This was confirmed by the recent index on Competitiveness in South Eastern Europe (SEE) by the Organization for Economic Co-operation and Development (OECD). According to the index, the level of Foreign Direct Investment inflow [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/what-factors-hinder-fdi-inflows-albania/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albania Plans to End Roaming Charges with the Western Balkans</title>
		<link>https://invest-in-albania.org/albania-plans-end-roaming-charges-western-balkans/</link>
					<comments>https://invest-in-albania.org/albania-plans-end-roaming-charges-western-balkans/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Thu, 04 Jan 2018 09:54:43 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bosnia and Herzegovina]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Macedonia]]></category>
		<category><![CDATA[Montenegro]]></category>
		<category><![CDATA[roaming]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[the European Union]]></category>
		<category><![CDATA[Western Balkans]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=19479</guid>

					<description><![CDATA[TIRANA, January 4 All citizens that use a sim card issued by an Albanian carrier may soon not have roaming charges while travelling in the countries of the Balkan region. The Electronic and Postal Communications Authority (AKEP) says in its strategy and action plan for 2018 that tangible steps will be taken during this year [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albania-plans-end-roaming-charges-western-balkans/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albania is 42nd Cheapest in the World for Broadband</title>
		<link>https://invest-in-albania.org/albania-42nd-cheapest-world-broadband/</link>
					<comments>https://invest-in-albania.org/albania-42nd-cheapest-world-broadband/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 27 Nov 2017 11:37:19 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Montenegro]]></category>
		<category><![CDATA[Serbia]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=15887</guid>

					<description><![CDATA[TIRANA, November 27 The cost of getting online in Albania is about $33 per month. A survey of 192 countries found out that the average price of broadband in Albania is 33.23 dollars while the country ranks 42nd cheapest. More than 3,351 broadband packages were recorded and analyzed by BDRC Continental and Cable.co.uk during the [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albania-42nd-cheapest-world-broadband/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>EU Optimistic on Albania’s Economic Growth Forecast</title>
		<link>https://invest-in-albania.org/eu-optimistic-albanias-economic-growth-forecast/</link>
					<comments>https://invest-in-albania.org/eu-optimistic-albanias-economic-growth-forecast/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Fri, 10 Nov 2017 09:51:26 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Macedonia]]></category>
		<category><![CDATA[Montenegro]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[Turkey]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=15832</guid>

					<description><![CDATA[TIRANA, November 10 The European Union (EU) says that the Albanian economy is enjoying a positive momentum even when compared to the economies of the other EU candidate countries according to the European Economic Forecast Autumn report published on Thursday. According to the latest economic forecast, Albania’s economy will grow 4percent in 2017. The report [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/eu-optimistic-albanias-economic-growth-forecast/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Balkan Barometer 2017, Albania Neither Good Nor Bad</title>
		<link>https://invest-in-albania.org/balkan-barometer-2017-albania-neither-good-bad/</link>
					<comments>https://invest-in-albania.org/balkan-barometer-2017-albania-neither-good-bad/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Tue, 10 Oct 2017 10:13:45 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[Balkan Barometer]]></category>
		<category><![CDATA[Bosnia and Herzegovina]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kosovo]]></category>
		<category><![CDATA[Macedonia]]></category>
		<category><![CDATA[Serbia]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=15658</guid>

					<description><![CDATA[TIRANA, October 10 Albania has neither the best nor the worst performance among the Balkan countries regarding the Public Sentiment Index (BPSI). Yet it is the only country that made no improvement. This was stated in the Balkan Barometer 2017 by the Regional Cooperation Council (RCC). The Balkan Barometer is an annual public opinion survey [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/balkan-barometer-2017-albania-neither-good-bad/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albania Improves on WEF’s Global Competitiveness Rankings</title>
		<link>https://invest-in-albania.org/albania-improves-wefs-global-competitiveness-rankings/</link>
					<comments>https://invest-in-albania.org/albania-improves-wefs-global-competitiveness-rankings/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Wed, 27 Sep 2017 09:10:37 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[Bosnia and Herzegovina]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Global Competitiveness Report]]></category>
		<category><![CDATA[Montenegro]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[the Netherlands]]></category>
		<category><![CDATA[the US]]></category>
		<category><![CDATA[World Economic Forum]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=15554</guid>

					<description><![CDATA[TIRANA, September Albania is the most competitive country in the region based on the fact that it ranks at number 75 in the Global Competitiveness Report 2017-2018 of 137 countries issued by the World Economic Forum (WEF). This year, Albania improved by five places and according to WEF, it has the highest score compared to [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albania-improves-wefs-global-competitiveness-rankings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albanian Agriculture Has the Lowest Budgetary Expenditures in the Region</title>
		<link>https://invest-in-albania.org/albanian-agriculture-lowest-budgetary-expenditures-region/</link>
					<comments>https://invest-in-albania.org/albanian-agriculture-lowest-budgetary-expenditures-region/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Thu, 21 Sep 2017 10:18:22 +0000</pubDate>
				<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[Bosnia and Herzegovina]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kosovo]]></category>
		<category><![CDATA[Macedonia]]></category>
		<category><![CDATA[Montenegro]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[Western Balkans]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=15530</guid>

					<description><![CDATA[TIRANA, September 21 Albania’s agriculture sector is currently contributing 20percent to the country’s Gross Domestic Product (GDP) and about 44percent of the labor force in Albania works in this sector. Despite the above-mentioned, the country receives the lowest support from the state budget compared to the other countries of the region, Monitor magazine says. This [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albanian-agriculture-lowest-budgetary-expenditures-region/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Prolonged Drought Takes Toll on Crops</title>
		<link>https://invest-in-albania.org/prolonged-drought-takes-toll-crops/</link>
					<comments>https://invest-in-albania.org/prolonged-drought-takes-toll-crops/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Thu, 07 Sep 2017 10:28:12 +0000</pubDate>
				<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[Balkan]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[Ukraine]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=15453</guid>

					<description><![CDATA[TIRANA, September 7 The prolonged dry season caused severe damage to 50 percent of field and fruit crops. According to a report issued by the Ministry of Agriculture, the lack of rain falls for more than 70 days and high temperatures damaged vegetable crops, corn, alfalfa, fruit crops, vineyards, olive and citrus fruits. Therefore, corn [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/prolonged-drought-takes-toll-crops/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
