<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IIA</title>
	<atom:link href="https://invest-in-albania.org/tag/rental-market/feed/" rel="self" type="application/rss+xml" />
	<link>https://invest-in-albania.org</link>
	<description></description>
	<lastBuildDate>Mon, 02 Sep 2019 09:38:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://invest-in-albania.org/wp-content/uploads/favicon.ico</url>
	<title>IIA</title>
	<link>https://invest-in-albania.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Experts find Large Mismatch in Real Estate Supply and Demand</title>
		<link>https://invest-in-albania.org/experts-find-large-mismatch-in-real-estate-supply-and-demand/</link>
					<comments>https://invest-in-albania.org/experts-find-large-mismatch-in-real-estate-supply-and-demand/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 02 Sep 2019 09:38:49 +0000</pubDate>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[housing market Albania]]></category>
		<category><![CDATA[Property investment]]></category>
		<category><![CDATA[rental market]]></category>
		<category><![CDATA[Tirana]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=32248</guid>

					<description><![CDATA[TIRANA, September 2 The flux of constructions is the highest in the capital city, Tirana, at least in the last decade, even though the population is in decrease and the demand for purchasing an apartment has matured. According to the latest publication by INSTAT, on Friday, August 30th, titled ‘The Construction Permits, Q2 2019’, the [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/experts-find-large-mismatch-in-real-estate-supply-and-demand/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Eurostat Reveals Where to Rent Cheapest Homes in the Balkans</title>
		<link>https://invest-in-albania.org/eurostat-reveals-rent-cheapest-homes-balkans/</link>
					<comments>https://invest-in-albania.org/eurostat-reveals-rent-cheapest-homes-balkans/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 07 May 2018 09:10:18 +0000</pubDate>
				<category><![CDATA[Market and Trade]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[Bosnia and Herzegovina]]></category>
		<category><![CDATA[Eurostat]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Macedonia]]></category>
		<category><![CDATA[Montenegro]]></category>
		<category><![CDATA[rental market]]></category>
		<category><![CDATA[Serbia]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=20374</guid>

					<description><![CDATA[TIRANA, May 7 Properties in Albania and Macedonia have the lowest rents compared to the other countries of the region. This was confirmed by the Eurostat annual publication on the European rental market. A three bedroom apartment to rent in Macedonia costs about Euro 540 or Euro 130 cheaper than in Albania. The rent for [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/eurostat-reveals-rent-cheapest-homes-balkans/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
