<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IIA</title>
	<atom:link href="https://invest-in-albania.org/tag/renewable-energy/feed/" rel="self" type="application/rss+xml" />
	<link>https://invest-in-albania.org</link>
	<description></description>
	<lastBuildDate>Tue, 22 Jun 2021 14:53:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://invest-in-albania.org/wp-content/uploads/favicon.ico</url>
	<title>IIA</title>
	<link>https://invest-in-albania.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Albania Launches First Onshore Wind Tender</title>
		<link>https://invest-in-albania.org/albania-launches-first-onshore-wind-tender/</link>
					<comments>https://invest-in-albania.org/albania-launches-first-onshore-wind-tender/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Tue, 22 Jun 2021 14:53:28 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[renewable energy]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=42597</guid>

					<description><![CDATA[TIRANA, June 22 Albanian authorities launched the first wind power plant tender in an attempt to reduce high dependence on hydropower and to diversify the clean energy portfolio. Developers will be able to submit projects for a bidding window between 10MW and 75MW capacity, the European Bank for Reconstruction and Development (EBRD) announced on Monday. [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albania-launches-first-onshore-wind-tender/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albania 7th in Europe for Share of Renewable Energy</title>
		<link>https://invest-in-albania.org/albania-7th-in-europe-for-share-of-renewable-energy/</link>
					<comments>https://invest-in-albania.org/albania-7th-in-europe-for-share-of-renewable-energy/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Thu, 23 Jan 2020 16:18:44 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Vjosa River]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=35924</guid>

					<description><![CDATA[TIRANA, January 23 The share of energy from renewable sources in gross and final consumption in Albania reached 34.9 percent in 2018, thus ranking the country seventh in Europe, Eurostat confirmed on Thursday. Meanwhile, Kosovo ranked 12 with a share of 24.9 percent from renewable energy sources. Yet, the diversification of non-hydro renewable energy sources [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albania-7th-in-europe-for-share-of-renewable-energy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Save the Date for Energy Expo &#038; Forum 2019 Tirana</title>
		<link>https://invest-in-albania.org/save-the-date-for-energy-expo-forum-2019-tirana/</link>
					<comments>https://invest-in-albania.org/save-the-date-for-energy-expo-forum-2019-tirana/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Fri, 02 Aug 2019 09:47:46 +0000</pubDate>
				<category><![CDATA[Key Sectors]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy market Albania]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[renewable energy]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=30736</guid>

					<description><![CDATA[TIRANA, August 2 The third edition of the international Energy Expo &#38; Forum will take place in the Albanian capital on 4 – 5 October 2019. The forum offers opportunities and supports communication and cooperation in the energy sector and leads to novelties and contemporary scientific research for the energy sector in Albania and regional [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/save-the-date-for-energy-expo-forum-2019-tirana/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MIE Approves Solar Energy Use from Small Producers</title>
		<link>https://invest-in-albania.org/mie-approves-solar-energy-use-from-small-producers/</link>
					<comments>https://invest-in-albania.org/mie-approves-solar-energy-use-from-small-producers/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Fri, 21 Jun 2019 15:48:59 +0000</pubDate>
				<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Ministry of Infrastructure and Energy]]></category>
		<category><![CDATA[OSHEE]]></category>
		<category><![CDATA[renewable energy]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=29223</guid>

					<description><![CDATA[TIRANA, June 21 Small producers of renewable energy that use this energy for their personal needs are now allowed to connect with the distribution network and to exchange this energy with the Electricity Distribution Operator (in Albanian OSHEE). The instruction was signed by the Minister of Infrastructure and Energy (MIE) Belinda Balluku. For almost 3 [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/mie-approves-solar-energy-use-from-small-producers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albania Ranks Third in Europe for Electricity Generation from Renewable Sources</title>
		<link>https://invest-in-albania.org/albania-ranks-third-europe-electricity-generation-renewable-sources/</link>
					<comments>https://invest-in-albania.org/albania-ranks-third-europe-electricity-generation-renewable-sources/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Fri, 21 Sep 2018 13:41:38 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[renewable energy]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=21247</guid>

					<description><![CDATA[&#160; TIRANA, September 21 Albania ranks third in Europe following Norway and Iceland in terms of electricity generation from renewable sources with a share of 86 percent of total production in 2016, Eurostat confirms. Based on the official stats, this level is higher compared to the European Union (EU) average where the generation of electricity [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albania-ranks-third-europe-electricity-generation-renewable-sources/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Photovoltaic Plants Expected to Start Operating in 2019</title>
		<link>https://invest-in-albania.org/photovoltaic-plants-expected-start-operating-2019/</link>
					<comments>https://invest-in-albania.org/photovoltaic-plants-expected-start-operating-2019/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Fri, 29 Jun 2018 09:48:11 +0000</pubDate>
				<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[photovoltaic plant]]></category>
		<category><![CDATA[renewable energy]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=20730</guid>

					<description><![CDATA[TIRANA, June 29 Albanian authorities increased solar power production capacities for all the investors interested in the construction of photovoltaic plants. The set price of Euro 100 per MW for the first 15 years is guaranteed. So far, ten photovoltaic plant permits each with an installed capacity of 2 MW have been issued. The remained [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/photovoltaic-plants-expected-start-operating-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>KESH to Make the Future Brighter with Innovative RE Solution</title>
		<link>https://invest-in-albania.org/kesh-make-future-brighter-innovative-re-solution/</link>
					<comments>https://invest-in-albania.org/kesh-make-future-brighter-innovative-re-solution/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Tue, 29 May 2018 08:54:18 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[KESH]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Shkodra]]></category>
		<category><![CDATA[Vau i Dejes]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=20511</guid>

					<description><![CDATA[TIRANA, May 29 For the first time in Albania, one single power plant facility will be used for renewable energy generation from two different sources of energy. The Albanian Power Corporation (KESH), the largest producer of hydroelectricity in the region will begin the implementation of innovative projects on the reduction of energy production costs. KESH [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/kesh-make-future-brighter-innovative-re-solution/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albania, One of the Few Countries 100% Reliant on Renewable Energy</title>
		<link>https://invest-in-albania.org/albania-one-countries-100-reliant-renewable-energy/</link>
					<comments>https://invest-in-albania.org/albania-one-countries-100-reliant-renewable-energy/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Fri, 20 Oct 2017 10:09:11 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[renewable energy]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=15726</guid>

					<description><![CDATA[TIRANA, October 20 Albania is one of the few countries around the world that are 100 percent reliant on renewable energy. Albania depends on hydropower for electricity generation. A recent map published by Go Compare also confirms this fact. The map shows how much do countries depend on fossil fuel, nuclear, and renewables. Despite the [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albania-one-countries-100-reliant-renewable-energy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
