<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IIA</title>
	<atom:link href="https://invest-in-albania.org/tag/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>https://invest-in-albania.org</link>
	<description></description>
	<lastBuildDate>Wed, 15 Dec 2021 14:17:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://invest-in-albania.org/wp-content/uploads/favicon.ico</url>
	<title>IIA</title>
	<link>https://invest-in-albania.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Czech Republic to Open Honorary Consulate in Saranda</title>
		<link>https://invest-in-albania.org/the-czech-republic-to-open-honorary-consulate-in-saranda/</link>
					<comments>https://invest-in-albania.org/the-czech-republic-to-open-honorary-consulate-in-saranda/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Wed, 15 Dec 2021 14:17:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[digital nomads]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Saranda]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=43167</guid>

					<description><![CDATA[TIRANA, December 15 The Czech Republic will open an honorary consulate in Saranda this week, local media reported. It will be the first honorary consulate of the Czech Republic in Albania and it will offer its services to the southern regions of Vlora and Gjirokastra. The opening of the consulate was first mentioned by Czech [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/the-czech-republic-to-open-honorary-consulate-in-saranda/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Foreign Direct Investments to Albania Down 13% in 2020</title>
		<link>https://invest-in-albania.org/foreign-direct-investments-to-albania-down-13-in-2020/</link>
					<comments>https://invest-in-albania.org/foreign-direct-investments-to-albania-down-13-in-2020/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 29 Mar 2021 09:42:10 +0000</pubDate>
				<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[FDI inflow Albania]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[real estate]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=42095</guid>

					<description><![CDATA[TIRANA, March 29 Foreign Direct Investments (FDI) to Albania in 2020 were down 13 percent to an estimated Euro 933 million, according to data issued by the Bank of Albania (BoA). However, BoA says that the contraction in FDI flows was moderate despite the global health crisis. The Trans Adriatic Pipeline (TAP) project helped to [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/foreign-direct-investments-to-albania-down-13-in-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albania Building Permits Rise in Q4, 2020</title>
		<link>https://invest-in-albania.org/albania-building-permits-rise-in-q4-despite-pandemic/</link>
					<comments>https://invest-in-albania.org/albania-building-permits-rise-in-q4-despite-pandemic/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Fri, 26 Feb 2021 14:19:42 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[construction permits]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[real estate]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=41769</guid>

					<description><![CDATA[TIRANA, February 26 The number of newly issued permits for new buildings during the fourth quarter (Q4) of 2020 rose 51.5 percent, the Institute of Statistics (INSTAT) reported in its latest publication on Friday. Based on the data, the number of permits issued to construct new buildings in Q4 was 306. Further on, the floor [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albania-building-permits-rise-in-q4-despite-pandemic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albanian Products: Konispoli Mandarins</title>
		<link>https://invest-in-albania.org/albanian-products-konispoli-mandarins/</link>
					<comments>https://invest-in-albania.org/albanian-products-konispoli-mandarins/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Tue, 16 Feb 2021 16:48:02 +0000</pubDate>
				<category><![CDATA[Albanian Products]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Konispol]]></category>
		<category><![CDATA[Made in Albania]]></category>
		<category><![CDATA[real estate]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=41562</guid>

					<description><![CDATA[TIRANA, February 16 ‘Mandarin is the future’ was the motto of Konispoli farmers, who created the largest mandarin plantation in Albania over the last decade. Known for a borne sense for business, hard-working culture, and dedication to high-quality products, it’s no wonder that the Cham farmers are so successful. International trade data show that their [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albanian-products-konispoli-mandarins/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albania&#8217;s&#8217; GDP Down by 10.2% in Q2 amid COVID-19 Crisis</title>
		<link>https://invest-in-albania.org/albanias-gdp-down-by-10-2-in-q2-amid-covid-19-crisis/</link>
					<comments>https://invest-in-albania.org/albanias-gdp-down-by-10-2-in-q2-amid-covid-19-crisis/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Wed, 30 Sep 2020 14:42:43 +0000</pubDate>
				<category><![CDATA[Market and Trade]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[real estate]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=39681</guid>

					<description><![CDATA[TIRANA, September 30 Albania’s Gross Domestic Product (GDP) fell at a rate of 10.2 percent during the second quarter of 2020, the Institute of Statistics confirmed on Wednesday. The significant drop in outputs reflected the worst-hit period by the pandemic lockdown, travel restriction, and prevention measures to prevent the spared of the virus. Data from [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albanias-gdp-down-by-10-2-in-q2-amid-covid-19-crisis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Construction in 2019, Fewer Permits more Floor Area</title>
		<link>https://invest-in-albania.org/36945/</link>
					<comments>https://invest-in-albania.org/36945/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Fri, 28 Feb 2020 15:11:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[construction permits]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[real estate]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=36945</guid>

					<description><![CDATA[&#160; TIRANA, February 28 Residential buildings account for the major number of new permits issued in 2019 in Albania, while the number of permits for office buildings and industrial parks was zero. The number of construction permits issued during 2019 was 1,044 or 13 percent less compared to 2018, the Institute of Statistics confirmed on [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/36945/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albania Property Revaluation, How Will it Affect Your Taxes?</title>
		<link>https://invest-in-albania.org/albania-property-revaluation-how-will-affect-your-taxes/</link>
					<comments>https://invest-in-albania.org/albania-property-revaluation-how-will-affect-your-taxes/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Tue, 04 Feb 2020 10:46:57 +0000</pubDate>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[real estate]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=36219</guid>

					<description><![CDATA[TIRANA, February 4 All the citizens, physical and legal persons, who own a real-property in Albania are granted the right to evaluate it until September by paying a reduced rate instead of the 15 percent on the real-property capital gain. The law no. 90/2019 ‘On revaluation of real property’ was published on the Official Gazette, [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albania-property-revaluation-how-will-affect-your-taxes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albania to Lure Foreign Pensioners with New Tax Regime</title>
		<link>https://invest-in-albania.org/albania-to-lure-foreign-pensioners-with-new-tax-regime/</link>
					<comments>https://invest-in-albania.org/albania-to-lure-foreign-pensioners-with-new-tax-regime/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 27 Jan 2020 14:31:56 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[residence permit]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=35970</guid>

					<description><![CDATA[TIRANA, January 27 Albanian authorities plan to adopt an amendment to the tax regime for foreign pensioners. The goal is to attract all those retired foreigners, who are eying for sunny places and friendlier tax regimes. According to Top Channel, the draft initiated by the office of the Minister of State for Diaspora was submitted [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albania-to-lure-foreign-pensioners-with-new-tax-regime/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>No Tax Implications on Real Estate Transfer to Family Members</title>
		<link>https://invest-in-albania.org/no-tax-implications-on-real-estate-transfer-to-family-members/</link>
					<comments>https://invest-in-albania.org/no-tax-implications-on-real-estate-transfer-to-family-members/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 16 Dec 2019 11:15:01 +0000</pubDate>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[real estate]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=35044</guid>

					<description><![CDATA[TIRANA, December 16 Starting in 2020, any transfer of property to family members under a gift will not be considered as a taxable transfer. This amendment proposed by the ruling majority lawmaker Evis Kushi was adopted by the Parliamentary Committee of Finance and Economy, will enter into force when voted by the Parliament. The committee [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/no-tax-implications-on-real-estate-transfer-to-family-members/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Floor Area for Building Permits in 2016-2018 Exceeded 1.4 million m²</title>
		<link>https://invest-in-albania.org/floor-area-for-building-permits-in-2016-2018-exceeded-1-4-million-m%c2%b2/</link>
					<comments>https://invest-in-albania.org/floor-area-for-building-permits-in-2016-2018-exceeded-1-4-million-m%c2%b2/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Fri, 22 Nov 2019 16:12:28 +0000</pubDate>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[real estate]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=34655</guid>

					<description><![CDATA[TIRANA, November Building permit activity in Albania increased by 48.4 percent over the period 2016-2018 with a total floor area of 1,442,783 square meters. The official data on the construction sector in the country were unveiled on Friday by the Institute of Statistics (INSTAT) on the regional statistical yearbook. According to the statistics on this [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/floor-area-for-building-permits-in-2016-2018-exceeded-1-4-million-m%c2%b2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
