<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IIA</title>
	<atom:link href="https://invest-in-albania.org/tag/railway/feed/" rel="self" type="application/rss+xml" />
	<link>https://invest-in-albania.org</link>
	<description></description>
	<lastBuildDate>Mon, 07 Feb 2022 08:09:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://invest-in-albania.org/wp-content/uploads/favicon.ico</url>
	<title>IIA</title>
	<link>https://invest-in-albania.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Project on Albania-Kosovo Railway Moves Forward</title>
		<link>https://invest-in-albania.org/project-on-albania-kosovo-railway-moves-forward/</link>
					<comments>https://invest-in-albania.org/project-on-albania-kosovo-railway-moves-forward/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 31 Jan 2022 15:18:24 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albania-Kosovo]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[railway]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=43450</guid>

					<description><![CDATA[TIRANA, January 31 The railway project that will strengthen connection and economic cooperation between Albania and Kosovo is making steps forward, Kosovan Minister of Infrastructure Liburn Aliu confirmed on Monday. A feasibility survey and the preliminary design for the Durres-Pristina railway will soon be ready. Aliu said this during a meeting with representatives of the [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/project-on-albania-kosovo-railway-moves-forward/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rise in Freight and Passenger Traffic in Jan-Nov 2017 Boost Trade and Tourism</title>
		<link>https://invest-in-albania.org/rise-freight-passenger-traffic-jan-nov-2017-boost-trade-tourism/</link>
					<comments>https://invest-in-albania.org/rise-freight-passenger-traffic-jan-nov-2017-boost-trade-tourism/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Thu, 28 Dec 2017 10:41:41 +0000</pubDate>
				<category><![CDATA[Market and Trade]]></category>
		<category><![CDATA[Durres Port]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[INSTAT – Institute of Statistics]]></category>
		<category><![CDATA[railway]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=19440</guid>

					<description><![CDATA[TIRANA, December 28 The intensification of trade activity increased the volume of seaborn loaded and unloaded goods, railway freight transport, and air transport. This was confirmed by recent data issued by the Institute of Statistics (INSTAT), for January-November 2017. Exports during this period increased by 13.1 percent, which is a significant improvement compared to 2016. [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/rise-freight-passenger-traffic-jan-nov-2017-boost-trade-tourism/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
