<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IIA</title>
	<atom:link href="https://invest-in-albania.org/tag/outsourcing/feed/" rel="self" type="application/rss+xml" />
	<link>https://invest-in-albania.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Dec 2021 15:58:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://invest-in-albania.org/wp-content/uploads/favicon.ico</url>
	<title>IIA</title>
	<link>https://invest-in-albania.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Worker Shortage, Darkest Cloud on the Horizon</title>
		<link>https://invest-in-albania.org/skilled-labor-shortage-darkest-cloud-on-the-horizon/</link>
					<comments>https://invest-in-albania.org/skilled-labor-shortage-darkest-cloud-on-the-horizon/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 06 Dec 2021 15:58:27 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[textile and footwear manufacturing]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=43150</guid>

					<description><![CDATA[TIRANA, December 6 While the labor market experts around the world wonder where all the workers have gone, the situation in Albania is kind of different. Albanians know where the workers are going, what they don’t exactly know is how to handle the workers&#8217; shortage problem. According to Monitor Magazine, Albanian companies from a wide [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/skilled-labor-shortage-darkest-cloud-on-the-horizon/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albania&#8217;s BPO Industry Has Potential to Enter UK Market</title>
		<link>https://invest-in-albania.org/albanias-bpo-has-potential-to-enter-uk-markets/</link>
					<comments>https://invest-in-albania.org/albanias-bpo-has-potential-to-enter-uk-markets/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Thu, 18 Feb 2021 14:42:20 +0000</pubDate>
				<category><![CDATA[Outsourcing News]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[customer care]]></category>
		<category><![CDATA[data entry]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[outsourcing]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=41618</guid>

					<description><![CDATA[TIRANA, February 18 ‘Albania has great potential to be a successful outsourcing case in the UK market, especially in e-commerce, data entry, and ITO.’ This is one of the key findings of a market research report on the Business Process Outsourcing (BPO) industry conducted by the Fiber group with the support of Risi Albania. Fiber [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albanias-bpo-has-potential-to-enter-uk-markets/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albania E-commerce Witnessed 20% Growth During COVID-19</title>
		<link>https://invest-in-albania.org/albania-e-commerce-witnessed-20-growth-during-covid-19/</link>
					<comments>https://invest-in-albania.org/albania-e-commerce-witnessed-20-growth-during-covid-19/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 11 Jan 2021 11:08:01 +0000</pubDate>
				<category><![CDATA[Businesses]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[outsourcing]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=40733</guid>

					<description><![CDATA[TIRANA, January 11 The COVID-19 crisis accelerated the growth of e-commerce among businesses and customers by 20 percent in Albania, a World Bank (WB) survey confirms. While e-commerce dates back to about 40 years in its earliest form, the industry is still in its infancy stage in Albania. Different models of e-commerce were fast to [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albania-e-commerce-witnessed-20-growth-during-covid-19/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>COVID-19 Plunged Albania&#8217;s Service Sector but not ICT</title>
		<link>https://invest-in-albania.org/covid-19-plunged-albanias-service-sector-but-not-ict/</link>
					<comments>https://invest-in-albania.org/covid-19-plunged-albanias-service-sector-but-not-ict/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Wed, 16 Sep 2020 15:05:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[jobs in Albania]]></category>
		<category><![CDATA[outsourcing]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=39498</guid>

					<description><![CDATA[TIRANA, September 16 No sector in the Albanian service industry has escaped disruption from the COVID-19 pandemic. However some sectors saw a devastating effect in business and employment, a recent report from the Institute of Statistics confirmed. Based on the data provided by INSTAT, travel agencies, hotels, and bars and restaurants were the worst-hit by [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/covid-19-plunged-albanias-service-sector-but-not-ict/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ICT Jobs among Highest-Paying in Albania</title>
		<link>https://invest-in-albania.org/ict-jobs-among-highest-paying-in-albania/</link>
					<comments>https://invest-in-albania.org/ict-jobs-among-highest-paying-in-albania/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Thu, 10 Sep 2020 15:28:02 +0000</pubDate>
				<category><![CDATA[Outsourcing News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[ICT Albania]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[tax incentives]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=39442</guid>

					<description><![CDATA[TIRANA, September 10 Albania might not be among the highest paying countries for information and technology careers, yet ICT jobs are on the list of the highest-paid positions. The recent report on wage data in Q2 2020 issued by the Institute of Statistics (INSTAT) shows that only the financial and insurance sector pays more than [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/ict-jobs-among-highest-paying-in-albania/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albania Keeps Unchanged Position on Global Innovation List</title>
		<link>https://invest-in-albania.org/albania-keeps-unchanged-position-on-global-innovation-list/</link>
					<comments>https://invest-in-albania.org/albania-keeps-unchanged-position-on-global-innovation-list/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Thu, 03 Sep 2020 14:59:24 +0000</pubDate>
				<category><![CDATA[Outsourcing News]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[outsourcing]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=39401</guid>

					<description><![CDATA[TIRANA, September 3 Albania ranks 83rd among 131 economies featured in the annual Global Innovation Index (GII), 2020 released on Wednesday. Albania maintained the same position as in 2019 and 2018. The index defines the ranking of world economies based on their innovation capabilities. More specifically, it takes into consideration 80 indicators that are grouped [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albania-keeps-unchanged-position-on-global-innovation-list/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why Do Foreign Companies Relocate to Tirana?</title>
		<link>https://invest-in-albania.org/why-do-foreign-companies-relocate-to-tirana/</link>
					<comments>https://invest-in-albania.org/why-do-foreign-companies-relocate-to-tirana/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 17 Aug 2020 16:28:34 +0000</pubDate>
				<category><![CDATA[Businesses]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[ICT investment]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[Tirana]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=39200</guid>

					<description><![CDATA[TIRANA, August 17 The Albanian capital remains the favorite destination for foreign companies and joint ventures that decide to relocate to the country. Based on the data provided by the National Business Center, about 65.7 percent of foreign companies are based in Tirana, Scan TV reported. According to the National Business Center, 6,443 companies out [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/why-do-foreign-companies-relocate-to-tirana/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albanian Youth and the Labor Market: Why It&#8217;s Not a Match</title>
		<link>https://invest-in-albania.org/albanian-youth-and-labor-market-its-not-a-match/</link>
					<comments>https://invest-in-albania.org/albanian-youth-and-labor-market-its-not-a-match/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Wed, 12 Aug 2020 15:27:40 +0000</pubDate>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Albanian youth]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[ICT Albania]]></category>
		<category><![CDATA[outsourcing]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=39153</guid>

					<description><![CDATA[TIRANA, August 12 While 12 August, International Youth Day, commemorates Youth Engagement for Global Action (2020 theme), surveys in Albania show that the main action young people have been taking during the last years is leaving the country. A national report on Youth in Albania by the National Youth Resource Centre Albania (YRCA) and the [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albanian-youth-and-labor-market-its-not-a-match/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albania Counted over 3,000 Information and Communication Enterprises in 2019</title>
		<link>https://invest-in-albania.org/albania-counted-over-3000-information-and-communication-enterprises-in-2019/</link>
					<comments>https://invest-in-albania.org/albania-counted-over-3000-information-and-communication-enterprises-in-2019/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Wed, 03 Jun 2020 16:00:19 +0000</pubDate>
				<category><![CDATA[Businesses]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[ICT Albania]]></category>
		<category><![CDATA[outsourcing]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=38555</guid>

					<description><![CDATA[TIRANA, June 3 The number of companies providing information and communication services in 2019 in Albania was 3,089 the Institute of Statistics (INSTAT) confirmed on its recent report on enterprises. Based on the data, 1,884 enterprises are registered by physical individuals while the remaining 1,205 are legal individuals. Moreover, the report provides insights even on [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albania-counted-over-3000-information-and-communication-enterprises-in-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>10 Most Popular University Degrees in Albania in 2019</title>
		<link>https://invest-in-albania.org/10-most-popular-university-degrees-in-albania-in-2019/</link>
					<comments>https://invest-in-albania.org/10-most-popular-university-degrees-in-albania-in-2019/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 18 May 2020 13:17:11 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[labor market]]></category>
		<category><![CDATA[outsourcing]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=38401</guid>

					<description><![CDATA[TIRANA, May 18 Tertiary education statistics show that ‘Business, Administration and Law’ and ‘Social sciences, Journalism and Information’ accounted for the highest number of graduates in 2019. The data released on Monday by the Institute of Statistics (INSTAT) provide insights on the education trends as well as on gender equality in tertiary education. Based on [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/10-most-popular-university-degrees-in-albania-in-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
