<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IIA</title>
	<atom:link href="https://invest-in-albania.org/tag/operator-for-electrical-energy-distribution-albania/feed/" rel="self" type="application/rss+xml" />
	<link>https://invest-in-albania.org</link>
	<description></description>
	<lastBuildDate>Fri, 02 Nov 2018 00:07:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://invest-in-albania.org/wp-content/uploads/favicon.ico</url>
	<title>IIA</title>
	<link>https://invest-in-albania.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>OSHEE, positive performance in the past two years (Data)</title>
		<link>https://invest-in-albania.org/oshee-positive-performance-in-the-past-two-years-data/</link>
					<comments>https://invest-in-albania.org/oshee-positive-performance-in-the-past-two-years-data/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Sun, 20 Dec 2015 10:14:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Electricity in Albania]]></category>
		<category><![CDATA[operator for Electrical Energy Distribution Albania]]></category>
		<category><![CDATA[OSHEE]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=12061</guid>

					<description><![CDATA[Tirana, December 20, 2015 Electricity Distribution System Operator (OSHEE) company has published an overview of data for the period of January – November 2015 related to the revenues collected and the level of electrical energy network losses. According to the press release, the performance of OSHEE has improved significantly in the past two years, due to the application [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/oshee-positive-performance-in-the-past-two-years-data/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albania receives a EUR 72 ml loan from KFV bank for investments in energy sector</title>
		<link>https://invest-in-albania.org/albanai-receives-a-eur-72-ml-loan-from-kfv-bank-for-investments-in-the-energy-sector/</link>
					<comments>https://invest-in-albania.org/albanai-receives-a-eur-72-ml-loan-from-kfv-bank-for-investments-in-the-energy-sector/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Tue, 21 Jul 2015 08:48:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[electrical energy in Albania]]></category>
		<category><![CDATA[hydroelectric plants in Albania]]></category>
		<category><![CDATA[operator for Electrical Energy Distribution Albania]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=8922</guid>

					<description><![CDATA[KFV German bank will provide a fund of EUR 72 million to Albania which will be invested in the electrical energy sector, according to the government. The draft law was approved by the parliamentary Commission of Foreign Affairs on Monday, June 20. The fund is a soft loan by which the government aims to improve [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albanai-receives-a-eur-72-ml-loan-from-kfv-bank-for-investments-in-the-energy-sector/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Operator of Electrical Energy Distribution: We will allocate 53 bl ALL during 2015</title>
		<link>https://invest-in-albania.org/operator-electrical-energy-distribution-will-allocate-53-bl-2015/</link>
					<comments>https://invest-in-albania.org/operator-electrical-energy-distribution-will-allocate-53-bl-2015/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 16 Feb 2015 15:34:34 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[electrical energy in Albania]]></category>
		<category><![CDATA[hydroelectric plants in Albania]]></category>
		<category><![CDATA[operator for Electrical Energy Distribution Albania]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=6228</guid>

					<description><![CDATA[“Operator of Electrical Energy Distribution plans to allocate about 53 billion ALL in its budget during 2015,” said the Director of this institution, Adrian Çela during the conference for the recovery of energy sector which held in Tirana. The level of looses for January decreased to 36.7%, about 10.3% less looses compared to January 2014. [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/operator-electrical-energy-distribution-will-allocate-53-bl-2015/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
