<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IIA</title>
	<atom:link href="https://invest-in-albania.org/tag/mother-teresa-airport/feed/" rel="self" type="application/rss+xml" />
	<link>https://invest-in-albania.org</link>
	<description></description>
	<lastBuildDate>Fri, 02 Nov 2018 00:05:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://invest-in-albania.org/wp-content/uploads/favicon.ico</url>
	<title>IIA</title>
	<link>https://invest-in-albania.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Rinas Airport Charges May Be Reduced</title>
		<link>https://invest-in-albania.org/rinas-airport-charges-may-reduced/</link>
					<comments>https://invest-in-albania.org/rinas-airport-charges-may-reduced/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 09 Jul 2018 09:14:24 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Mother Teresa Airport]]></category>
		<category><![CDATA[Podgorica]]></category>
		<category><![CDATA[Rinas]]></category>
		<category><![CDATA[Skopje]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=20775</guid>

					<description><![CDATA[TIRANA. July 9 The Albanian government may forcibly reduce the fees of Tirana International Airport if it is noticed that the private concretionary faces claim that it is abusing its monopoly power to make abusive earnings. Minister of Finance and Economy Arben Ahmetaj said this during the presentation of the key economic developments for the [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/rinas-airport-charges-may-reduced/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New Albanian Airline to Begin Operations by 2018</title>
		<link>https://invest-in-albania.org/new-albanian-airline-begin-operations-2018/</link>
					<comments>https://invest-in-albania.org/new-albanian-airline-begin-operations-2018/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Wed, 12 Jul 2017 09:31:31 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Mother Teresa Airport]]></category>
		<category><![CDATA[Turkish Airlines]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=15316</guid>

					<description><![CDATA[TIRANA, July 12 The Albanian Airline will start its flights will begin operating its flights from Albania to the region and other countries. Top Channel reported that this was confirmed by Turkish Airlines. The company is supporting the Albanian government for the establishment of the Albanian airline. Turkish Airlines chairman Ilker Ayci declared for the [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/new-albanian-airline-begin-operations-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mother Teresa Airport Sets All-time Record for passengers Traffic</title>
		<link>https://invest-in-albania.org/mother-teresa-airport-sets-time-record-passengers-traffic/</link>
					<comments>https://invest-in-albania.org/mother-teresa-airport-sets-time-record-passengers-traffic/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Thu, 09 Mar 2017 09:52:39 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[Mother Teresa Airport]]></category>
		<category><![CDATA[Rome]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=14950</guid>

					<description><![CDATA[TIRANA, March 9 The number of passengers handled during 2016 at Mother Teresa Airport exceeded two million for the first time in the airport’s history. According to the data provided by Anna Aero and OAG, the passengers’ flow increased by 9.9 percent. The passengers flow during 2015 was 1.99 million. The number of people travelling [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/mother-teresa-airport-sets-time-record-passengers-traffic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
