<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IIA</title>
	<atom:link href="https://invest-in-albania.org/tag/montenegro/feed/" rel="self" type="application/rss+xml" />
	<link>https://invest-in-albania.org</link>
	<description></description>
	<lastBuildDate>Tue, 12 Jan 2021 14:03:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://invest-in-albania.org/wp-content/uploads/favicon.ico</url>
	<title>IIA</title>
	<link>https://invest-in-albania.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Albanians Can Now Enter Montenegro without a COVID Test</title>
		<link>https://invest-in-albania.org/albanians-can-now-enter-montenegro-without-a-covid-test/</link>
					<comments>https://invest-in-albania.org/albanians-can-now-enter-montenegro-without-a-covid-test/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Tue, 12 Jan 2021 14:03:27 +0000</pubDate>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Brezovica]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Montenegro]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=40762</guid>

					<description><![CDATA[TIRANA, January 12 People traveling from Albania to Montenegro will be no longer required to present a negative COVID-19 test as of January 12th. The lift of the test was confirmed by the Albanian Ministry for Europe and Foreign Affairs. Montenegrin authorities have decided to lift certain measures implemented to prevent the spread of the [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albanians-can-now-enter-montenegro-without-a-covid-test/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>COVID-19 Update on Albania Cross Border Movements</title>
		<link>https://invest-in-albania.org/covid-19-update-on-cross-border-movements/</link>
					<comments>https://invest-in-albania.org/covid-19-update-on-cross-border-movements/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 01 Jun 2020 12:48:38 +0000</pubDate>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[COVID-19 Albania]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Kosovo]]></category>
		<category><![CDATA[Montenegro]]></category>
		<category><![CDATA[North Macedonia]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=38545</guid>

					<description><![CDATA[TIRANA, June 1 Starting Monday Albanians can travel freely to Kosovo and Montenegro, the Department of Border and Migration at the State Police confirmed. Based on the announcement, there is no change to the border regime with Italy, Greece, and North Macedonia. Citizens from these countries are allowed to enter Albania. Yet Albanians cannot enter [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/covid-19-update-on-cross-border-movements/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Plan for Shkodra-Montenegro Maritime Transport Underway</title>
		<link>https://invest-in-albania.org/plan-for-shkodra-montenegro-maritime-transport-underway/</link>
					<comments>https://invest-in-albania.org/plan-for-shkodra-montenegro-maritime-transport-underway/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Thu, 01 Nov 2018 13:38:57 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Montenegro]]></category>
		<category><![CDATA[Shkodra Lake]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=21566</guid>

					<description><![CDATA[TIRANA, November 1 Albania and Montenegro will have another connecting link between them through Shkodra Lake. Both countries will connect via the new Zogaj &#8211; Viropazar route. This was confirmed by Foreign Minister Ditmir Bushati while delivering a speech during Thursday&#8217;s Parliamentary session. He also announced that there will be a multimodal transport line between [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/plan-for-shkodra-montenegro-maritime-transport-underway/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albania and Kosovo Last in Europe in Terms of GDP per Capita</title>
		<link>https://invest-in-albania.org/albania-kosovo-last-europe-terms-gdp-per-capita/</link>
					<comments>https://invest-in-albania.org/albania-kosovo-last-europe-terms-gdp-per-capita/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Thu, 25 Oct 2018 10:41:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[IMF (International Monetary Fund)]]></category>
		<category><![CDATA[Kosovo]]></category>
		<category><![CDATA[Macedonia]]></category>
		<category><![CDATA[Montenegro]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=21476</guid>

					<description><![CDATA[TIRANA, October 25 With a current GDP per capita of $5,260 Albania ranks last among the European countries, excluding the former Soviet republics, the World Economic Outlook, October 2018 report by the International Monetary Fund (IMF) says. Albania jumped four places compared to the previous year as it ranks 102nd in a list of 191 [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albania-kosovo-last-europe-terms-gdp-per-capita/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Much Did Tourists Spend in Albania in 2017?</title>
		<link>https://invest-in-albania.org/much-tourists-spend-albania-2017/</link>
					<comments>https://invest-in-albania.org/much-tourists-spend-albania-2017/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 08 Oct 2018 13:07:18 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Montenegro]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[tourist destination]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=21303</guid>

					<description><![CDATA[TIRANA, October 8 Albania is a fast-growing tourist destination, but one of the most important questions is how much do international tourists spend and how does it compare to the other countries of the region? The map by howmuch.net provides more insights into one of the most important sectors of the Albanian economy. The data [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/much-tourists-spend-albania-2017/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Eurostat Reveals Where to Rent Cheapest Homes in the Balkans</title>
		<link>https://invest-in-albania.org/eurostat-reveals-rent-cheapest-homes-balkans/</link>
					<comments>https://invest-in-albania.org/eurostat-reveals-rent-cheapest-homes-balkans/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 07 May 2018 09:10:18 +0000</pubDate>
				<category><![CDATA[Market and Trade]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[Bosnia and Herzegovina]]></category>
		<category><![CDATA[Eurostat]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Macedonia]]></category>
		<category><![CDATA[Montenegro]]></category>
		<category><![CDATA[rental market]]></category>
		<category><![CDATA[Serbia]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=20374</guid>

					<description><![CDATA[TIRANA, May 7 Properties in Albania and Macedonia have the lowest rents compared to the other countries of the region. This was confirmed by the Eurostat annual publication on the European rental market. A three bedroom apartment to rent in Macedonia costs about Euro 540 or Euro 130 cheaper than in Albania. The rent for [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/eurostat-reveals-rent-cheapest-homes-balkans/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What Factors Hinder FDI Inflows to Albania?</title>
		<link>https://invest-in-albania.org/what-factors-hinder-fdi-inflows-albania/</link>
					<comments>https://invest-in-albania.org/what-factors-hinder-fdi-inflows-albania/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Thu, 03 May 2018 10:03:07 +0000</pubDate>
				<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[Bosnia and Herzegovina]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Foreign Direct Investments]]></category>
		<category><![CDATA[Kosovo]]></category>
		<category><![CDATA[Macedonia]]></category>
		<category><![CDATA[Montenegro]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[Serbia]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=20345</guid>

					<description><![CDATA[TIRANA, May 3 The legal system and property issues continue to affect the stock of Foreign Direct Investment (FDI) to Albania. This was confirmed by the recent index on Competitiveness in South Eastern Europe (SEE) by the Organization for Economic Co-operation and Development (OECD). According to the index, the level of Foreign Direct Investment inflow [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/what-factors-hinder-fdi-inflows-albania/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Accursed Mountains among 20 Great Mountain Holidays in Europe, the Guardian Says</title>
		<link>https://invest-in-albania.org/accursed-mountains-among-20-great-mountain-holidays-europe-guardian-says/</link>
					<comments>https://invest-in-albania.org/accursed-mountains-among-20-great-mountain-holidays-europe-guardian-says/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 16 Apr 2018 10:54:22 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kosovo]]></category>
		<category><![CDATA[Montenegro]]></category>
		<category><![CDATA[Peaks of the Balkans]]></category>
		<category><![CDATA[the Guardian]]></category>
		<category><![CDATA[Theth]]></category>
		<category><![CDATA[Valbona]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=20206</guid>

					<description><![CDATA[TIRANA, April 16 There are numerous people that prefer mountain vacations instead of beach holidays. Many of them like to explore new destinations. This is the answer that many foreigners that visit the Accursed Mountains give when asked why they chose Albania. The Guardian media website ranks Albania among the 20 great lake and mountain [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/accursed-mountains-among-20-great-mountain-holidays-europe-guardian-says/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Living Cost, Tirana One of the Cheapest Cities in the Region</title>
		<link>https://invest-in-albania.org/living-cost-tirana-one-cheapest-cities-region/</link>
					<comments>https://invest-in-albania.org/living-cost-tirana-one-cheapest-cities-region/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Thu, 18 Jan 2018 10:27:31 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Montenegro]]></category>
		<category><![CDATA[Podgorica]]></category>
		<category><![CDATA[Pristina]]></category>
		<category><![CDATA[Tirana]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=19603</guid>

					<description><![CDATA[TIRANA, January 18 The Albanian capital is one of the cheapest cities in the region. The latest cost of living index 2018 by Numbeo confirms that the cost of living in Tirana continues to be very low compared to the other countries of Balkans. The capital of Montenegro, Podgorica has the region’s most expensive cost [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/living-cost-tirana-one-cheapest-cities-region/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albania Plans to End Roaming Charges with the Western Balkans</title>
		<link>https://invest-in-albania.org/albania-plans-end-roaming-charges-western-balkans/</link>
					<comments>https://invest-in-albania.org/albania-plans-end-roaming-charges-western-balkans/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Thu, 04 Jan 2018 09:54:43 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bosnia and Herzegovina]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Macedonia]]></category>
		<category><![CDATA[Montenegro]]></category>
		<category><![CDATA[roaming]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[the European Union]]></category>
		<category><![CDATA[Western Balkans]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=19479</guid>

					<description><![CDATA[TIRANA, January 4 All citizens that use a sim card issued by an Albanian carrier may soon not have roaming charges while travelling in the countries of the Balkan region. The Electronic and Postal Communications Authority (AKEP) says in its strategy and action plan for 2018 that tangible steps will be taken during this year [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albania-plans-end-roaming-charges-western-balkans/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
