<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IIA</title>
	<atom:link href="https://invest-in-albania.org/tag/loans-in-albania/feed/" rel="self" type="application/rss+xml" />
	<link>https://invest-in-albania.org</link>
	<description></description>
	<lastBuildDate>Fri, 02 Nov 2018 00:07:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://invest-in-albania.org/wp-content/uploads/favicon.ico</url>
	<title>IIA</title>
	<link>https://invest-in-albania.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Number of consumer loans increased by 12.4%</title>
		<link>https://invest-in-albania.org/number-of-consumer-loans-increased-by-12-4/</link>
					<comments>https://invest-in-albania.org/number-of-consumer-loans-increased-by-12-4/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 16 May 2016 15:22:21 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[consumer loans Albania]]></category>
		<category><![CDATA[loans in Albania]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=13146</guid>

					<description><![CDATA[Tirana, Albania 16 May 2016 The Bank of Albania says consumer loans increased by 12.4% in February of this year, compared to February 2015. The consumer loans’ portfolio is estimated to be EUR 280 million for Febuary 2016, says the Bank. Experts say the number of consumer loans has increased due to the decrease of [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/number-of-consumer-loans-increased-by-12-4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Micro financial institutions&#8217; growth during 2015</title>
		<link>https://invest-in-albania.org/micro-financial-institutions-growth-during-2015/</link>
					<comments>https://invest-in-albania.org/micro-financial-institutions-growth-during-2015/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Sun, 20 Dec 2015 09:32:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[loans in Albania]]></category>
		<category><![CDATA[Micro finance institutions Albania]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=12052</guid>

					<description><![CDATA[Tirana, December 20, 2015 Micro financial institutions that currently are active in the country have experienced a significant growth during 2015, as showed in a report published by Bank of Albania. According to the data published in the report, the total amount of stocks of the micro financial institutions reached the value of ALL 6.7 [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/micro-financial-institutions-growth-during-2015/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Soft loans for Albanian farmers</title>
		<link>https://invest-in-albania.org/soft-loans-for-albanian-farmers/</link>
					<comments>https://invest-in-albania.org/soft-loans-for-albanian-farmers/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Tue, 10 Nov 2015 16:38:34 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[agriculture in Albania]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[loans for albania]]></category>
		<category><![CDATA[loans in Albania]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=11489</guid>

					<description><![CDATA[Prime Minister Edi Rama held a visit in Lushnja city and inspected two important investments which have been financially supported by the Agency for Rural Development. During his visit, Rama announced that farmers will have the opportunity to apply for soft loans in a new financing scheme, through a fund provided by the EBRD. According [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/soft-loans-for-albanian-farmers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lending increased in the second quarter, says Bank of Albania</title>
		<link>https://invest-in-albania.org/lending-increased-in-the-second-quarter-says-bank-of-albania/</link>
					<comments>https://invest-in-albania.org/lending-increased-in-the-second-quarter-says-bank-of-albania/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Thu, 23 Jul 2015 07:51:24 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bank of Albania]]></category>
		<category><![CDATA[banking system Albania]]></category>
		<category><![CDATA[lending in Albania]]></category>
		<category><![CDATA[loans in Albania]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=9028</guid>

					<description><![CDATA[Bank of Albania’s experts say that the demand for loans from businesses and individuals increased in the second trimester of this year, in  Albanian and foreign currencies. The interest rate declined in the first months of 2015 and it is foreseen that this trend will continue even in the upcoming months. According to Bank of [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/lending-increased-in-the-second-quarter-says-bank-of-albania/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Deutsche Bank will finance Albania&#8217;s EUR 250 ml loan</title>
		<link>https://invest-in-albania.org/deutsche-bank-will-finance-albanias-eur-250-ml-loan/</link>
					<comments>https://invest-in-albania.org/deutsche-bank-will-finance-albanias-eur-250-ml-loan/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Wed, 08 Apr 2015 08:49:01 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albania loan]]></category>
		<category><![CDATA[Deutsche Bank branch in Albania]]></category>
		<category><![CDATA[governmental loans]]></category>
		<category><![CDATA[loans in Albania]]></category>
		<category><![CDATA[WB - World Bank]]></category>
		<category><![CDATA[World Bank Albania]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=7297</guid>

					<description><![CDATA[The Ministry of Finances declared on Tuesday that Deutsche Bank has been announced as the winning institution that will finance Albania’s EUR 250 ml loan. This announcement came after several proposals were reviewed and evaluated by a commission of the Ministry of Finances during April 2nd -7th. The Albanian government decided to use the World [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/deutsche-bank-will-finance-albanias-eur-250-ml-loan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Unpaid loans will be considered as deducted fiscal expenditures</title>
		<link>https://invest-in-albania.org/unpaid-loans-will-be-considered-as-deducted-fiscal-expenditures/</link>
					<comments>https://invest-in-albania.org/unpaid-loans-will-be-considered-as-deducted-fiscal-expenditures/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Fri, 13 Mar 2015 17:33:25 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bank system in Albania]]></category>
		<category><![CDATA[loans in Albania]]></category>
		<category><![CDATA[Second tier banks in Albania]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=6774</guid>

					<description><![CDATA[The last year’s data on the bank system performance showed that this sector has improved as second tier banks have increased their revenues and profits but the high number of unpaid personal and business loans still remains a problem. Considering that the allocation of unpaid loans by banks is an impossible mission, the Assembly announced [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/unpaid-loans-will-be-considered-as-deducted-fiscal-expenditures/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
