<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IIA</title>
	<atom:link href="https://invest-in-albania.org/tag/living-and-working-in-albania/feed/" rel="self" type="application/rss+xml" />
	<link>https://invest-in-albania.org</link>
	<description></description>
	<lastBuildDate>Fri, 23 Aug 2019 11:16:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://invest-in-albania.org/wp-content/uploads/favicon.ico</url>
	<title>IIA</title>
	<link>https://invest-in-albania.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Europeans Make Up 60% of Foreign Residents in Albania</title>
		<link>https://invest-in-albania.org/europeans-make-up-60-of-foreign-residents-in-albania/</link>
					<comments>https://invest-in-albania.org/europeans-make-up-60-of-foreign-residents-in-albania/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Fri, 23 Aug 2019 11:16:25 +0000</pubDate>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Albanian citizenship]]></category>
		<category><![CDATA[Albanian passport]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[living and working in Albania]]></category>
		<category><![CDATA[residence permit]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=31694</guid>

					<description><![CDATA[TIRANA, August 23 In 2018, there were more than 14.000 foreigners who have chosen to live and work in Albania. According to the official data, published on Thursday, 22 August 2019 by the Institute of Statistics (INSTAT), titled &#8216;Foreigners and asylum seekers in Albania&#8216; regarding last year,  14.162 foreigners had the authorization to stay and [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/europeans-make-up-60-of-foreign-residents-in-albania/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albania, Home to Thousands of Emigrants from Abroad</title>
		<link>https://invest-in-albania.org/albania-home-to-thousands-of-emigrants-from-abroad/</link>
					<comments>https://invest-in-albania.org/albania-home-to-thousands-of-emigrants-from-abroad/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Fri, 02 Aug 2019 15:55:01 +0000</pubDate>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Foreigners in Albania]]></category>
		<category><![CDATA[living and working in Albania]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=30777</guid>

					<description><![CDATA[TIRANA, August 2 Albania is not only the country of those who emigrate but the home of thousands of migrants who choose to live and work in here. One of them is Yusuf from Turkey. Even though in the beginning he had difficulty, today he speaks fluently the Albanian language. He has been living in [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albania-home-to-thousands-of-emigrants-from-abroad/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
