<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IIA</title>
	<atom:link href="https://invest-in-albania.org/tag/international-arrivals/feed/" rel="self" type="application/rss+xml" />
	<link>https://invest-in-albania.org</link>
	<description></description>
	<lastBuildDate>Tue, 25 Aug 2020 15:10:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://invest-in-albania.org/wp-content/uploads/favicon.ico</url>
	<title>IIA</title>
	<link>https://invest-in-albania.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Albania Sees 67% Drop in International Arrivals in July</title>
		<link>https://invest-in-albania.org/albania-sees-67-drop-in-international-arrivals-in-july/</link>
					<comments>https://invest-in-albania.org/albania-sees-67-drop-in-international-arrivals-in-july/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Tue, 25 Aug 2020 14:38:09 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[COVID-19 Albania]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[INSTAT - Institute of Statistics]]></category>
		<category><![CDATA[International arrivals]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=39253</guid>

					<description><![CDATA[TIRANA, August 25 Albania hosted 387,000 international visitors as of the end of July, down from 1.1 million in the same period last year, the Institute of Statistics (INSTAT) confirmed on Monday. The data show that the numbers decreased by 67.1 percent due to travel restriction and quarantine requirements in place because of the COVID-19 [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albania-sees-67-drop-in-international-arrivals-in-july/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>International Arrivals to Albania Plunge by 63.4% in Jan-Jun 2020</title>
		<link>https://invest-in-albania.org/international-arrivals-to-albania-plunge-by-63-4-in-jan-jun-2020/</link>
					<comments>https://invest-in-albania.org/international-arrivals-to-albania-plunge-by-63-4-in-jan-jun-2020/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 27 Jul 2020 11:32:43 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[INSTAT - Institute of Statistics]]></category>
		<category><![CDATA[International arrivals]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=39042</guid>

					<description><![CDATA[TIRANA, 27 July The number of international visitor arrivals to Albania reported in the first half of 2020, saw a 63.4 percent year-over-year drop, the Institute of Statistics (INSTAT) confirmed. Only in June, a total of 364,574 visitor arrivals, both Albanian and international, were reported by INSTAT. The number shows a drop of over 66 [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/international-arrivals-to-albania-plunge-by-63-4-in-jan-jun-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>International Tourist Arrivals up 8% in 2019</title>
		<link>https://invest-in-albania.org/international-tourist-arrivals-up-8-in-2019/</link>
					<comments>https://invest-in-albania.org/international-tourist-arrivals-up-8-in-2019/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Fri, 24 Jan 2020 11:24:18 +0000</pubDate>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Albawings]]></category>
		<category><![CDATA[EasyJet]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[International arrivals]]></category>
		<category><![CDATA[low-cost]]></category>
		<category><![CDATA[WizzAir]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=35937</guid>

					<description><![CDATA[TIRANA, January 24 International citizen arrivals to Albania in 2019 rose 8.1 percent. According to the Institute of Statistics (INSTAT), the number of international citizen arrivals to Albania in January-December 2019 was over 2.4 million. Moreover, the official stats confirm that arrivals from Switzerland saw the highest growth by 18.2 percent. In the meantime, INSTAT [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/international-tourist-arrivals-up-8-in-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Foreign Visitors to Albania Hit Record High in 2017</title>
		<link>https://invest-in-albania.org/foreign-visitors-albania-hit-record-high-2017/</link>
					<comments>https://invest-in-albania.org/foreign-visitors-albania-hit-record-high-2017/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Wed, 24 Jan 2018 11:49:19 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[INSTAT – Institute of Statistics]]></category>
		<category><![CDATA[International arrivals]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Kosovo]]></category>
		<category><![CDATA[Macedonia]]></category>
		<category><![CDATA[Poland]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=19635</guid>

					<description><![CDATA[TIRANA, January 24 The number of international arrivals in Albania increased 8.1 percent year-over-year to 5.1 million in December 2017, the Albanian Institute of Statistics (INSTAT) reported on Tuesday. Almost half of the visitors traveled to Albania for tourism and leisure purposes. Tourists came mostly from Kosovo. Even though over 1.7 million Kosovan citizens visited [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/foreign-visitors-albania-hit-record-high-2017/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
