<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IIA</title>
	<atom:link href="https://invest-in-albania.org/tag/housing-market-albania/feed/" rel="self" type="application/rss+xml" />
	<link>https://invest-in-albania.org</link>
	<description></description>
	<lastBuildDate>Mon, 02 Sep 2019 09:38:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://invest-in-albania.org/wp-content/uploads/favicon.ico</url>
	<title>IIA</title>
	<link>https://invest-in-albania.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Experts find Large Mismatch in Real Estate Supply and Demand</title>
		<link>https://invest-in-albania.org/experts-find-large-mismatch-in-real-estate-supply-and-demand/</link>
					<comments>https://invest-in-albania.org/experts-find-large-mismatch-in-real-estate-supply-and-demand/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 02 Sep 2019 09:38:49 +0000</pubDate>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[housing market Albania]]></category>
		<category><![CDATA[Property investment]]></category>
		<category><![CDATA[rental market]]></category>
		<category><![CDATA[Tirana]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=32248</guid>

					<description><![CDATA[TIRANA, September 2 The flux of constructions is the highest in the capital city, Tirana, at least in the last decade, even though the population is in decrease and the demand for purchasing an apartment has matured. According to the latest publication by INSTAT, on Friday, August 30th, titled ‘The Construction Permits, Q2 2019’, the [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/experts-find-large-mismatch-in-real-estate-supply-and-demand/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Quality Rental Property Trends for International Professionals in Tirana</title>
		<link>https://invest-in-albania.org/quality-rental-property-trends-for-international-professionals-in-tirana/</link>
					<comments>https://invest-in-albania.org/quality-rental-property-trends-for-international-professionals-in-tirana/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Tue, 30 Apr 2019 14:07:03 +0000</pubDate>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[housing market Albania]]></category>
		<category><![CDATA[real estate Albania]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=27016</guid>

					<description><![CDATA[TIRANA, April 30 Accommodation is one of the top considerations when planning to move to Albania as an international civil servant or professional. Most people in the Albanian capital live in apartments, but there are also numerous options for houses and villas for rent. The housing demand in Tirana is high compared to the other [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/quality-rental-property-trends-for-international-professionals-in-tirana/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Foreigners Buying more Homes in the Albanian Coastline</title>
		<link>https://invest-in-albania.org/foreigners-buying-homes-albanian-coastline/</link>
					<comments>https://invest-in-albania.org/foreigners-buying-homes-albanian-coastline/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 08 Oct 2018 09:13:01 +0000</pubDate>
				<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Adriatic sea]]></category>
		<category><![CDATA[Durres]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[housing market Albania]]></category>
		<category><![CDATA[Ionian Sea]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Vlora]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=21294</guid>

					<description><![CDATA[TIRANA, October 8 With 476 km of coastline from the Adriatic to the Ionian seas and more than 310 days of sunshine a year, Albania is luring foreign property buyers. Currently, they are considered to be the main participants that keep the housing market moving. Most of the buyers are from countries of the Balkan [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/foreigners-buying-homes-albanian-coastline/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
