<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IIA</title>
	<atom:link href="https://invest-in-albania.org/tag/greece/feed/" rel="self" type="application/rss+xml" />
	<link>https://invest-in-albania.org</link>
	<description></description>
	<lastBuildDate>Mon, 01 Jun 2020 12:48:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://invest-in-albania.org/wp-content/uploads/favicon.ico</url>
	<title>IIA</title>
	<link>https://invest-in-albania.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>COVID-19 Update on Albania Cross Border Movements</title>
		<link>https://invest-in-albania.org/covid-19-update-on-cross-border-movements/</link>
					<comments>https://invest-in-albania.org/covid-19-update-on-cross-border-movements/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 01 Jun 2020 12:48:38 +0000</pubDate>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[COVID-19 Albania]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Kosovo]]></category>
		<category><![CDATA[Montenegro]]></category>
		<category><![CDATA[North Macedonia]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=38545</guid>

					<description><![CDATA[TIRANA, June 1 Starting Monday Albanians can travel freely to Kosovo and Montenegro, the Department of Border and Migration at the State Police confirmed. Based on the announcement, there is no change to the border regime with Italy, Greece, and North Macedonia. Citizens from these countries are allowed to enter Albania. Yet Albanians cannot enter [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/covid-19-update-on-cross-border-movements/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Top Countries with Largest Share of FDI Inflow to Albania</title>
		<link>https://invest-in-albania.org/top-countries-largest-share-fdi-inflow-albania/</link>
					<comments>https://invest-in-albania.org/top-countries-largest-share-fdi-inflow-albania/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 25 Jun 2018 16:21:18 +0000</pubDate>
				<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[Devolli Hpp]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Foreign Direct Investments]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Statkraft]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[the Netherlands]]></category>
		<category><![CDATA[Trans Adriatic Pipeline]]></category>
		<category><![CDATA[Turkey]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=20706</guid>

					<description><![CDATA[TIRANA, June 25 Greece counts for the highest foreign direct investment (FDI) stock in Albania. According to the official statistics provided by the Bank of Albania (BoA) on FDI stock, Greek companies in Albania have invested mostly in telecommunications and in the banking sector. Greek direct investments in Albania during the first quarter of the [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/top-countries-largest-share-fdi-inflow-albania/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Over 180 Rally Drivers to Attend 14th Edition of Rally Albania</title>
		<link>https://invest-in-albania.org/180-rally-drivers-attend-14th-edition-rally-albania/</link>
					<comments>https://invest-in-albania.org/180-rally-drivers-attend-14th-edition-rally-albania/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Thu, 07 Jun 2018 09:56:33 +0000</pubDate>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Morocco]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=20594</guid>

					<description><![CDATA[TIRANA, June 7 The 14th edition of Rally Albania will bring 180 rally drivers from 15 different countries to Albania on June 9th. Rally Albania is part of the Mediterranean Rally Raid Trophy that takes places in Morocco, Greece, and Albania and drivers compete in four categories Moto, Quad, Car, and SSV. Albania’s race consists [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/180-rally-drivers-attend-14th-edition-rally-albania/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Where do Albania’s Most Visitors Come From?</title>
		<link>https://invest-in-albania.org/albanias-visitors-come/</link>
					<comments>https://invest-in-albania.org/albanias-visitors-come/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Thu, 24 May 2018 10:37:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[INSTAT – Institute of Statistics]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Kosovo]]></category>
		<category><![CDATA[Poland]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=20483</guid>

					<description><![CDATA[TIRANA, May 24 Tourists from all over the world are visiting Albania, but the official data from the Institute of Statistics (INSTAT) for January – April 2018 confirm a higher number of visitor from Poland compared to other countries. “Poland ranked first among the countries with the highest number of citizens traveling to Albania in [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albanias-visitors-come/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nature, Legends, and Traditions Attracted 80,000 Tourists to Prespa</title>
		<link>https://invest-in-albania.org/nature-legends-traditions-attracted-80000-tourists-prespa/</link>
					<comments>https://invest-in-albania.org/nature-legends-traditions-attracted-80000-tourists-prespa/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 18 Dec 2017 11:00:53 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Macedonia]]></category>
		<category><![CDATA[Prespa Lake]]></category>
		<category><![CDATA[Prespa National Park]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=19303</guid>

					<description><![CDATA[TIRANA, December 18 Over 80,000 people visited Prespa Lakes during the last season. This figure was confirmed by the Administration for Protected Areas of Korca. Prespa is the name of two freshwater lakes, the highest of their kind in the Balkans. Big Prespa Lake is divided between Albania, Greece, and Macedonia while Small Prespa Lake [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/nature-legends-traditions-attracted-80000-tourists-prespa/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albania Slipped 7 Places in WB’s Ease of Doing Business Index 2018</title>
		<link>https://invest-in-albania.org/albania-slipped-7-places-wbs-ease-business-index-2018/</link>
					<comments>https://invest-in-albania.org/albania-slipped-7-places-wbs-ease-business-index-2018/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Wed, 01 Nov 2017 10:21:25 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Kosovo]]></category>
		<category><![CDATA[Macedonia]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=15775</guid>

					<description><![CDATA[TIRANA, November 1 Albania slipped seven places on the World Bank’s ease of Doing Business Index and now ranks 65th among 190 economies. This index is one of the most important documents that provides foreign investors with indicators and objective measures about 190 economies. Albania in 2017 index ranked 58th and it made a historic [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albania-slipped-7-places-wbs-ease-business-index-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cargo Volumes Handled by Durres Port on the Rise</title>
		<link>https://invest-in-albania.org/cargo-volumes-handled-durres-port-rise/</link>
					<comments>https://invest-in-albania.org/cargo-volumes-handled-durres-port-rise/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Tue, 24 Oct 2017 15:30:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Durres Port]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Malta]]></category>
		<category><![CDATA[Spain]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=15747</guid>

					<description><![CDATA[TIRANA, October 24 Maritime trade exchange through Durres Port, the largest in Albania, increased during the first nine months of 2017.Maritime trade volume increased especially with Italy, Russia, and Turkey. More than 2.1 million tons of good were traded from Durres port to more than 63 different seaports in the Mediterranean region, in the United [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/cargo-volumes-handled-durres-port-rise/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Olive Cultivation on the Rise in Albania</title>
		<link>https://invest-in-albania.org/olive-cultivation-rise-albania/</link>
					<comments>https://invest-in-albania.org/olive-cultivation-rise-albania/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Fri, 13 Oct 2017 10:04:53 +0000</pubDate>
				<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Olive oil]]></category>
		<category><![CDATA[Spain]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=15696</guid>

					<description><![CDATA[TIRANA, October 13 Mid-October marks the beginning of olive harvest season in Albania. Olive cultivation in Albania is focused in the south-central, southwestern and southern areas as they offer the right soil and climate conditions. Based on the data provided by the International Olive Oil Council, where the country adhered in 2009, Albanians consume 10kg [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/olive-cultivation-rise-albania/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Over 50% of TAP Is Completed, EU Backs IAP</title>
		<link>https://invest-in-albania.org/50-tap-completed-eu-backs-iap/</link>
					<comments>https://invest-in-albania.org/50-tap-completed-eu-backs-iap/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Fri, 08 Sep 2017 14:11:33 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Fier]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Ionian Adriatic Pipeline]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Tirana]]></category>
		<category><![CDATA[Trans Adriatic Pipeline]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=15462</guid>

					<description><![CDATA[TIRANA, September 8 The Trans Adriatic Pipeline is now more than 50 percent completed. This was confirmed by the company in a recent announcement. According to the TAP, this was achieved in about 16 months after construction began. So far, about 70 percent of the project route in Albania and Greece was cleared. Moreover, the [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/50-tap-completed-eu-backs-iap/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Q1 FDI Surge to €5.8bn, Greece Ranks First among Foreign Investors</title>
		<link>https://invest-in-albania.org/q1-fdi-surge-e5-8bn-greece-ranks-first-among-foreign-investors/</link>
					<comments>https://invest-in-albania.org/q1-fdi-surge-e5-8bn-greece-ranks-first-among-foreign-investors/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Tue, 04 Jul 2017 09:06:30 +0000</pubDate>
				<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[Bank of Albania]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Foreign direct investments in Albania]]></category>
		<category><![CDATA[Greece]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=15299</guid>

					<description><![CDATA[TIRANA, July 4 The stock of Foreign Direct Investments (FDI) for the first quarter of 2017 reached Euro 5.8 billion. Official data provided by the Bank of Albania (BoA) show that the value of domestic assets owned by foreigners increased by Euro 800 million. What are the sectors that attracted more overseas investments? According to [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/q1-fdi-surge-e5-8bn-greece-ranks-first-among-foreign-investors/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
