<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IIA</title>
	<atom:link href="https://invest-in-albania.org/tag/foreign-trade/feed/" rel="self" type="application/rss+xml" />
	<link>https://invest-in-albania.org</link>
	<description></description>
	<lastBuildDate>Wed, 18 Sep 2019 09:41:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://invest-in-albania.org/wp-content/uploads/favicon.ico</url>
	<title>IIA</title>
	<link>https://invest-in-albania.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>In August 2019, Exports were Down by 27% Compared to Previous Month</title>
		<link>https://invest-in-albania.org/in-august-2019-exports-were-down-by-27-compared-to-previous-month/</link>
					<comments>https://invest-in-albania.org/in-august-2019-exports-were-down-by-27-compared-to-previous-month/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Wed, 18 Sep 2019 09:41:00 +0000</pubDate>
				<category><![CDATA[Market and Trade]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[foreign trade]]></category>
		<category><![CDATA[INSTAT - Institute of Statistics]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=32946</guid>

					<description><![CDATA[TIRANA, 18 September August 2019- Trade deficit was Lek32 billion, or up by 13%  The Institute of Statistics (INSTAT) has published the latest data, on Tuesday, 17 September regarding the exports and imports of goods in Albania last month. The publication titled ‘The foreign trade of goods’, shows that the exports of goods during August [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/in-august-2019-exports-were-down-by-27-compared-to-previous-month/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>EU Countries among Albania’s Top Trading Partners</title>
		<link>https://invest-in-albania.org/eu-countries-among-albania-top-trading-partners/</link>
					<comments>https://invest-in-albania.org/eu-countries-among-albania-top-trading-partners/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 17 Sep 2018 14:57:57 +0000</pubDate>
				<category><![CDATA[Market and Trade]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[foreign trade]]></category>
		<category><![CDATA[INSTAT – Institute of Statistics]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=21210</guid>

					<description><![CDATA[TIRANA, September 17 Albania’s trade exchange with the European Union countries during the month of August account for 61.4 percent of the total foreign trade, the Institute of Statistics, INSTAT confirmed on its latest report. Based on the official data, the value of exports increased by 10.4 percent compared to August 2017. In the meantime, [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/eu-countries-among-albania-top-trading-partners/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
