<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IIA</title>
	<atom:link href="https://invest-in-albania.org/tag/foreign-companies/feed/" rel="self" type="application/rss+xml" />
	<link>https://invest-in-albania.org</link>
	<description></description>
	<lastBuildDate>Mon, 09 Sep 2019 10:09:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://invest-in-albania.org/wp-content/uploads/favicon.ico</url>
	<title>IIA</title>
	<link>https://invest-in-albania.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>What Were 10 Richest Companies in 2018?</title>
		<link>https://invest-in-albania.org/what-were-10-richest-companies-in-2018/</link>
					<comments>https://invest-in-albania.org/what-were-10-richest-companies-in-2018/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 09 Sep 2019 09:31:41 +0000</pubDate>
				<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Albanian companies]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[foreign companies]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=32572</guid>

					<description><![CDATA[TIRANA, 9 September Last year, the annual turnover for all the businesses in Albania was, according to INSTAT, around Lek37 billion, or €16 billion, from which 18% of these annual turnovers came from only 10 companies. For the year 2018, the oil companies, the state franchises, commercial banks, and the construction businesses, were dominating the [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/what-were-10-richest-companies-in-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Some 9,300 Foreign Companies Operating in Albania</title>
		<link>https://invest-in-albania.org/some-9300-foreign-companies-operating-in-albania/</link>
					<comments>https://invest-in-albania.org/some-9300-foreign-companies-operating-in-albania/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Fri, 06 Jan 2017 11:08:59 +0000</pubDate>
				<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[foreign companies]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=14613</guid>

					<description><![CDATA[TIRANA, January 6 The number of foreign companies established in Albania is over 9,300. Official Data for the past year issued by the National Business Centre confirm that about 75% are owned by international investors while the remained 25% consists of joint ventures. About 6,385 of these enterprises are concentrated in Tirana region, 1,080 in [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/some-9300-foreign-companies-operating-in-albania/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Presence of Foreign Companies in Albania Increased by 10%</title>
		<link>https://invest-in-albania.org/presence-of-foreign-companies-in-albania-increased-by-10/</link>
					<comments>https://invest-in-albania.org/presence-of-foreign-companies-in-albania-increased-by-10/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 05 Sep 2016 14:44:53 +0000</pubDate>
				<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[foreign companies]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=13843</guid>

					<description><![CDATA[TIRANA, September 5 The simplification of business registration procedures is showing positive results, given that the number of Albanian and foreign companies has well has increased. Chair of the National Business Centre Vasilika Vjero said in an interview for Scan TV that the number of foreign businesses that were registered in Albania increased by 10 [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/presence-of-foreign-companies-in-albania-increased-by-10/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
