<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IIA</title>
	<atom:link href="https://invest-in-albania.org/tag/exports/feed/" rel="self" type="application/rss+xml" />
	<link>https://invest-in-albania.org</link>
	<description></description>
	<lastBuildDate>Mon, 17 Jan 2022 13:58:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://invest-in-albania.org/wp-content/uploads/favicon.ico</url>
	<title>IIA</title>
	<link>https://invest-in-albania.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Albania’s Exports Rose 35.6 % in 2021</title>
		<link>https://invest-in-albania.org/albanias-exports-rose-35-6-in-2021/</link>
					<comments>https://invest-in-albania.org/albanias-exports-rose-35-6-in-2021/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 17 Jan 2022 13:58:54 +0000</pubDate>
				<category><![CDATA[Market and Trade]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[featured]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=43319</guid>

					<description><![CDATA[TIRANA, January 17 With a 35.6 percent surge year-on-year, Albania’s exports hit Lek 369 billion in 2021, data from the Institute of Statistics (INSTAT) confirmed on Monday. Meanwhile, imports also surged faster to Lek 801 billion, up 32.3 percent year-on-year. Thus, Albania’s trade deficit in 2021 stood at 432 billion, up 29.6 percent compared to [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albanias-exports-rose-35-6-in-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albania Exports up 31.1% in September</title>
		<link>https://invest-in-albania.org/albania-exports-up-31-1-in-september/</link>
					<comments>https://invest-in-albania.org/albania-exports-up-31-1-in-september/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 18 Oct 2021 16:36:11 +0000</pubDate>
				<category><![CDATA[Market and Trade]]></category>
		<category><![CDATA[Albania Exports]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[featured]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=42998</guid>

					<description><![CDATA[TIRANA, October 18 September exports +31.1% year/year September imports + 31.6% year/year September trade balance + 32.0% year/year In September 2021, the total volume of goods exported was Lek 33 billion 31.1 percent year-on-year, as reported by the Albanian Institute of Statistics (INSTAT). The increase was mainly seen in exports of construction materials and metals, [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albania-exports-up-31-1-in-september/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Exports up 21.9 in Q1, BoA Says</title>
		<link>https://invest-in-albania.org/exports-up-21-9-in-q1-boa-says/</link>
					<comments>https://invest-in-albania.org/exports-up-21-9-in-q1-boa-says/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 17 May 2021 10:47:05 +0000</pubDate>
				<category><![CDATA[Market and Trade]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[footwear and manufacturing industry]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=42455</guid>

					<description><![CDATA[TIRANA, May 17 Albania’s exports rose 21.9 percent over a year ago on January – March (Q1), the Bank of Albania (BoA) confirmed. According to the Central Bank, construction materials and metals had a major contribution to export growth as consumer demand in international markets strengthened. Moreover, other groups of exported goods that had a [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/exports-up-21-9-in-q1-boa-says/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albania’s March Exports Up 78.1%, Trade Deficit Widens</title>
		<link>https://invest-in-albania.org/albanias-march-exports-up-78-1-trade-deficit-widens/</link>
					<comments>https://invest-in-albania.org/albanias-march-exports-up-78-1-trade-deficit-widens/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Wed, 21 Apr 2021 10:55:14 +0000</pubDate>
				<category><![CDATA[Market and Trade]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[textile and footwear]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=42350</guid>

					<description><![CDATA[TIRANA, April 21 Albania’s exports in March grew by 78.1 percent from a year earlier, the largest gain in over four years, data from the Institute of Statistics (INSTAT) showed on Tuesday. March exports stood at Lek 32 billion while imports grew by 45.3 percent to Lek 64 billion. The trade deficit widened by 23.4 [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albanias-march-exports-up-78-1-trade-deficit-widens/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albanian Products: Varieties of Heirloom Tomatoes in Albania</title>
		<link>https://invest-in-albania.org/albanian-products-varieties-of-heirloom-tomatoes-in-albania/</link>
					<comments>https://invest-in-albania.org/albanian-products-varieties-of-heirloom-tomatoes-in-albania/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Tue, 23 Feb 2021 11:41:15 +0000</pubDate>
				<category><![CDATA[Albanian Products]]></category>
		<category><![CDATA[Albanian products]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[tomatoes]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=41681</guid>

					<description><![CDATA[TIRANA, February 23 In the Mediterranean region, olive oil, tomatoes, and a pinch of oregano make the perfect marriage of flavors. Albania, like all the other countries on the Mediterranean coast, has a long tradition of tomato cultivation. Experts believe that the tomato plant was introduced in Albania around the same period it arrived in [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albanian-products-varieties-of-heirloom-tomatoes-in-albania/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albania Exports Begin 2021 with y-o-y Monthly High</title>
		<link>https://invest-in-albania.org/albania-exports-begin-2021-with-y-o-y-monthly-high/</link>
					<comments>https://invest-in-albania.org/albania-exports-begin-2021-with-y-o-y-monthly-high/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Wed, 17 Feb 2021 15:14:59 +0000</pubDate>
				<category><![CDATA[Market and Trade]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[textile and footwear]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=41603</guid>

					<description><![CDATA[TIRANA, February 17 Albania’s exports started the new year with a high monthly figure as sales reached Lek 24 billion, the Institute of Statistics (INSTAT) confirmed on Wednesday. Exports increased 3.1 percent year-on-year in January 2021, and 2.8 percent compared to December 2020. In the meantime, January imports increased 8.4 percent to amount to Lek [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albania-exports-begin-2021-with-y-o-y-monthly-high/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Textile and Footwear Exports Recover in August</title>
		<link>https://invest-in-albania.org/textile-and-footwear-exports-recover-in-august/</link>
					<comments>https://invest-in-albania.org/textile-and-footwear-exports-recover-in-august/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Thu, 17 Sep 2020 14:42:37 +0000</pubDate>
				<category><![CDATA[Market and Trade]]></category>
		<category><![CDATA[COVID-19 Albania]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[footwear and manufacturing]]></category>
		<category><![CDATA[INSTAT - Institute of Statistics]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=39513</guid>

					<description><![CDATA[TIRANA, September 17 Trading figures issued by the Institute of Statistics show that exports expanded in August amid signs of recovery. Based on the data, August exports were Lek 19 million, or 3.4 percent down to the same month in 2019. Meanwhile, August imports were Lek 48 million, or seven percent down to 2019. Year-to-date, [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/textile-and-footwear-exports-recover-in-august/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>June Exports Start Recovering from Downward Trend</title>
		<link>https://invest-in-albania.org/june-exports-start-recovering-from-downward-trend/</link>
					<comments>https://invest-in-albania.org/june-exports-start-recovering-from-downward-trend/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Fri, 17 Jul 2020 14:20:22 +0000</pubDate>
				<category><![CDATA[Market and Trade]]></category>
		<category><![CDATA[COVID-19 Albania]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[textile and footwear manufacturing]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=38972</guid>

					<description><![CDATA[TIRANA, July 17 Albania exports showed signs of recovery in June after falling only 9.7 percent compared to June 2019, while increasing by 7.3 percent compared to May 2020, the Institute of Statistics (INSTAT) confirmed on Friday. Albania exports were on an upward trajectory by the end of February, before the pandemic outbreak. Meanwhile, June [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/june-exports-start-recovering-from-downward-trend/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albania Exports Down 44.4% in April</title>
		<link>https://invest-in-albania.org/38418/</link>
					<comments>https://invest-in-albania.org/38418/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 18 May 2020 13:55:04 +0000</pubDate>
				<category><![CDATA[Market and Trade]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[INSTAT - Institute of Statistics]]></category>
		<category><![CDATA[trade]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=38418</guid>

					<description><![CDATA[TIRANA, May 18 Albania’s good exports shrank 44.4 percent to Lek 15 billion last month compared to the same period of 2019, official data from the Institute of Statistics showed on Monday. Imports in April reached Lek 36 billion, marking a decrease of 36.7 percent compared to April 2019. Trade deteriorated as the country went [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/38418/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albania Exports Up 5.2% in January</title>
		<link>https://invest-in-albania.org/albania-exports-up-5-2-in-january/</link>
					<comments>https://invest-in-albania.org/albania-exports-up-5-2-in-january/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 17 Feb 2020 14:06:16 +0000</pubDate>
				<category><![CDATA[Market and Trade]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[footwear]]></category>
		<category><![CDATA[textile]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=36496</guid>

					<description><![CDATA[TIRANA, February 17 Albania’s exports in Janaury rose 5.2 percent on a year-over-year basis, official data from the Institute of Statistics (INSTAT) showed on Monday. Hence, Albania exported Lek 23 billion worth in goods while the country imported a total of Lek 42 billion worth of goods, up 0.7 percent compared to January 2019. Meanwhile, [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albania-exports-up-5-2-in-january/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
