<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IIA</title>
	<atom:link href="https://invest-in-albania.org/tag/eurostat/feed/" rel="self" type="application/rss+xml" />
	<link>https://invest-in-albania.org</link>
	<description></description>
	<lastBuildDate>Fri, 14 Feb 2020 17:07:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://invest-in-albania.org/wp-content/uploads/favicon.ico</url>
	<title>IIA</title>
	<link>https://invest-in-albania.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Albania &#038; Kosovo Have Highest Marriage Rates in Europe</title>
		<link>https://invest-in-albania.org/albania-kosovo-have-highest-marriage-rates-in-europe/</link>
					<comments>https://invest-in-albania.org/albania-kosovo-have-highest-marriage-rates-in-europe/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Fri, 14 Feb 2020 17:07:32 +0000</pubDate>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Eurostat]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kosovo]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=36481</guid>

					<description><![CDATA[TIRANA, February 14 How many weddings do you want per year? Albanians: Yes Albanians love to tie the knot more than people from any other European country, official data confirm. Eurostat released some soft stats on the occasion of Valentine’s Day that show which country had the highest number of marriages relative to the population [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albania-kosovo-have-highest-marriage-rates-in-europe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albania 10th in Europe for Remittance Inflows in 2018</title>
		<link>https://invest-in-albania.org/albania-10th-in-europe-for-remittance-inflows-in-2018/</link>
					<comments>https://invest-in-albania.org/albania-10th-in-europe-for-remittance-inflows-in-2018/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Tue, 12 Nov 2019 14:39:30 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Eurostat]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Remittances in Albania]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=34331</guid>

					<description><![CDATA[TIRANA, November 12 Albania was the 10th largest remittance-receiving country in Europe in with migrant workers from the country sending home Euro 926 million in 2018, according to Eurostat. In 2018, flows of money sent by residents and non-residents of the European Union (EU non-EU countries, referred to as personal transfers, amounted to €35.6 billion. [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albania-10th-in-europe-for-remittance-inflows-in-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Where is Albania Ranked in Beer Consumption in Europe?</title>
		<link>https://invest-in-albania.org/where-is-albania-ranked-in-beer-consumption-in-europe/</link>
					<comments>https://invest-in-albania.org/where-is-albania-ranked-in-beer-consumption-in-europe/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 05 Aug 2019 09:37:38 +0000</pubDate>
				<category><![CDATA[Market and Trade]]></category>
		<category><![CDATA[Eurostat]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Ministry of Finances]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=30804</guid>

					<description><![CDATA[TIRANA, August 5  In recent weeks, where a heatwave has affected all Europe, a cold beer is a choice for many people. Whereas the traditional drink in Albania is raki or wine, Albanians are not known as big drinkers of beer, compared to other European countries. How much beer did Albanians consume per inhabitant in [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/where-is-albania-ranked-in-beer-consumption-in-europe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albanian Women Outlive Men, Eurostat Report Confirms</title>
		<link>https://invest-in-albania.org/albanian-women-outlive-men-eurostat-report-confirms/</link>
					<comments>https://invest-in-albania.org/albanian-women-outlive-men-eurostat-report-confirms/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Thu, 01 Aug 2019 13:03:04 +0000</pubDate>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Eurostat]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[women vs men]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=30690</guid>

					<description><![CDATA[TIRANA, August 1 Albanian women outlive men with a difference by 3 years. According to the report published by Eurostat, on Thursday, 25 July 2019, titled ‘Life expectancy at birth in the EU, men vs. women’, in 2017,  the life expectancy in Albania, for men was 77.1 years and for women 80.1 years. Whereas, the [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albanian-women-outlive-men-eurostat-report-confirms/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>More than 58.000 Albanians Acquired an EU Citizenship in 2017</title>
		<link>https://invest-in-albania.org/more-than-58-000-albanians-acquired-an-eu-citizenship-in-2017/</link>
					<comments>https://invest-in-albania.org/more-than-58-000-albanians-acquired-an-eu-citizenship-in-2017/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Wed, 24 Jul 2019 09:28:59 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albanian citizens]]></category>
		<category><![CDATA[Eurostat]]></category>
		<category><![CDATA[featured]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=30195</guid>

					<description><![CDATA[TIRANA, July 24 In 2017, more than 825.000 people acquired citizenship from the EU member states, from these 58.853 were Albanians or 7% of all citizenships granted by the EU. According to a report by Eurostat titled Acquisition of EU citizenship on Tuesday, July 23, Albania, India and Morocco  are among the top three countries [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/more-than-58-000-albanians-acquired-an-eu-citizenship-in-2017/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>EU Gave Residence Permits to Almost 52.000 Albanians in 2017</title>
		<link>https://invest-in-albania.org/eu-gave-residence-permits-to-almost-52-000-albanians-in-2017/</link>
					<comments>https://invest-in-albania.org/eu-gave-residence-permits-to-almost-52-000-albanians-in-2017/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Tue, 16 Jul 2019 09:22:52 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albanian emigrants]]></category>
		<category><![CDATA[Eurostat]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[residence permit]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=29975</guid>

					<description><![CDATA[TIRANA, July 16 The European Statistical Office (Eurostat) has published yesterday, July 15 a report titled &#8216;Residence permits granted in the EU&#8216; about the total residence permits granted to non-EU member countries in 2017. According to the report, the countries of the EU have given residence permits to 51.172 Albanians. From these, the top three [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/eu-gave-residence-permits-to-almost-52-000-albanians-in-2017/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Eurostat: Albania has the Lowest Minimum Wage in Europe</title>
		<link>https://invest-in-albania.org/eurostat-albania-has-the-lowest-minimum-wage-in-europe/</link>
					<comments>https://invest-in-albania.org/eurostat-albania-has-the-lowest-minimum-wage-in-europe/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Thu, 31 Jan 2019 15:38:37 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Eurostat]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[minimum wage]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=25340</guid>

					<description><![CDATA[TIRANA, January 31 Despite the decision of Albanian authorities for increasing the minimum wage from Lek 24,000 to Lek 26,000 per month starting January 1st, Albania still ranks among the European countries with the lowest minimum wages. By the end of 2018, Albanian employees were paid a monthly minimum of Euro 210. According to the [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/eurostat-albania-has-the-lowest-minimum-wage-in-europe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Eurostat Reveals Where to Rent Cheapest Homes in the Balkans</title>
		<link>https://invest-in-albania.org/eurostat-reveals-rent-cheapest-homes-balkans/</link>
					<comments>https://invest-in-albania.org/eurostat-reveals-rent-cheapest-homes-balkans/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 07 May 2018 09:10:18 +0000</pubDate>
				<category><![CDATA[Market and Trade]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[Bosnia and Herzegovina]]></category>
		<category><![CDATA[Eurostat]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Macedonia]]></category>
		<category><![CDATA[Montenegro]]></category>
		<category><![CDATA[rental market]]></category>
		<category><![CDATA[Serbia]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=20374</guid>

					<description><![CDATA[TIRANA, May 7 Properties in Albania and Macedonia have the lowest rents compared to the other countries of the region. This was confirmed by the Eurostat annual publication on the European rental market. A three bedroom apartment to rent in Macedonia costs about Euro 540 or Euro 130 cheaper than in Albania. The rent for [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/eurostat-reveals-rent-cheapest-homes-balkans/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albania has Lowest Minimum Wage in Europe</title>
		<link>https://invest-in-albania.org/albania-lowest-minimum-wage-europe/</link>
					<comments>https://invest-in-albania.org/albania-lowest-minimum-wage-europe/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 26 Feb 2018 13:30:10 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Eurostat]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[minimum wage]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=19903</guid>

					<description><![CDATA[TIRANA, February 26 In January 2018, Albania had the lowest gross minimum wage (before the deduction of tax and social security contributions) among EU member and candidate countries, of Euro 181 per month, Eurostat confirmed in a recent publication. Eurostat divides the EU member countries into three categories depending on the level of wages, lower [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albania-lowest-minimum-wage-europe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albania, the Cheapest Country for Investments in Europe</title>
		<link>https://invest-in-albania.org/albania-the-cheapest-country-for-investments-in-europe/</link>
					<comments>https://invest-in-albania.org/albania-the-cheapest-country-for-investments-in-europe/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Wed, 14 Dec 2016 17:18:22 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[Eurostat]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Macedonia]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Switzerland]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=14473</guid>

					<description><![CDATA[TIRANA, December 14 Albania has the lowest price levels for investments in Europe. According to the data provided by EUROSTAT, the cost of investments in Albania is about 55percent of the average cost in the European Union countries. The cost is calculated based on the major types of investments such as construction, machinery and equipment [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albania-the-cheapest-country-for-investments-in-europe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
