<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IIA</title>
	<atom:link href="https://invest-in-albania.org/tag/eu/feed/" rel="self" type="application/rss+xml" />
	<link>https://invest-in-albania.org</link>
	<description></description>
	<lastBuildDate>Wed, 01 Jul 2020 13:35:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://invest-in-albania.org/wp-content/uploads/favicon.ico</url>
	<title>IIA</title>
	<link>https://invest-in-albania.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>EU Leaves Albania Off its List of Safe Travel Countries</title>
		<link>https://invest-in-albania.org/eu-leaves-albania-off-its-list-of-safe-travel-countries/</link>
					<comments>https://invest-in-albania.org/eu-leaves-albania-off-its-list-of-safe-travel-countries/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Wed, 01 Jul 2020 13:35:43 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[COVID-19 Albania]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Travel]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=38835</guid>

					<description><![CDATA[TIRANA, July 1 As the rumor mill said during the last week, Albania and three other Western Balkan (WB) countries did not make the cut of safe third countries that can travel to the EU. Meanwhile, temporary travel restrictions for non-essential travel into the EU were lifted only for nationals from Montenegro and Serbia among [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/eu-leaves-albania-off-its-list-of-safe-travel-countries/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Non-Essential Travel to the EU Restricted Temporarily</title>
		<link>https://invest-in-albania.org/non-essential-travel-to-the-eu-restricted-temporarily/</link>
					<comments>https://invest-in-albania.org/non-essential-travel-to-the-eu-restricted-temporarily/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Thu, 19 Mar 2020 10:57:27 +0000</pubDate>
				<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Albania travel]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[featured]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=37585</guid>

					<description><![CDATA[TIRANA, March 19 The Ministry for Europe and Foreign Affairs informs all the Albanian citizens that in the frame of the urgent measures to counter the spread of the COVID-19 virus, the European Union, currently the epicenter of the COVID-19 pandemic, has taken a 30-day temporary restriction of non-essential travel into the EU area from [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/non-essential-travel-to-the-eu-restricted-temporarily/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>EU Okays Draft Law on Corporation of Investments</title>
		<link>https://invest-in-albania.org/eu-okays-draft-law-on-corporation-of-investments/</link>
					<comments>https://invest-in-albania.org/eu-okays-draft-law-on-corporation-of-investments/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 16 Sep 2019 12:47:12 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Corporation of Investments]]></category>
		<category><![CDATA[draft law]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Ministry of Finance and Economy]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=32810</guid>

					<description><![CDATA[TIRANA, 16 September European Commission has given its O.K. on the reviewed draft law on Corporation of Investments, calling it thoroughly in accordance with the rules of the European Union. A legal note sent to the Ministry of Foreigners in Albania, by the Head of Unit for Albania and Bosnia and Herzegovina in the Directorate-General [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/eu-okays-draft-law-on-corporation-of-investments/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How much will Tobacco Excise Rate Increase in 4 Years?</title>
		<link>https://invest-in-albania.org/much-will-tobacco-excise-rate-increase-4-years/</link>
					<comments>https://invest-in-albania.org/much-will-tobacco-excise-rate-increase-4-years/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Tue, 24 Apr 2018 09:44:10 +0000</pubDate>
				<category><![CDATA[Market and Trade]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[the European Commission]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=20273</guid>

					<description><![CDATA[TIRANA, April 24 Tobacco excise rate it is expected to increase by 11percent by 2021. This is one of the conditions that Albania has to meet in the frame of the EU integration. Based on the report that Albania submitted to the European Commission, the current excise rate per 1,000 cigars is Euro 44. The [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/much-will-tobacco-excise-rate-increase-4-years/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Exports of Albanian Eggs Sees Significant Increase</title>
		<link>https://invest-in-albania.org/exports-of-albanian-eggs-sees-significant-increase/</link>
					<comments>https://invest-in-albania.org/exports-of-albanian-eggs-sees-significant-increase/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 05 Dec 2016 15:31:57 +0000</pubDate>
				<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[eggs Albania]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[featured]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=14431</guid>

					<description><![CDATA[TIRANA, December 5 The Ministry of Agriculture sees a positive trend in the egg industry as exports to the region and the European Union countries increased. Based on the official data provided by the ministry, over 1,115 metric tons of eggs have been exported during January-September 2016. Meanwhile, 962 metric tons of eggs were exported [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/exports-of-albanian-eggs-sees-significant-increase/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
