<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IIA</title>
	<atom:link href="https://invest-in-albania.org/tag/employment-in-albania/feed/" rel="self" type="application/rss+xml" />
	<link>https://invest-in-albania.org</link>
	<description></description>
	<lastBuildDate>Fri, 02 Nov 2018 00:06:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://invest-in-albania.org/wp-content/uploads/favicon.ico</url>
	<title>IIA</title>
	<link>https://invest-in-albania.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>INSTAT publishes the Workforce Survey for the first quarter of 2015</title>
		<link>https://invest-in-albania.org/instat-publishes-the-workforce-survey-for-the-first-quarter-of-2015/</link>
					<comments>https://invest-in-albania.org/instat-publishes-the-workforce-survey-for-the-first-quarter-of-2015/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Thu, 11 Jun 2015 14:47:35 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Employment in Albania]]></category>
		<category><![CDATA[employment rate in Albania]]></category>
		<category><![CDATA[INSTAT - Institute of Statistics]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=8144</guid>

					<description><![CDATA[Workforce Survey INSTAT report about the employment of youth in 2015 shows that during the first three months of 2015 the employment rate of young adults increased to 28.9%. The percentage of people aged between 15 to 29 years old which are active in the labor market is 43.9%, according to the report. In the meantime, employed [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/instat-publishes-the-workforce-survey-for-the-first-quarter-of-2015/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>4000 people employed through the Employment Promotion fund in 2014</title>
		<link>https://invest-in-albania.org/4000-people-employed-through-the-employment-promotion-fund-in-2014/</link>
					<comments>https://invest-in-albania.org/4000-people-employed-through-the-employment-promotion-fund-in-2014/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Wed, 01 Apr 2015 16:55:09 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Employment in Albania]]></category>
		<category><![CDATA[Employment Promotion Fund]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Prime Minister Edi Rama]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=7199</guid>

					<description><![CDATA[Prime Minister Edi Rama and the Minister of Social Welfare, Erion Veliaj held a visit in a fish processing company, financed by the “Employment Promotion Fund” direct financing scheme. “The governmental projects for boosting the increase of employment rate have started to show the expected results and this encourages us in increasing the funds for [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/4000-people-employed-through-the-employment-promotion-fund-in-2014/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>National Employment Service holds awareness campaign for Employment Promotion Fund</title>
		<link>https://invest-in-albania.org/national-employment-service-holds-awareness-campaign-employment-promotion-fund/</link>
					<comments>https://invest-in-albania.org/national-employment-service-holds-awareness-campaign-employment-promotion-fund/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Thu, 19 Feb 2015 15:51:55 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Employment in Albania]]></category>
		<category><![CDATA[Employment Promotion Fund]]></category>
		<category><![CDATA[Erion Veliaj]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[flooding in Albania]]></category>
		<category><![CDATA[unemployment in Albania]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=6236</guid>

					<description><![CDATA[National Employment Service has started a broad campaign to raise awareness on the Employment Promotion Fund that assists businesses in opening new vacancies. The last meeting took place in Elbasan city, where a number of businessmen discussed about this fund and the opportunities it offers to their businesses. Present in the meeting was Genci Kodheli, [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/national-employment-service-holds-awareness-campaign-employment-promotion-fund/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Minister Veliaj calls businesses to apply for Employment Promotion Fund</title>
		<link>https://invest-in-albania.org/minister-veliaj-calls-businesses-apply-employment-promotion-fund/</link>
					<comments>https://invest-in-albania.org/minister-veliaj-calls-businesses-apply-employment-promotion-fund/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Thu, 29 Jan 2015 13:44:22 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Employment in Albania]]></category>
		<category><![CDATA[Employment Promotion Fund]]></category>
		<category><![CDATA[Minister of Social Welfare and Youth]]></category>
		<category><![CDATA[social insurance in Albania]]></category>
		<category><![CDATA[unemployment in Albania]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=5859</guid>

					<description><![CDATA[Minister of Social Welfare and Youth Erion Veliaj appealed to all businesses to apply for the Employment Promotion Fund during the presentation of this initiative at an activity organized by Albanian Foundation for the protection of rights of people with disabilities and Ministry of Social Welfare, with the support of USAID in Albania. As stressed [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/minister-veliaj-calls-businesses-apply-employment-promotion-fund/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The scale of employment for the 15 years and above age group increased slightly</title>
		<link>https://invest-in-albania.org/scale-employment-15-years-age-group-increased-slightly/</link>
					<comments>https://invest-in-albania.org/scale-employment-15-years-age-group-increased-slightly/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Wed, 10 Dec 2014 10:52:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Employement Promotion Fund]]></category>
		<category><![CDATA[Employment in Albania]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=4801</guid>

					<description><![CDATA[According to the official figures published by INSTAT, the scale of employment in the second trimester of 2014 for the 15 years and above age group has increased slightly, if compared with the same period of a year before, approximately from 44.1% to 44.4%. Compared to 2012 report, the employment figures for the 15 years [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/scale-employment-15-years-age-group-increased-slightly/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Employment Promotion Fund to allocate $2.5 ml to garment industry businesses in 2015</title>
		<link>https://invest-in-albania.org/employment-promotion-fund-allocate-2-5-ml-garment-industry-businesses-2015/</link>
					<comments>https://invest-in-albania.org/employment-promotion-fund-allocate-2-5-ml-garment-industry-businesses-2015/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 17 Nov 2014 09:56:08 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Employment in Albania]]></category>
		<category><![CDATA[Employment Promotion Fund]]></category>
		<category><![CDATA[Erion Veliaj]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=4355</guid>

					<description><![CDATA[Minister of Social Welfare and Youth, Erion Veliaj, visited a garment company in Tirana and spoke regarding the Employment Promotion Fund initiatives for 2015. Veliaj called all garment industry companies to apply for this $4.5 million fund in 2015, 2.5 million of which will be given to the garment industry businesses. According to him, the [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/employment-promotion-fund-allocate-2-5-ml-garment-industry-businesses-2015/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Minister Veliaj: 60 women employed by the Employment Promotion Fund in Durres</title>
		<link>https://invest-in-albania.org/minister-veliaj-60-women-employed-employment-promotion-fund-durres/</link>
					<comments>https://invest-in-albania.org/minister-veliaj-60-women-employed-employment-promotion-fund-durres/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Thu, 28 Aug 2014 10:16:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Employment in Albania]]></category>
		<category><![CDATA[Erion Veliaj]]></category>
		<category><![CDATA[Social Assistance in Albania]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=2730</guid>

					<description><![CDATA[Minister of Social Welfare and Youth Erion Veliaj, has visited “Intimoda” confectionery company in Durres, an enterprice funded by the “Employment Promotion Fund”.  More than 60 women are employed in this company with the intermediation of the Employment Office in Durres city. This enterprice has employed 60 women who live in Durres city. When someone [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/minister-veliaj-60-women-employed-employment-promotion-fund-durres/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
