<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IIA</title>
	<atom:link href="https://invest-in-albania.org/tag/electronic-and-postal-communication-authority/feed/" rel="self" type="application/rss+xml" />
	<link>https://invest-in-albania.org</link>
	<description></description>
	<lastBuildDate>Tue, 03 Sep 2019 15:15:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://invest-in-albania.org/wp-content/uploads/favicon.ico</url>
	<title>IIA</title>
	<link>https://invest-in-albania.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Investors See Potential in Albania&#8217;s Fixed Line Broadband</title>
		<link>https://invest-in-albania.org/investors-see-potential-in-albanias-fixed-line-broadband/</link>
					<comments>https://invest-in-albania.org/investors-see-potential-in-albanias-fixed-line-broadband/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Tue, 03 Sep 2019 15:15:06 +0000</pubDate>
				<category><![CDATA[Market and Trade]]></category>
		<category><![CDATA[Electronic and Postal Communication Authority]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[operators of landlines]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=32448</guid>

					<description><![CDATA[TIRANA, 3 September  The market of land-line broadband is reaching the threshold of 400.000 subscribers. The Electronic and Postal Communication Authority reports an increase with the fast pace of this indicator, even in the first half of this year. At the end of June 2019, the reported number of subscribers from the operators was 399.000. [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/investors-see-potential-in-albanias-fixed-line-broadband/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albanians Spent on Average Lek650/Month in 2018</title>
		<link>https://invest-in-albania.org/albanians-spent-on-average-lek650-month-in-2018/</link>
					<comments>https://invest-in-albania.org/albanians-spent-on-average-lek650-month-in-2018/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 29 Jul 2019 15:46:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Electronic and Postal Communication Authority]]></category>
		<category><![CDATA[featured]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=30389</guid>

					<description><![CDATA[TIRANA, July 29 Each owner of a cell phone in Albania has spent approximately around Lek7800 during last year. Data from the Electronic and Postal Communication Authority (in Albanian AKEP) show that the average spending for a cell phone was increased by 27% in 2018, compared to 2017. This indicator is found by dividing the [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albanians-spent-on-average-lek650-month-in-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
