<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IIA</title>
	<atom:link href="https://invest-in-albania.org/tag/economic-growth-albania/feed/" rel="self" type="application/rss+xml" />
	<link>https://invest-in-albania.org</link>
	<description></description>
	<lastBuildDate>Thu, 09 Jan 2020 16:06:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://invest-in-albania.org/wp-content/uploads/favicon.ico</url>
	<title>IIA</title>
	<link>https://invest-in-albania.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The WB Trims Albania’s 2019 &#038; 2019 Growth Forecast</title>
		<link>https://invest-in-albania.org/the-wb-trims-albanias-2019-2019-growth-forecast/</link>
					<comments>https://invest-in-albania.org/the-wb-trims-albanias-2019-2019-growth-forecast/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Thu, 09 Jan 2020 16:06:02 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economic growth Albania]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[The World Bank]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=35415</guid>

					<description><![CDATA[TIRANA, January 9 Based on the latest World Bank (WB) estimates, Albania’s growth in 2019 and 2020 is forecast to decline to 2.9 percent and 3.4 percent respectively. This means that the change from June 2019 projections is respective minus 0.8 and 0.3 points. The WB Global Economic Prospect, published on Wednesday, reads that in [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/the-wb-trims-albanias-2019-2019-growth-forecast/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albania Sees Q3 GDP Growth Driven by Tourism</title>
		<link>https://invest-in-albania.org/albania-sees-q3-gdp-growth-driven-by-tourism/</link>
					<comments>https://invest-in-albania.org/albania-sees-q3-gdp-growth-driven-by-tourism/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Fri, 13 Jan 2017 09:03:42 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economic growth Albania]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[INSTAT – Institute of Statistics]]></category>
		<category><![CDATA[tourism]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=14648</guid>

					<description><![CDATA[TIRANA, January 13 Albania’s Gross Domestic Product (GDP) increased annually by 3.08 percent during the third quarter of 2016, and experts say that it was a tourism-led growth. Meanwhile, the economic growth from January to September reached 3.27 percent, which was lower than 3.4 percent target foreseen by the government and internationals monetary bodies. “Transportation, [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albania-sees-q3-gdp-growth-driven-by-tourism/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albania more Optimistic on Economic Growth</title>
		<link>https://invest-in-albania.org/albania-more-optimistic-on-economic-growth/</link>
					<comments>https://invest-in-albania.org/albania-more-optimistic-on-economic-growth/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 18 Jul 2016 15:03:32 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bank of Albania]]></category>
		<category><![CDATA[economic growth Albania]]></category>
		<category><![CDATA[featured]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=13519</guid>

					<description><![CDATA[TIRANA, July 18 According to the Albanian government, the economic growth for 2016 will be 3.4 percent. This was declared on Monday by Minister of Finance Arben Ahmetaj, who highlighted that reforms undertaken so far are showing their results. According to Ahmetaj, the Albanian economy surpassed the crisis and entered a growing trend. The Minister [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albania-more-optimistic-on-economic-growth/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Prime Minister Rama: Albania&#8217;s economic growth must exceed 3%</title>
		<link>https://invest-in-albania.org/prime-minister-rama-albanias-economic-growth-must-exceed-3/</link>
					<comments>https://invest-in-albania.org/prime-minister-rama-albanias-economic-growth-must-exceed-3/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Wed, 16 Sep 2015 11:11:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albanian Economy]]></category>
		<category><![CDATA[Bank of Albania Governor]]></category>
		<category><![CDATA[economic growth Albania]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Prime Minister Edi Rama]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=10014</guid>

					<description><![CDATA[With the support of the government, Bank of Albania organized on Wednesday, September 16, a round discussion table with representatives from the banking system in Albania and other participants with the main theme “The economy and banks: Current and future challenges”. The discussion was initiated by Bank of Albania Governor Genti Sejko which declared that [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/prime-minister-rama-albanias-economic-growth-must-exceed-3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>European Commission&#8217;s report: Albania&#8217;s economy to increase in 2016 and 2017</title>
		<link>https://invest-in-albania.org/european-commissions-report-albanias-economy-to-increase-in-2016-and-2017/</link>
					<comments>https://invest-in-albania.org/european-commissions-report-albanias-economy-to-increase-in-2016-and-2017/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Fri, 19 Jun 2015 10:54:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albanian Economy]]></category>
		<category><![CDATA[economic growth Albania]]></category>
		<category><![CDATA[featured]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=8299</guid>

					<description><![CDATA[A few days after the World Bank issued a report about the economic growth of Albania for the next three years with 3.5%, the European Commission has published its report, saying that the economy will increase by only 3% during 2015. “The Albanian economy is experiencing a noticeable improvement after the negative performance of it [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/european-commissions-report-albanias-economy-to-increase-in-2016-and-2017/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The economic growth will not be more than 3%, says Bank of Albania</title>
		<link>https://invest-in-albania.org/the-economic-growth-will-not-be-more-than-3-says-bank-of-albania/</link>
					<comments>https://invest-in-albania.org/the-economic-growth-will-not-be-more-than-3-says-bank-of-albania/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Thu, 14 May 2015 14:38:44 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bank of Albania]]></category>
		<category><![CDATA[economic growth Albania]]></category>
		<category><![CDATA[IMF (International Monetary Fund) - Albania]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=7720</guid>

					<description><![CDATA[Bank of Albania has published a report for the economy’s performance during the first trimester of this year, which shows that the economic growth will be only 3% for 2015. The economy will reach the potential growth rhythm in the middle of the next year, but in lower rates than it used to increase before [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/the-economic-growth-will-not-be-more-than-3-says-bank-of-albania/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
