<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IIA</title>
	<atom:link href="https://invest-in-albania.org/tag/divjaka-and-karavasta-national-park/feed/" rel="self" type="application/rss+xml" />
	<link>https://invest-in-albania.org</link>
	<description></description>
	<lastBuildDate>Wed, 09 Feb 2022 15:52:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://invest-in-albania.org/wp-content/uploads/favicon.ico</url>
	<title>IIA</title>
	<link>https://invest-in-albania.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Waterbird Population in Albania’s Wetlands is Declining</title>
		<link>https://invest-in-albania.org/waterbirds-in-albanias-wetlands-are-declining/</link>
					<comments>https://invest-in-albania.org/waterbirds-in-albanias-wetlands-are-declining/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Wed, 09 Feb 2022 15:51:41 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Divjaka and Karavasta national Park]]></category>
		<category><![CDATA[Shkodra Lake]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=43565</guid>

					<description><![CDATA[TIRANA, February 9 Even though the numbers of waterbirds in Albania’s wetlands have stabilized over the last years, data from the latest Waterbird Census show that the figure for 2022 is lower than the multiannual average of 1996-2022. The Albanian Ornithological Association (AOS) unveiled the numbers of the waterbirds observed by over 120 specialists and [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/waterbirds-in-albanias-wetlands-are-declining/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Love is in the Air at Divjaka-Karavasta</title>
		<link>https://invest-in-albania.org/love-is-in-the-air-at-divjaka-karavasta/</link>
					<comments>https://invest-in-albania.org/love-is-in-the-air-at-divjaka-karavasta/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Fri, 29 Jan 2021 16:03:47 +0000</pubDate>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Divjaka and Karavasta national Park]]></category>
		<category><![CDATA[featured]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=41422</guid>

					<description><![CDATA[TIRANA, January 29 January starts with good news at Divjaka Karavasta National Park. John Malko, who fell from the sky in 2017, is building his love nest. Although John (Xhoni) cannot fly, he does share the charisma of his namesake, the acclaimed John Malkovich. This and the fact that he’s considered the most photographed personality [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/love-is-in-the-air-at-divjaka-karavasta/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Winning Photos of Colours of Albania 2018</title>
		<link>https://invest-in-albania.org/winning-photos-colours-albania-2018/</link>
					<comments>https://invest-in-albania.org/winning-photos-colours-albania-2018/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Tue, 09 Oct 2018 13:19:20 +0000</pubDate>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[colours of albania]]></category>
		<category><![CDATA[Divjaka and Karavasta national Park]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Gjirokastra]]></category>
		<category><![CDATA[Narta lagoon]]></category>
		<category><![CDATA[Ohrid lake]]></category>
		<category><![CDATA[Shala River]]></category>
		<category><![CDATA[Vlora]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=21320</guid>

					<description><![CDATA[TIRANA, October 9 Over 35,000 photos competed for the fourth edition of Colours of Albania, a competition that was finalized at the Premises of Rozafa Castle in Shkodra. Anyone who took a photo in Albania could participate in the Instagram competition simply by using #coloursofalbania2018. The five winning photos, besides the besides the beauty of [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/winning-photos-colours-albania-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
