<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IIA</title>
	<atom:link href="https://invest-in-albania.org/tag/croatia/feed/" rel="self" type="application/rss+xml" />
	<link>https://invest-in-albania.org</link>
	<description></description>
	<lastBuildDate>Fri, 10 Jan 2020 11:07:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://invest-in-albania.org/wp-content/uploads/favicon.ico</url>
	<title>IIA</title>
	<link>https://invest-in-albania.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Croatia ‘to Fight’ for Albania &#038; North Macedonia’s EU Hopes</title>
		<link>https://invest-in-albania.org/croatia-to-fight-for-albania-north-macedonias-eu-hopes/</link>
					<comments>https://invest-in-albania.org/croatia-to-fight-for-albania-north-macedonias-eu-hopes/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Fri, 10 Jan 2020 11:07:59 +0000</pubDate>
				<category><![CDATA[Multimedia Press Review]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[EU membership]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[North Macedonia]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=35442</guid>

					<description><![CDATA[TIRANA, January 10 Croatia plans to bring around the European Union (EU) membership hopes of Albania and North Macedonia, Bloomberg Politics reported on an article published on Thursday. The article referred to a statement by Croatian Prime Minister Andrej Plenkovic who pointed out that a solution is needed to mitigate French objections and thus, to [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/croatia-to-fight-for-albania-north-macedonias-eu-hopes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Much Did Tourists Spend in Albania in 2017?</title>
		<link>https://invest-in-albania.org/much-tourists-spend-albania-2017/</link>
					<comments>https://invest-in-albania.org/much-tourists-spend-albania-2017/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 08 Oct 2018 13:07:18 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Montenegro]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[tourist destination]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=21303</guid>

					<description><![CDATA[TIRANA, October 8 Albania is a fast-growing tourist destination, but one of the most important questions is how much do international tourists spend and how does it compare to the other countries of the region? The map by howmuch.net provides more insights into one of the most important sectors of the Albanian economy. The data [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/much-tourists-spend-albania-2017/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cheap Dentistry and Tourism Bring More Travelers to Albania</title>
		<link>https://invest-in-albania.org/cheap-dentistry-tourism-bring-travelers-albania/</link>
					<comments>https://invest-in-albania.org/cheap-dentistry-tourism-bring-travelers-albania/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Wed, 25 Apr 2018 10:27:10 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[dental tourism]]></category>
		<category><![CDATA[featured]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=20283</guid>

					<description><![CDATA[TIRANA, April 25 Healthcare costs have been rising all over the world and people realize this after a visit to their dentist. Dental treatments are too expensive and now people need a map in order to find an affordable dentist. Albania is among the countries where dental tourism is flourishing. Based on the data provided [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/cheap-dentistry-tourism-bring-travelers-albania/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Over 50% of TAP Is Completed, EU Backs IAP</title>
		<link>https://invest-in-albania.org/50-tap-completed-eu-backs-iap/</link>
					<comments>https://invest-in-albania.org/50-tap-completed-eu-backs-iap/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Fri, 08 Sep 2017 14:11:33 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Fier]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Ionian Adriatic Pipeline]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Tirana]]></category>
		<category><![CDATA[Trans Adriatic Pipeline]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=15462</guid>

					<description><![CDATA[TIRANA, September 8 The Trans Adriatic Pipeline is now more than 50 percent completed. This was confirmed by the company in a recent announcement. According to the TAP, this was achieved in about 16 months after construction began. So far, about 70 percent of the project route in Albania and Greece was cleared. Moreover, the [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/50-tap-completed-eu-backs-iap/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albanians Say Corruption Has Increased</title>
		<link>https://invest-in-albania.org/albanians-say-corruption-has-increased/</link>
					<comments>https://invest-in-albania.org/albanians-say-corruption-has-increased/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Tue, 20 Dec 2016 09:56:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bosnia and Herzegovina]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[EBRD]]></category>
		<category><![CDATA[featured]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=14512</guid>

					<description><![CDATA[TIRANA, December 20 Albanians are the most pessimistic in the region when asked if they expect a reduction in corruption. Corruption has increased during the last two years. Following the report issued by the European Bank for Reconstruction and Development (EBRD), another survey says that Albania is one of the most corrupt countries in the [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albanians-say-corruption-has-increased/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Via Dinarica among World Best Trips 2017, Nat Geo Says</title>
		<link>https://invest-in-albania.org/via-dinarica-among-world-best-trips-2017-nat-geo-says/</link>
					<comments>https://invest-in-albania.org/via-dinarica-among-world-best-trips-2017-nat-geo-says/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Tue, 22 Nov 2016 10:25:24 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[Bosnia and Herzegovina]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kosovo]]></category>
		<category><![CDATA[Montenegro]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[Via Dinarica]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=14373</guid>

					<description><![CDATA[TIRANA, November 22 For those who are making their travel plans for 2017, National Geographic unveiled a list of the best trips for the upcoming year. It includes several cities, natural and cultural destinations and one of them spans through Northern Albania. Via Dinarica is a mega-hiking route about 2,000 km long, divided in 120 [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/via-dinarica-among-world-best-trips-2017-nat-geo-says/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ksamil among Best Places for Starting a New Life</title>
		<link>https://invest-in-albania.org/ksamil-among-best-places-for-starting-a-new-life/</link>
					<comments>https://invest-in-albania.org/ksamil-among-best-places-for-starting-a-new-life/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Tue, 15 Nov 2016 09:40:45 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Butrint national park]]></category>
		<category><![CDATA[Corfu]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Ksamil]]></category>
		<category><![CDATA[Saranda city]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=14326</guid>

					<description><![CDATA[TIRANA, November 15 The small village of Ksamil in southern Albania always makes the top of the lists for the best tourist destinations in Albania and sometimes Europe. Its rugged coastline was transformed into manmade white sand beaches, while the turquoise water and the picturesque islands attract hundreds of thousands of visitors for memorable summer [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/ksamil-among-best-places-for-starting-a-new-life/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albania Moves up in Doing Business 2017, but Still Last in Region</title>
		<link>https://invest-in-albania.org/albania-moves-up-in-doing-business-2017-but-still-last-in-region/</link>
					<comments>https://invest-in-albania.org/albania-moves-up-in-doing-business-2017-but-still-last-in-region/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Wed, 26 Oct 2016 09:13:03 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Macedonia]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[The World Bank]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=14175</guid>

					<description><![CDATA[TIRANA, October 26 Even though Albania made significant improvements in Doing Business 2017 report elaborated by the World Bank (WB) for 190 countries by jumping 32 places and reaching the 58 place, it still ranks below the other countries of the region. According to WB’s data, Macedonia has the best performance for the region as [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albania-moves-up-in-doing-business-2017-but-still-last-in-region/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albania has Highest University Tuition Fees in the Region</title>
		<link>https://invest-in-albania.org/albania-has-highest-university-tuition-fees-in-the-region/</link>
					<comments>https://invest-in-albania.org/albania-has-highest-university-tuition-fees-in-the-region/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Tue, 26 Jul 2016 13:35:52 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kosovo]]></category>
		<category><![CDATA[Macedonia]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=13581</guid>

					<description><![CDATA[TIRANA, July 26 Higher education in Albania comes with a higher price every year. The cost of education in Albania is considered too expensive in both private and public universities. For the first time, after the adoption of the new law on higher education, universities have the right to define the admission quota and tuition [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albania-has-highest-university-tuition-fees-in-the-region/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albania and Croatia to enhance the economic cooperation</title>
		<link>https://invest-in-albania.org/albania-and-croatia-to-enhance-the-economic-cooperation/</link>
					<comments>https://invest-in-albania.org/albania-and-croatia-to-enhance-the-economic-cooperation/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Wed, 20 Apr 2016 14:16:48 +0000</pubDate>
				<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[Albania-Croatia relations]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[featured]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=13009</guid>

					<description><![CDATA[Tirana, Albania 20 April 2016 Tirana Chamber of Commerce and Industry and Zagreb Chamber of Commerce will organize an economic forum in Zagreb on May 10-11, 2016. The forum will be held in the framework of the Enterprise Europe Network and will be supported by the Albanian Embassy in Zagreb and the Croatian Embassy in [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albania-and-croatia-to-enhance-the-economic-cooperation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
