<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IIA</title>
	<atom:link href="https://invest-in-albania.org/tag/boa/feed/" rel="self" type="application/rss+xml" />
	<link>https://invest-in-albania.org</link>
	<description></description>
	<lastBuildDate>Fri, 18 Sep 2020 13:43:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://invest-in-albania.org/wp-content/uploads/favicon.ico</url>
	<title>IIA</title>
	<link>https://invest-in-albania.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Weekly Exchange Rate Outlook, Euro and USD Fall against Lek</title>
		<link>https://invest-in-albania.org/weekly-exchange-rate-outlook-currencies-fall-against-lek/</link>
					<comments>https://invest-in-albania.org/weekly-exchange-rate-outlook-currencies-fall-against-lek/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Fri, 18 Sep 2020 13:41:24 +0000</pubDate>
				<category><![CDATA[Market and Trade]]></category>
		<category><![CDATA[BOA]]></category>
		<category><![CDATA[featured]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=39523</guid>

					<description><![CDATA[TIRANA, September 18 The Euro to Lek exchange rate is -0,07% lower at Lek 124.03 on Friday The US Dollar to Lek exchange rate is -0.66% lower at Lek104.66 on Friday The GDP to Lek exchange rate is -0.50% lower at Lek135.91 on Friday The Euro-Lek rate exchange rate fell slightly on Friday, yet is [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/weekly-exchange-rate-outlook-currencies-fall-against-lek/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BoA Cuts Key Rate to Record Low to Curb COVID-19 Hit</title>
		<link>https://invest-in-albania.org/boa-cuts-key-rate-to-record-low-to-curb-covid-19-hit/</link>
					<comments>https://invest-in-albania.org/boa-cuts-key-rate-to-record-low-to-curb-covid-19-hit/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Wed, 25 Mar 2020 14:28:02 +0000</pubDate>
				<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[BOA]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[key rate]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=37662</guid>

					<description><![CDATA[TIRANA, March 25 The bank of Albania (BoA) has cut its key rate to a record-low of 0.5 percent from 1.0 percent in a bid to alleviate the economic impact from the new coronavirus pandemic, BoA’s Governor Gent Sejko said on Wednesday. Sejko said that precautionary measures taken by public and private authorities to halt [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/boa-cuts-key-rate-to-record-low-to-curb-covid-19-hit/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tourism Trends 2014-2018, Who Stayed and Spent More</title>
		<link>https://invest-in-albania.org/tourism-trends-2014-2018-who-stayed-and-spent-more/</link>
					<comments>https://invest-in-albania.org/tourism-trends-2014-2018-who-stayed-and-spent-more/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Wed, 24 Apr 2019 16:06:04 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[BOA]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[INSTAT - Institute of Statistics]]></category>
		<category><![CDATA[Tourism in Albania]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=26711</guid>

					<description><![CDATA[TIRANA, April 24 Tourism in Albania is a growing trend and power for the country in recent decades, especially since the 1990s, generating millions of Euros each year, and where thousands of people are employed. A recent report made public by the National Institute of Statistics (INSTAT) in collaboration with Bank of Albania (BOA) gives [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/tourism-trends-2014-2018-who-stayed-and-spent-more/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
