<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IIA</title>
	<atom:link href="https://invest-in-albania.org/tag/albanias-exports/feed/" rel="self" type="application/rss+xml" />
	<link>https://invest-in-albania.org</link>
	<description></description>
	<lastBuildDate>Mon, 22 Jul 2019 10:20:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://invest-in-albania.org/wp-content/uploads/favicon.ico</url>
	<title>IIA</title>
	<link>https://invest-in-albania.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Albania&#8217;s Exports Fell by 9.2% in January-June 2019</title>
		<link>https://invest-in-albania.org/albanias-exports-fell-by-9-2-in-january-june-2019/</link>
					<comments>https://invest-in-albania.org/albanias-exports-fell-by-9-2-in-january-june-2019/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 22 Jul 2019 10:01:03 +0000</pubDate>
				<category><![CDATA[Market and Trade]]></category>
		<category><![CDATA[Albania's exports]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[INSTAT - Institute of Statistics]]></category>
		<category><![CDATA[report]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=30124</guid>

					<description><![CDATA[TIRANA, July 22 The Institute of Statistics has published this month the report titled ‘International Trade, June 2019’, where it shows that Albania exported a total value of Lek25 billion value of goods and products during last month. The exports though decreased by 4.4% compared to the same month of last year. Whereas, the imports [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albanias-exports-fell-by-9-2-in-january-june-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albania-made beer exports increased in 2016</title>
		<link>https://invest-in-albania.org/albania-made-beer-exports-increased-in-2016/</link>
					<comments>https://invest-in-albania.org/albania-made-beer-exports-increased-in-2016/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Tue, 10 May 2016 14:57:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albania's exports]]></category>
		<category><![CDATA[Albanian beer]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=13112</guid>

					<description><![CDATA[Tirana, Albania 10 May 2016 Albania-made beer reached more costumers in the international market in the first quarter of 2016, says the Ministry of Agriculture. As a beer brewing country, Albania exported to the international markets an amount of 231.8 tons of beer during this period. Compared to the January-March 2015, the exported amount of [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albania-made-beer-exports-increased-in-2016/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Deficit decreased by 9.9% in September 2015 (in annual terms)</title>
		<link>https://invest-in-albania.org/deficit-decreased-by-9-9-in-september-2015-in-annual-terms/</link>
					<comments>https://invest-in-albania.org/deficit-decreased-by-9-9-in-september-2015-in-annual-terms/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Wed, 28 Oct 2015 14:35:46 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albania's exports]]></category>
		<category><![CDATA[albanian imports]]></category>
		<category><![CDATA[trade partner Albania]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=11029</guid>

					<description><![CDATA[According to the Institute of Statistics, the trade deficit in September of this year decreased by 9.9% in annual terms, compared to the deficit registered in September 2014. During September 2015, exports were estimated at the amount of ALL 20 billion, increasing by 32.6% compared to the previous month and decreasing by 4.4% compared to [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/deficit-decreased-by-9-9-in-september-2015-in-annual-terms/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>EU countries remain Albania&#8217;s main trade parter in terms of exports</title>
		<link>https://invest-in-albania.org/eu-countries-remain-albanias-main-trade-parter-in-terms-of-exports/</link>
					<comments>https://invest-in-albania.org/eu-countries-remain-albanias-main-trade-parter-in-terms-of-exports/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Wed, 21 Oct 2015 15:00:58 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albania in the European market]]></category>
		<category><![CDATA[Albania trade activity]]></category>
		<category><![CDATA[Albania's exports]]></category>
		<category><![CDATA[featured]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=10871</guid>

					<description><![CDATA[Albanian exports have as destination European Union markets which according to official statistics, is the main trade partner of Albania in terms of exports and imports as well. Albanian exports 66.3% of its exports in EU markets and about 55.6% of imports come from these markets. Only 21.7% of Albanian exports have as a destination [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/eu-countries-remain-albanias-main-trade-parter-in-terms-of-exports/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Foreign and public investments increased by 19% in 2015</title>
		<link>https://invest-in-albania.org/foreign-and-public-investments-increased-by-19-in-2015/</link>
					<comments>https://invest-in-albania.org/foreign-and-public-investments-increased-by-19-in-2015/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Tue, 09 Jun 2015 09:18:58 +0000</pubDate>
				<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[Albania's exports]]></category>
		<category><![CDATA[albanian imports]]></category>
		<category><![CDATA[featured]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=8111</guid>

					<description><![CDATA[INSTAT reports that foreign direct investments are increasing in the last months since the import of equipments and machineries from foreign companies have increased. This is an indicator of the increase of production and exports of these companies. Only during the first four months of 2015 the value of the import of machineries reached ALL [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/foreign-and-public-investments-increased-by-19-in-2015/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albanian exports towards Serbia increased in the first trimester of 2015</title>
		<link>https://invest-in-albania.org/albanian-exports-towards-serbia-increased-in-the-first-trimester-of-2015/</link>
					<comments>https://invest-in-albania.org/albanian-exports-towards-serbia-increased-in-the-first-trimester-of-2015/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Wed, 27 May 2015 12:43:28 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albania and Serbia]]></category>
		<category><![CDATA[Albania's exports]]></category>
		<category><![CDATA[featured]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=7994</guid>

					<description><![CDATA[INSTAT statistics show that during the first three months of this year trade exchanges between Albania and Serbia reached EUR 4.7 million, still maintaining at lower levels in report to the imports. The most exported group of merchandises are “minerals, fuels and energy” by 76% of the total where the most exported where the energy [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albanian-exports-towards-serbia-increased-in-the-first-trimester-of-2015/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albanian exports to Kosovo increased during January-March 2015</title>
		<link>https://invest-in-albania.org/albanian-exports-to-kosovo-increased-during-january-march-2015/</link>
					<comments>https://invest-in-albania.org/albanian-exports-to-kosovo-increased-during-january-march-2015/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Fri, 08 May 2015 15:09:20 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albania Kosovo economy]]></category>
		<category><![CDATA[Albania Kosovo trade]]></category>
		<category><![CDATA[Albania's exports]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=7618</guid>

					<description><![CDATA[Trade exchange with Kosovo has improved, according to the latest report published by the Institute of Statistics. In the first trimester of this year, Albanian products increased by 53% more than in the same period in 2014, by reaching the value of ALL 4.8 billion. The most exported products from Albania were mineral, fuels and [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albanian-exports-to-kosovo-increased-during-january-march-2015/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Exports of fruits and vegetables doubled during 2014</title>
		<link>https://invest-in-albania.org/exports-of-fruits-and-vegetables-doubled-during-2014/</link>
					<comments>https://invest-in-albania.org/exports-of-fruits-and-vegetables-doubled-during-2014/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 23 Mar 2015 09:43:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[agriculture in Albania]]></category>
		<category><![CDATA[Albania's exports]]></category>
		<category><![CDATA[Albanian bio products]]></category>
		<category><![CDATA[fruits and vegetables]]></category>
		<category><![CDATA[Investments in agriculture]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=6983</guid>

					<description><![CDATA[With the increase of farms and the production of the agricultural products, farmers have been able to increase exports toward the regional countries, say experts. This tendency shows that Albanian bio products have competed with other countries’ products by becoming a primary source of revenues for farmers during the past year. Exports have increased mainly [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/exports-of-fruits-and-vegetables-doubled-during-2014/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The export of medicinal plants increased significantly during 2014</title>
		<link>https://invest-in-albania.org/export-medicinal-plants-increased-significantly-2014/</link>
					<comments>https://invest-in-albania.org/export-medicinal-plants-increased-significantly-2014/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Tue, 17 Feb 2015 10:01:58 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albania's exports]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[medicinal plants in Albania]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=6152</guid>

					<description><![CDATA[The export of medicinal plants has increased tremendously in latest years, especially during the year we left and the main market remains USA and some countries of the European Union. According to figures published by the Ministry of Agriculture, during January-December 2014 period, the export of aromatic medicinal plants reached 11.600 tons, from 11.200 tons [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/export-medicinal-plants-increased-significantly-2014/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Exports and imports, their impact in country&#8217;s economy during 2014</title>
		<link>https://invest-in-albania.org/exports-imports-impact-countrys-economy-2014/</link>
					<comments>https://invest-in-albania.org/exports-imports-impact-countrys-economy-2014/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Fri, 30 Jan 2015 10:42:15 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albania's exports]]></category>
		<category><![CDATA[Albanian Economy]]></category>
		<category><![CDATA[albanian imports]]></category>
		<category><![CDATA[Bank of Albania]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=5873</guid>

					<description><![CDATA[The increase of exports is reflecting the increase of consumption and investments in country, say economy experts. Bank of Albania’s official data regarding exports and imports and economy indicators (for the last quarter of 2014) show that imports have increased too. Exports increased significantly during 2014, but imports as well, and according to experts this [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/exports-imports-impact-countrys-economy-2014/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
