<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IIA</title>
	<atom:link href="https://invest-in-albania.org/tag/albanian-economy/feed/" rel="self" type="application/rss+xml" />
	<link>https://invest-in-albania.org</link>
	<description></description>
	<lastBuildDate>Thu, 12 Sep 2019 14:47:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://invest-in-albania.org/wp-content/uploads/favicon.ico</url>
	<title>IIA</title>
	<link>https://invest-in-albania.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Foreign Direct Investments Surpass €500 million, in Jan-Jun 2019</title>
		<link>https://invest-in-albania.org/foreign-direct-investments-surpass-e500-million-in-jan-jun-2019/</link>
					<comments>https://invest-in-albania.org/foreign-direct-investments-surpass-e500-million-in-jan-jun-2019/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Thu, 12 Sep 2019 14:36:59 +0000</pubDate>
				<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[Albanian Economy]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Foreign direct investments in Albania]]></category>
		<category><![CDATA[processing industry]]></category>
		<category><![CDATA[real estate]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=32721</guid>

					<description><![CDATA[TIRANA, 12 September Foreign direct investments (FDI) were up by 10% in the first 6 months of 2019, whilst the companies with foreign capital have expanded their activity in Albania. Official data by the Bank of Albania, show that between January-June 2019, the foreign companies invested over €535 million in the Albanian economy, from €484 [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/foreign-direct-investments-surpass-e500-million-in-jan-jun-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>About 27% of Active Mining Permits in 2018 Didn&#8217;t Work at All</title>
		<link>https://invest-in-albania.org/about-27-of-active-mining-permits-in-2018-didnt-work-at-all/</link>
					<comments>https://invest-in-albania.org/about-27-of-active-mining-permits-in-2018-didnt-work-at-all/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Fri, 16 Aug 2019 08:45:01 +0000</pubDate>
				<category><![CDATA[Key Sectors]]></category>
		<category><![CDATA[Albanian Economy]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[mining permit]]></category>
		<category><![CDATA[Ministry of Infrastructure and Energy]]></category>
		<category><![CDATA[National Agency of Natural Resources]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=31391</guid>

					<description><![CDATA[TIRANA, August 16 Official data reported by the mining companies, to the National Agency of Natural Resources show that last year, 27.3% of subjects with an active permit for mining exploitation, has not worked a single day. In total, the number of active subjects in 2018, was 604, which results that even though 165 of [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/about-27-of-active-mining-permits-in-2018-didnt-work-at-all/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Large Businesses in Difficulty, Rise of Bad Credits</title>
		<link>https://invest-in-albania.org/large-businesses-in-difficulty-rise-of-bad-credits/</link>
					<comments>https://invest-in-albania.org/large-businesses-in-difficulty-rise-of-bad-credits/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 22 Jul 2019 13:43:23 +0000</pubDate>
				<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Albanian Economy]]></category>
		<category><![CDATA[Bank of Albania]]></category>
		<category><![CDATA[commercial banks]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[report]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=30132</guid>

					<description><![CDATA[TIRANA, July 22 Businesses are doing their activities in a hard environment, because of the uncertainties that are coming from the politic developments in the country and the signals not really good about the economic growth referring to the expectations. For this reason, the paying capacity of the businesses has worsened in the second trimester [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/large-businesses-in-difficulty-rise-of-bad-credits/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>World Bank: Remittances in Albania Were 9.6% of GDP</title>
		<link>https://invest-in-albania.org/world-bank-remittances-in-albania-were-9-6-of-gdp/</link>
					<comments>https://invest-in-albania.org/world-bank-remittances-in-albania-were-9-6-of-gdp/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Fri, 12 Jul 2019 09:12:12 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albanian Economy]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Remittances in Albania]]></category>
		<category><![CDATA[WB - World Bank]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=29872</guid>

					<description><![CDATA[TIRANA, July 12 The remittances sent from immigrants are a crucial part of many economies all over the world. Based on the report from the World Bank (WB), published on April 8, 2019, the remittances sent to low and middle-income countries reached a record of €469 billion in 2018, an increase of 9.6% compared to [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/world-bank-remittances-in-albania-were-9-6-of-gdp/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albanians Optimist About the Economy, but Reality Disappoints Them</title>
		<link>https://invest-in-albania.org/albanians-optimist-about-the-economy-but-reality-disappoints-them/</link>
					<comments>https://invest-in-albania.org/albanians-optimist-about-the-economy-but-reality-disappoints-them/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Thu, 11 Jul 2019 10:40:26 +0000</pubDate>
				<category><![CDATA[Key Sectors]]></category>
		<category><![CDATA[Albanian Economy]]></category>
		<category><![CDATA[Bank of Albania]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[featured]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=29811</guid>

					<description><![CDATA[TIRANA, July 11 Albanians generally expect the economy to go well in terms of the financial situation and consumption, but in fact the reality disappointment them. That is what the latest report from the Bank of Albania says about the trust of consumers for the last ten years. From 2009 until 2019, the expectation for [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albanians-optimist-about-the-economy-but-reality-disappoints-them/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Touristic Albania, young people passionate about history</title>
		<link>https://invest-in-albania.org/touristic-albania-young-people-passionate-history/</link>
					<comments>https://invest-in-albania.org/touristic-albania-young-people-passionate-history/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Tue, 15 Aug 2017 10:40:02 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Albania tourism]]></category>
		<category><![CDATA[Albania's economy]]></category>
		<category><![CDATA[Albanian Economy]]></category>
		<category><![CDATA[Bank of Albania]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Foreign tourists]]></category>
		<category><![CDATA[Tourism in Albania]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=15381</guid>

					<description><![CDATA[TIRANA, August 15 Young people who are passionate about history are among many foreign tourists who have chosen this year to visit Albania. The Castle of Shkodra was the starting point for traveling to the historic monuments of two Dutch youths, Marilyn and Dan. &#8220;We are mainly here to learn about Albania&#8217;s history. We both haven&#8217;t [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/touristic-albania-young-people-passionate-history/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>INSTAT: Energy, record of exports</title>
		<link>https://invest-in-albania.org/instat-energy-record-of-exports/</link>
					<comments>https://invest-in-albania.org/instat-energy-record-of-exports/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Fri, 24 Mar 2017 15:44:23 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albania's economy]]></category>
		<category><![CDATA[Albanian Economy]]></category>
		<category><![CDATA[Energy market in Albania]]></category>
		<category><![CDATA[Energy sector in Albania]]></category>
		<category><![CDATA[featured]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=15005</guid>

					<description><![CDATA[TIRANA, March 24 INSTAT announced today that last year energy exports were 1868 GWh in total, which is two times more than in 2015, as a result of favorable hydrological conditions, but also because of the increment of production capacity in recent years. INSTAT reported that domestic energy production last year amounted to 7135 GWh, with [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/instat-energy-record-of-exports/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Vienna Institute for International Economic Studies: Albania, positive growth indicator</title>
		<link>https://invest-in-albania.org/the-vienna-institute-for-international-economic-studies-albania-positive-growth-indicator/</link>
					<comments>https://invest-in-albania.org/the-vienna-institute-for-international-economic-studies-albania-positive-growth-indicator/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Tue, 21 Mar 2017 15:40:43 +0000</pubDate>
				<category><![CDATA[Market and Trade]]></category>
		<category><![CDATA[Albania's economy]]></category>
		<category><![CDATA[Albanian Economy]]></category>
		<category><![CDATA[featured]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=14988</guid>

					<description><![CDATA[TIRANA, March 21 The Vienna Institute for International Economic Studies has published the most recent projections for the economies of Central and Eastern Europe. Albania&#8217;s economy is projected to an increase of 3.5% during the year, under the projections of their government and under the latest projections of the International Monetary Fund, which show an increase [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/the-vienna-institute-for-international-economic-studies-albania-positive-growth-indicator/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IMF: Albanian economy to grow by 3.6% in 2016</title>
		<link>https://invest-in-albania.org/imf-albanian-economy-to-grow-by-3-6-in-2016/</link>
					<comments>https://invest-in-albania.org/imf-albanian-economy-to-grow-by-3-6-in-2016/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Thu, 14 Apr 2016 08:42:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albanian Economy]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[IMF (International Monetary Fund) - Albania]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=12987</guid>

					<description><![CDATA[Tirana, Albania 13 April, 2016 In its April report, the International Monetary Fund says Albania’s economic growth for 2016 will be 3.4%, while in the next year Albania’s economic growth is expected to be 3.8%. Regarding the inflation of prices, the IMF says this economic indicator will continue to remain under 3% in general. For [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/imf-albanian-economy-to-grow-by-3-6-in-2016/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GDP rose 2.61% in 2015, says Institute of Statistics</title>
		<link>https://invest-in-albania.org/gdp-rose-2-61-in-2015-says-institute-of-statistics/</link>
					<comments>https://invest-in-albania.org/gdp-rose-2-61-in-2015-says-institute-of-statistics/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 11 Apr 2016 14:15:42 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albania's GDP]]></category>
		<category><![CDATA[Albanian Economy]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=12960</guid>

					<description><![CDATA[Tirana, Albania 11 April 2016 A report published on Monday, April 11, 2016 by the Albanian Institute of Statistics says country’s economy increased by 2.61% in 2015, in comparison to 2014. The Gross Domestic Product rose 2.61% during the past year and the industries that contributed in the increase of the GDP are the construction [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/gdp-rose-2-61-in-2015-says-institute-of-statistics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
