<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IIA</title>
	<atom:link href="https://invest-in-albania.org/tag/albanian-companies/feed/" rel="self" type="application/rss+xml" />
	<link>https://invest-in-albania.org</link>
	<description></description>
	<lastBuildDate>Thu, 24 Feb 2022 15:31:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://invest-in-albania.org/wp-content/uploads/favicon.ico</url>
	<title>IIA</title>
	<link>https://invest-in-albania.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Albania’s 10 Biggest Taxpayers Revealed</title>
		<link>https://invest-in-albania.org/albanias-10-biggest-taxpayers-revealed/</link>
					<comments>https://invest-in-albania.org/albanias-10-biggest-taxpayers-revealed/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Thu, 24 Feb 2022 15:31:03 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albanian companies]]></category>
		<category><![CDATA[featured]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=43742</guid>

					<description><![CDATA[TIRANA, February 24 Who pays the most tax in Albania? Based on an analysis of the public data for the latest fiscal year, 2020, Scan Intelligence Unit revealed the list of the ten biggest taxpayers in Albania. It estimated only the income tax and no other types of tax that large companies pay annually. Moreover, [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albanias-10-biggest-taxpayers-revealed/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What Were 10 Richest Companies in 2018?</title>
		<link>https://invest-in-albania.org/what-were-10-richest-companies-in-2018/</link>
					<comments>https://invest-in-albania.org/what-were-10-richest-companies-in-2018/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 09 Sep 2019 09:31:41 +0000</pubDate>
				<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Albanian companies]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[foreign companies]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=32572</guid>

					<description><![CDATA[TIRANA, 9 September Last year, the annual turnover for all the businesses in Albania was, according to INSTAT, around Lek37 billion, or €16 billion, from which 18% of these annual turnovers came from only 10 companies. For the year 2018, the oil companies, the state franchises, commercial banks, and the construction businesses, were dominating the [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/what-were-10-richest-companies-in-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albania starts investigation on companies related to Panama Papers</title>
		<link>https://invest-in-albania.org/albania-starts-investigation-on-companies-related-to-panama-papers/</link>
					<comments>https://invest-in-albania.org/albania-starts-investigation-on-companies-related-to-panama-papers/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Thu, 07 Apr 2016 14:44:27 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albanian companies]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=12930</guid>

					<description><![CDATA[Tirana, Albania 7 April 2016 The Albanian Minister of Economic Development, Trade, Entrepreneurship and Tourism Milva Ekonomi declared in a press interview that the Albanian government has started investigations on the involvement of Albanian or non-Albanian citizens and companies in the Panama Papers worldwide scandal. According to the Minister, the government is currently investigating several [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albania-starts-investigation-on-companies-related-to-panama-papers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albanian SMEs to attend fairs organized by European Enterprise Network</title>
		<link>https://invest-in-albania.org/albanian-smes-to-attend-fairs-organized-by-european-enterprise-network/</link>
					<comments>https://invest-in-albania.org/albanian-smes-to-attend-fairs-organized-by-european-enterprise-network/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 24 Aug 2015 09:45:24 +0000</pubDate>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[AIDA]]></category>
		<category><![CDATA[Albanian companies]]></category>
		<category><![CDATA[Fair in Tirana]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[SMEs in Albania]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=9650</guid>

					<description><![CDATA[The European Enterprise Network has announced that several fairs and exhibitions will be held during the second half of this year, which Albanian SMEs can attend and create partnerships with other European companies. Three of the most important events are as follow: Match 4 Industry Fair (15-16 October 2015 in Kocaeli, Turkey) This is the [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albanian-smes-to-attend-fairs-organized-by-european-enterprise-network/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>INSTAT: 17.377 new active enterprises in 2014 in Albania</title>
		<link>https://invest-in-albania.org/instat-17-377-new-active-enterprises-in-2014-in-albania/</link>
					<comments>https://invest-in-albania.org/instat-17-377-new-active-enterprises-in-2014-in-albania/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 18 May 2015 15:06:23 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albanian companies]]></category>
		<category><![CDATA[INSTAT – Institute of Statistics]]></category>
		<category><![CDATA[small enterprises in Albania]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=7776</guid>

					<description><![CDATA[The number of new enterprises opened in Albania per year has increased in high number, as shown by a latest report published by INSTAT. During 2014, the number of new active enterprises was 17.377 according to official statistics published by the Institute of Statistics. “Albania in figures, 2014” report shows that 34.4% of the new [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/instat-17-377-new-active-enterprises-in-2014-in-albania/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ministry of Social Welfare: Letter to 50 indebted subjects to start paying debts</title>
		<link>https://invest-in-albania.org/ministry-social-welfare-letter-50-indebted-subjects-start-paying-debts/</link>
					<comments>https://invest-in-albania.org/ministry-social-welfare-letter-50-indebted-subjects-start-paying-debts/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Tue, 20 Jan 2015 10:51:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albanian companies]]></category>
		<category><![CDATA[Erion Veliaj]]></category>
		<category><![CDATA[Minister of Social Welfare and Youth]]></category>
		<category><![CDATA[Pensioners in Albania]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=5563</guid>

					<description><![CDATA[Ministry of Social Welfare has set February 15, 2015 the deadline for 50 companies to pay social insurances to their employees, which in total owe to state about $87.6 ml. Minister of Social Welfare and Youth, Erion Veliaj, declared on Monday that the institution he is in charge of has sent letters to 50 economic [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/ministry-social-welfare-letter-50-indebted-subjects-start-paying-debts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Virtualization, the main theme of &#8220;Tech Thursday&#8221; weekly event held at Protik</title>
		<link>https://invest-in-albania.org/virtualization-main-theme-tech-thursday-weekly-event-held-protik/</link>
					<comments>https://invest-in-albania.org/virtualization-main-theme-tech-thursday-weekly-event-held-protik/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Thu, 18 Dec 2014 17:01:10 +0000</pubDate>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[albanian businesses]]></category>
		<category><![CDATA[Albanian companies]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Protik Innovation Center]]></category>
		<category><![CDATA[Technology in Albania]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=5058</guid>

					<description><![CDATA[Protik Innovation Center held on December 18 “Tech Thursday” event, focused on the presentation of new technologies and innovations by big companies in Albania. The event was attended by many Information Technology specialists from Tetra Solution Company, Raiffaisen bank, Albtelecom and also many Computer Science students. The main theme discussed at Tech Thursday was &#8220;The [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/virtualization-main-theme-tech-thursday-weekly-event-held-protik/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
