<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IIA</title>
	<atom:link href="https://invest-in-albania.org/tag/albania/feed/" rel="self" type="application/rss+xml" />
	<link>https://invest-in-albania.org</link>
	<description></description>
	<lastBuildDate>Tue, 11 Mar 2025 13:04:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://invest-in-albania.org/wp-content/uploads/favicon.ico</url>
	<title>IIA</title>
	<link>https://invest-in-albania.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>European Parliament to Open Office in Albania</title>
		<link>https://invest-in-albania.org/european-parliament-to-open-office-in-albania/</link>
					<comments>https://invest-in-albania.org/european-parliament-to-open-office-in-albania/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Tue, 11 Mar 2025 12:39:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[European Parliament]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Tirana]]></category>
		<guid isPermaLink="false">https://invest-in-albania.org/?p=60224</guid>

					<description><![CDATA[The European Parliament (EP) approved the establishment of new offices in Albania and Moldova on Monday, 10 March, as part of a broader effort to expand its presence in Southeastern and Eastern Europe. The decision comes amid growing geopolitical tensions and renewed momentum for EU enlargement.The new office in Tirana will serve as a key [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/european-parliament-to-open-office-in-albania/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albania’s Exports Rose 35.6 % in 2021</title>
		<link>https://invest-in-albania.org/albanias-exports-rose-35-6-in-2021/</link>
					<comments>https://invest-in-albania.org/albanias-exports-rose-35-6-in-2021/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 17 Jan 2022 13:58:54 +0000</pubDate>
				<category><![CDATA[Market and Trade]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[featured]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=43319</guid>

					<description><![CDATA[TIRANA, January 17 With a 35.6 percent surge year-on-year, Albania’s exports hit Lek 369 billion in 2021, data from the Institute of Statistics (INSTAT) confirmed on Monday. Meanwhile, imports also surged faster to Lek 801 billion, up 32.3 percent year-on-year. Thus, Albania’s trade deficit in 2021 stood at 432 billion, up 29.6 percent compared to [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albanias-exports-rose-35-6-in-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albania’s Inflation Hit 11-Years High in December</title>
		<link>https://invest-in-albania.org/albanias-inflation-hit-11-years-high-in-december/</link>
					<comments>https://invest-in-albania.org/albanias-inflation-hit-11-years-high-in-december/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Wed, 12 Jan 2022 14:42:31 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[INSTAT - Institute of Statistics]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=43294</guid>

					<description><![CDATA[TIRANA, January 12 The consumer price index was 103.7 points in December 2021, its highest reading since June 2011, based on data from the Institute of Statistics (INSTAT). Consumer prices surged at the fastest pace since summer 2011 as food prices, transport, rent, water, fuel, and power prices moved a lot higher. Overall prices rose [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albanias-inflation-hit-11-years-high-in-december/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Worker Shortage, Darkest Cloud on the Horizon</title>
		<link>https://invest-in-albania.org/skilled-labor-shortage-darkest-cloud-on-the-horizon/</link>
					<comments>https://invest-in-albania.org/skilled-labor-shortage-darkest-cloud-on-the-horizon/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 06 Dec 2021 15:58:27 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[textile and footwear manufacturing]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=43150</guid>

					<description><![CDATA[TIRANA, December 6 While the labor market experts around the world wonder where all the workers have gone, the situation in Albania is kind of different. Albanians know where the workers are going, what they don’t exactly know is how to handle the workers&#8217; shortage problem. According to Monitor Magazine, Albanian companies from a wide [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/skilled-labor-shortage-darkest-cloud-on-the-horizon/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Foreign Residents In Albania to Be Equipped with Biometric Cards</title>
		<link>https://invest-in-albania.org/foreign-residents-to-be-equipped-with-biometric-cards/</link>
					<comments>https://invest-in-albania.org/foreign-residents-to-be-equipped-with-biometric-cards/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Fri, 10 Sep 2021 14:36:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[e-Albania]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[residence permit]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=42903</guid>

					<description><![CDATA[TIRANA, September 10 Over 20,000 foreign citizens holding a valid residence permit in Albania can now apply for a biometric card, the Interior Ministry announced on Thursday. The card will have the same features as the ID cards issued to Albanian citizens. The new document will allow foreign residents to register to e-Albania, and thus [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/foreign-residents-to-be-equipped-with-biometric-cards/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albania to Launch e-Visa Service Starting February 1st</title>
		<link>https://invest-in-albania.org/albania-to-launch-e-visa-service-starting-february-1st/</link>
					<comments>https://invest-in-albania.org/albania-to-launch-e-visa-service-starting-february-1st/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Fri, 29 Jan 2021 12:03:41 +0000</pubDate>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[e-visa]]></category>
		<category><![CDATA[featured]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=41412</guid>

					<description><![CDATA[TIRANA, January 29 Starting next Monday, February 1st, foreign citizens who need a visa to enter Albania can start an online application through the e-visa system. The announcement was made on Friday by the Ministry for Europe and Foreign Affairs. The e-visa system will phase out any manual processes in the visa system. So far [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albania-to-launch-e-visa-service-starting-february-1st/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>COVID-19 Crushed Albania’s International Tourism in 2020</title>
		<link>https://invest-in-albania.org/covid-19-crushed-albanias-international-tourism-in-2020/</link>
					<comments>https://invest-in-albania.org/covid-19-crushed-albanias-international-tourism-in-2020/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Tue, 26 Jan 2021 14:32:49 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[tourism]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=41370</guid>

					<description><![CDATA[TIRANA, January 26 Any official or private campaign for tourism in 2020 in Albania was crushed by the coronavirus pandemic. The recent data published by the Albanian Institute of Statistics (INSAT) show how big the impact of the virus on international arrivals was. Even though travel restrictions were eased during summer and Albania never applied [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/covid-19-crushed-albanias-international-tourism-in-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vlora Medicinal and Aromatic Plants Production Increased in November</title>
		<link>https://invest-in-albania.org/vlora-medicinal-and-aromatic-plants-production-increased-in-november/</link>
					<comments>https://invest-in-albania.org/vlora-medicinal-and-aromatic-plants-production-increased-in-november/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Fri, 04 Dec 2020 15:55:30 +0000</pubDate>
				<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[medicinal and aromatic plants]]></category>
		<category><![CDATA[saffron]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=40428</guid>

					<description><![CDATA[TIRANA, December 4 Exports of Medicinal and Aromatic Plants from the Vlora Region reached 349 tons by the end of November compared to 290 tons in 2019. Global trends have shown an increase in demand for medicinal and aromatic plants due to the coronavirus pandemic. As consumers are turning to healthier and natural products, the [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/vlora-medicinal-and-aromatic-plants-production-increased-in-november/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albania to Start COVID-19 Rapid Antigen Testing on Monday</title>
		<link>https://invest-in-albania.org/albania-to-start-covid-19-rapid-antigen-testing-on-monday/</link>
					<comments>https://invest-in-albania.org/albania-to-start-covid-19-rapid-antigen-testing-on-monday/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Fri, 04 Dec 2020 14:43:04 +0000</pubDate>
				<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[COVID-19 Albania]]></category>
		<category><![CDATA[featured]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=40426</guid>

					<description><![CDATA[TIRANA, December 4 Starting Monday, December 7th Albania will implement the COVID-19 antigen rapid test in an attempt to contain another wave of infections, Health Minister Ogerta Manastirliu said on Friday. She added that 100,000 antigen tests recognized by the World Health Organization (WHO) were secured. The rapid antigen test will first be implemented in [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albania-to-start-covid-19-rapid-antigen-testing-on-monday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Where and How to Celebrate the Independence and Liberation Days</title>
		<link>https://invest-in-albania.org/where-and-how-to-celebrate-the-independence-and-liberation-day/</link>
					<comments>https://invest-in-albania.org/where-and-how-to-celebrate-the-independence-and-liberation-day/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Fri, 27 Nov 2020 15:36:33 +0000</pubDate>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Vlora]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=40299</guid>

					<description><![CDATA[TIRANA, November 27 If there would be a list of the best places to celebrate the 108th Anniversary of Independence Day and the 76th anniversary of Liberation Day, the most logical answer would be at home. Yet with a long weekend ahead, many might be planning at least one day doing something different. &#160; How [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/where-and-how-to-celebrate-the-independence-and-liberation-day/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
