<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IIA</title>
	<atom:link href="https://invest-in-albania.org/tag/albania-in-the-european-market/feed/" rel="self" type="application/rss+xml" />
	<link>https://invest-in-albania.org</link>
	<description></description>
	<lastBuildDate>Fri, 02 Nov 2018 00:07:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://invest-in-albania.org/wp-content/uploads/favicon.ico</url>
	<title>IIA</title>
	<link>https://invest-in-albania.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Albania &#8211; EU trade increased in April 2016</title>
		<link>https://invest-in-albania.org/albania-eu-trade-increased-in-april-2016/</link>
					<comments>https://invest-in-albania.org/albania-eu-trade-increased-in-april-2016/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Tue, 31 May 2016 10:02:18 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albania in the European market]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Trade exchanges Albania]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=13243</guid>

					<description><![CDATA[Tirana, Albania 31 May 2016 The Albanian Institute of Statistics published a report on Albania’s foreign trade during April of this year, according to which Albania’s foreign trade mostly focused in the EU market (68.9% of the total) during April 2016. Albanian exports to the EU market reached 73.1% of the total amount of exports [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albania-eu-trade-increased-in-april-2016/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>EU: Albania, steady progress in 2015</title>
		<link>https://invest-in-albania.org/eu-albania-steady-progress-in-2015/</link>
					<comments>https://invest-in-albania.org/eu-albania-steady-progress-in-2015/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Tue, 15 Dec 2015 14:33:09 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albania EU candidate status]]></category>
		<category><![CDATA[Albania in the European market]]></category>
		<category><![CDATA[Albania tourism]]></category>
		<category><![CDATA[featured]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=12006</guid>

					<description><![CDATA[Tirana, December 15, 2015 The Albanian version of Voice of America has made public a the progress report compiled by the European Union for Albania  that is due to be approved on Monday by the EU Ministers of Foreign Affairs. In the document, the EU states that Albania has made a steady progress in relation to [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/eu-albania-steady-progress-in-2015/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Positive developments in EU to help Albania&#8217;s economy</title>
		<link>https://invest-in-albania.org/positive-developments-in-eu-to-help-albanias-economy/</link>
					<comments>https://invest-in-albania.org/positive-developments-in-eu-to-help-albanias-economy/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Thu, 19 Nov 2015 16:00:34 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albania in the European market]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=11813</guid>

					<description><![CDATA[Tirana, November 19, 2015 The positive developments in EU member economies during 2015 will have a positive impact in the economic growth of Albania, says a report issued by Bank of Albania. According to the report, the European Central Bank has predicted that the Gross Domestic Product of EU countries will increase during 2015. The [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/positive-developments-in-eu-to-help-albanias-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albania emitts EUR 450 ml Eurobond</title>
		<link>https://invest-in-albania.org/albania-emitts-eur-450-ml-eurobond/</link>
					<comments>https://invest-in-albania.org/albania-emitts-eur-450-ml-eurobond/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Fri, 06 Nov 2015 16:08:09 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albania eurobonds]]></category>
		<category><![CDATA[Albania in the European market]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=11282</guid>

					<description><![CDATA[Tirana / November 6, 2015 On Friday, November 6th,  the Albanian government emitted a EUR 450 million Eurobond in the international markets with an interest rate of 5.75%, according to the Ministry of Finances. The emitting procedures were managed by Deutsche Bank and JP Morgan, both contracted by the government to assist this process. On [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albania-emitts-eur-450-ml-eurobond/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ministry of Finances redeems EUR 300 ml Eurobond</title>
		<link>https://invest-in-albania.org/ministry-of-finances-redeems-eur-300-ml-eurobond/</link>
					<comments>https://invest-in-albania.org/ministry-of-finances-redeems-eur-300-ml-eurobond/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Thu, 05 Nov 2015 10:31:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albania eurobonds]]></category>
		<category><![CDATA[Albania in the European market]]></category>
		<category><![CDATA[featured]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=11249</guid>

					<description><![CDATA[Tirana / November 4, 2015 On November 4th, the Ministry of Finances announced through a press declaration the liquidation of the Eurobond emitted in 2010, at an amount of EUR 322.5 million. The principal amount of the Eurobond was EUR 300 million while the interest rate was estimated to be EUR 22.5 million. The Eurobond [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/ministry-of-finances-redeems-eur-300-ml-eurobond/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>EU countries remain Albania&#8217;s main trade parter in terms of exports</title>
		<link>https://invest-in-albania.org/eu-countries-remain-albanias-main-trade-parter-in-terms-of-exports/</link>
					<comments>https://invest-in-albania.org/eu-countries-remain-albanias-main-trade-parter-in-terms-of-exports/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Wed, 21 Oct 2015 15:00:58 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albania in the European market]]></category>
		<category><![CDATA[Albania trade activity]]></category>
		<category><![CDATA[Albania's exports]]></category>
		<category><![CDATA[featured]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=10871</guid>

					<description><![CDATA[Albanian exports have as destination European Union markets which according to official statistics, is the main trade partner of Albania in terms of exports and imports as well. Albanian exports 66.3% of its exports in EU markets and about 55.6% of imports come from these markets. Only 21.7% of Albanian exports have as a destination [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/eu-countries-remain-albanias-main-trade-parter-in-terms-of-exports/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New Inspectorate for Market Surveillance to improve the market situation</title>
		<link>https://invest-in-albania.org/new-inspectorate-for-market-surveillance-to-improve-the-market-situation/</link>
					<comments>https://invest-in-albania.org/new-inspectorate-for-market-surveillance-to-improve-the-market-situation/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Tue, 15 Sep 2015 08:17:35 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albania in the European market]]></category>
		<category><![CDATA[Arben Ahmetaj]]></category>
		<category><![CDATA[featured]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=9984</guid>

					<description><![CDATA[The Ministry of Economic Development, Tourism, Trade and Entrepreneurship announced on Monday September 14 the establishment of a new Inspectorate which will exercise metrological controls of all merchandises in the country’s markets, in conformity with the EU standards. The establishment of the Inspectorate for Market Surveillance was announced by the Minister of Economy Arben Ahmetaj [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/new-inspectorate-for-market-surveillance-to-improve-the-market-situation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Exports increased by 5.8% in annual terms on June 2015</title>
		<link>https://invest-in-albania.org/exports-increased-by-5-8-in-annual-terms-on-june-2015/</link>
					<comments>https://invest-in-albania.org/exports-increased-by-5-8-in-annual-terms-on-june-2015/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Tue, 28 Jul 2015 12:19:19 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albania in the European market]]></category>
		<category><![CDATA[albanian exports]]></category>
		<category><![CDATA[albanian imports]]></category>
		<category><![CDATA[featured]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=9159</guid>

					<description><![CDATA[On June of this year exports of goods increased by 5.8%, reaching the value of ALL 24 billion in comparison to the same period of a year ago. These data published by the Institute of Statistics show that the increase of exports has affected in the decrease of the trade deficit by 6.9% on June [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/exports-increased-by-5-8-in-annual-terms-on-june-2015/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>INSTAT: Imports increased during January – May 2015 period</title>
		<link>https://invest-in-albania.org/instat-imports-increased-during-january-may-2015-period/</link>
					<comments>https://invest-in-albania.org/instat-imports-increased-during-january-may-2015-period/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Fri, 03 Jul 2015 14:24:38 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albania in the European market]]></category>
		<category><![CDATA[albanian imports]]></category>
		<category><![CDATA[European Union Albania]]></category>
		<category><![CDATA[instat Albania]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=8603</guid>

					<description><![CDATA[INSTAT figures about trade exchanges in the first five months of this year show that companies increased their investments by increasing the import of machinery and equipments for their factories. Concessionary companies which are managing the TAP project and hydropower plants throughout the country were the biggest importers, according to official statistics published by INSTAT. [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/instat-imports-increased-during-january-may-2015-period/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Italy and other EU countries are Albania&#8217;s most important trade partners</title>
		<link>https://invest-in-albania.org/italy-and-other-eu-countries-are-albanias-most-important-trade-partners/</link>
					<comments>https://invest-in-albania.org/italy-and-other-eu-countries-are-albanias-most-important-trade-partners/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Tue, 23 Jun 2015 10:00:36 +0000</pubDate>
				<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[Albania in the European market]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Foreign direct investments in Albania]]></category>
		<category><![CDATA[trade partner Albania]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=8361</guid>

					<description><![CDATA[The tendency of exports and imports of Albanian companies in relation to CEFTA and EU countries seems to have changed in the 2014, compared to the trend in 2011. According to a report of INSTAT on the percentage of exports and imports with European Union countries and CEFTA countries, the Albanian companies which operate in [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/italy-and-other-eu-countries-are-albanias-most-important-trade-partners/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
