<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IIA</title>
	<atom:link href="https://invest-in-albania.org/tag/agriculture/feed/" rel="self" type="application/rss+xml" />
	<link>https://invest-in-albania.org</link>
	<description></description>
	<lastBuildDate>Fri, 25 Feb 2022 07:27:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://invest-in-albania.org/wp-content/uploads/favicon.ico</url>
	<title>IIA</title>
	<link>https://invest-in-albania.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Get Your Farm Funded, National Scheme to Open Applications for 2022</title>
		<link>https://invest-in-albania.org/get-your-farm-funded-national-scheme-to-open-applications-for-2022/</link>
					<comments>https://invest-in-albania.org/get-your-farm-funded-national-scheme-to-open-applications-for-2022/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Wed, 23 Feb 2022 15:14:53 +0000</pubDate>
				<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[honey]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=43732</guid>

					<description><![CDATA[TIRANA, February 23 Starting February 25th the Agriculture Rural Development Agency (ARDA) will accept submissions from all farmers who are interested to apply for financial support from the National Scheme 2022. The fund for the National Scheme is estimated at Lek 3.2 billion. It includes both the guarantee fund and the oil support. The scheme [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/get-your-farm-funded-national-scheme-to-open-applications-for-2022/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fourth IPARD Call Opens for Specific Sectors</title>
		<link>https://invest-in-albania.org/fourth-ipard-call-open-for-applications/</link>
					<comments>https://invest-in-albania.org/fourth-ipard-call-open-for-applications/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 10 Jan 2022 15:52:12 +0000</pubDate>
				<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[featured]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=43260</guid>

					<description><![CDATA[TIRANA, January 10 The fourth call for funding application under the IPARD II program is now open for applications. The Agriculture Rural Development Agency (AZHBR) informed that citizens who live and work in Albania in the sectors listed below can apply until February 25th. More specifically, the call will focus on Measure 7 &#8216;Farm diversification [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/fourth-ipard-call-open-for-applications/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fourth Call for IPARD Funds to Open in January</title>
		<link>https://invest-in-albania.org/fourth-call-for-ipard-funds-to-open-in-january/</link>
					<comments>https://invest-in-albania.org/fourth-call-for-ipard-funds-to-open-in-january/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 13 Dec 2021 15:18:58 +0000</pubDate>
				<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[featured]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=43157</guid>

					<description><![CDATA[TIRANA, December 13 The Fourth call for funding application under the IPARD II program will open soon. The Agriculture Rural Development Agency (AZHBR) informed that the call will open for all the citizens who live and work in Albania in the sectors of agriculture and agro-processing starting January 10th. More specifically, the call will focus [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/fourth-call-for-ipard-funds-to-open-in-january/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Agriculture Labor Shortage a Growing Concern in Albania</title>
		<link>https://invest-in-albania.org/agriculture-labor-shortage-a-growing-concern-in-albania/</link>
					<comments>https://invest-in-albania.org/agriculture-labor-shortage-a-growing-concern-in-albania/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Thu, 28 Oct 2021 10:58:36 +0000</pubDate>
				<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Olive oil]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=43017</guid>

					<description><![CDATA[TIRANA, October 28 The agriculture sector in Albania is facing a labor shortage, and that’s a real reason for concern. According to the Albanian Agrobusiness Council (KASH), the farm labor force shrank by 29,800 jobs during the second quarter of 2021, bringing the total number of agriculture jobs down to 416,000 by the end of [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/agriculture-labor-shortage-a-growing-concern-in-albania/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bids Invited on System for Farming Fuel Subsidy</title>
		<link>https://invest-in-albania.org/bids-invited-on-system-for-farming-fuel-subsidy/</link>
					<comments>https://invest-in-albania.org/bids-invited-on-system-for-farming-fuel-subsidy/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 25 Jan 2021 14:58:06 +0000</pubDate>
				<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[featured]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=41340</guid>

					<description><![CDATA[Tirana, January 25 The Albanian National Agency for Information Society invited bids on a system for the distribution and monitoring of fuel for farmers. Starting January 15th, all the registered farmers can apply to be part of the fuel subsidy scheme. Farmers will apply based on self-declaration about the land area that they have or [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/bids-invited-on-system-for-farming-fuel-subsidy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Third Call for IPARD II Agriculture Grants to Open Next Week</title>
		<link>https://invest-in-albania.org/third-call-for-ipard-ii-agriculture-grants-to-open-next-week/</link>
					<comments>https://invest-in-albania.org/third-call-for-ipard-ii-agriculture-grants-to-open-next-week/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Tue, 01 Dec 2020 12:24:32 +0000</pubDate>
				<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[featured]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=40317</guid>

					<description><![CDATA[TIRANA, December 1 Natural and legal citizens working and operating in Albania in specific sectors of agriculture and agro-processing industries will be able to apply for the third call for application under the IPARD II program starting December 10th. The forecast notice issued (see at the end for the Albanian Langauge) by the Agency for [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/third-call-for-ipard-ii-agriculture-grants-to-open-next-week/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albania&#8217;s&#8217; GDP Down by 10.2% in Q2 amid COVID-19 Crisis</title>
		<link>https://invest-in-albania.org/albanias-gdp-down-by-10-2-in-q2-amid-covid-19-crisis/</link>
					<comments>https://invest-in-albania.org/albanias-gdp-down-by-10-2-in-q2-amid-covid-19-crisis/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Wed, 30 Sep 2020 14:42:43 +0000</pubDate>
				<category><![CDATA[Market and Trade]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[real estate]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=39681</guid>

					<description><![CDATA[TIRANA, September 30 Albania’s Gross Domestic Product (GDP) fell at a rate of 10.2 percent during the second quarter of 2020, the Institute of Statistics confirmed on Wednesday. The significant drop in outputs reflected the worst-hit period by the pandemic lockdown, travel restriction, and prevention measures to prevent the spared of the virus. Data from [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albanias-gdp-down-by-10-2-in-q2-amid-covid-19-crisis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Many New Foreigners Worked in Albania in 2019</title>
		<link>https://invest-in-albania.org/how-many-new-foreigners-worked-in-albania-in-2019/</link>
					<comments>https://invest-in-albania.org/how-many-new-foreigners-worked-in-albania-in-2019/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Tue, 29 Sep 2020 09:55:51 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[footwear and manufacturing]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[jobs in Albania]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=39611</guid>

					<description><![CDATA[TIRANA, September 28 Most of the international citizens working in Albania are employed in the manufacturing, Information and Communication Technology (ICT), and education sectors. Over 3,818 international citizens were equipped with either a labor permit or an employment declaration in Albania during 2019, Scan TV reported. Based on the data provided by the National Agency [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/how-many-new-foreigners-worked-in-albania-in-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albania’s Agriculture Exports Rise despite COVID-19</title>
		<link>https://invest-in-albania.org/albanias-agriculture-exports-rise-despite-covid-19/</link>
					<comments>https://invest-in-albania.org/albanias-agriculture-exports-rise-despite-covid-19/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Wed, 19 Aug 2020 14:52:42 +0000</pubDate>
				<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[tomato export]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=39209</guid>

					<description><![CDATA[TIRANA, August 19 Albanian farmers who contribute to about 18 percent of the country’s Gross National Product (GDP) were able to increase the volume of exported fruit and vegetables during January-June 2020 by 11.6 percent. Even though they were affected by the COVID-19 pandemic and the restrictive measures during March, agricultural production continued. However, farmers [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/albanias-agriculture-exports-rise-despite-covid-19/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Who is Eligible for Agriculture Funding and Support in 2020</title>
		<link>https://invest-in-albania.org/who-is-eligible-for-agriculture-funding-and-support-in-2020/</link>
					<comments>https://invest-in-albania.org/who-is-eligible-for-agriculture-funding-and-support-in-2020/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Thu, 06 Feb 2020 14:39:23 +0000</pubDate>
				<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[honey]]></category>
		<category><![CDATA[IPARD II]]></category>
		<category><![CDATA[olive]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=36279</guid>

					<description><![CDATA[TIRANA, February 6 A recently adopted verdict by the Council of Ministers defines the main criteria for the eligible beneficiaries of financial support for agriculture and rural development during 2020. Based on the decision adopted on Wednesday, the budget fund will aim at: Increasing the competitiveness of agricultural products, production in protected environments, reducing production [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/who-is-eligible-for-agriculture-funding-and-support-in-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
