<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IIA</title>
	<atom:link href="https://invest-in-albania.org/category/businesses/agricultural/feed/" rel="self" type="application/rss+xml" />
	<link>https://invest-in-albania.org</link>
	<description></description>
	<lastBuildDate>Fri, 25 Feb 2022 07:27:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://invest-in-albania.org/wp-content/uploads/favicon.ico</url>
	<title>IIA</title>
	<link>https://invest-in-albania.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Get Your Farm Funded, National Scheme to Open Applications for 2022</title>
		<link>https://invest-in-albania.org/get-your-farm-funded-national-scheme-to-open-applications-for-2022/</link>
					<comments>https://invest-in-albania.org/get-your-farm-funded-national-scheme-to-open-applications-for-2022/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Wed, 23 Feb 2022 15:14:53 +0000</pubDate>
				<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[honey]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=43732</guid>

					<description><![CDATA[TIRANA, February 23 Starting February 25th the Agriculture Rural Development Agency (ARDA) will accept submissions from all farmers who are interested to apply for financial support from the National Scheme 2022. The fund for the National Scheme is estimated at Lek 3.2 billion. It includes both the guarantee fund and the oil support. The scheme [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/get-your-farm-funded-national-scheme-to-open-applications-for-2022/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fourth IPARD Call Opens for Specific Sectors</title>
		<link>https://invest-in-albania.org/fourth-ipard-call-open-for-applications/</link>
					<comments>https://invest-in-albania.org/fourth-ipard-call-open-for-applications/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 10 Jan 2022 15:52:12 +0000</pubDate>
				<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[featured]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=43260</guid>

					<description><![CDATA[TIRANA, January 10 The fourth call for funding application under the IPARD II program is now open for applications. The Agriculture Rural Development Agency (AZHBR) informed that citizens who live and work in Albania in the sectors listed below can apply until February 25th. More specifically, the call will focus on Measure 7 &#8216;Farm diversification [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/fourth-ipard-call-open-for-applications/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fourth Call for IPARD Funds to Open in January</title>
		<link>https://invest-in-albania.org/fourth-call-for-ipard-funds-to-open-in-january/</link>
					<comments>https://invest-in-albania.org/fourth-call-for-ipard-funds-to-open-in-january/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 13 Dec 2021 15:18:58 +0000</pubDate>
				<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[featured]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=43157</guid>

					<description><![CDATA[TIRANA, December 13 The Fourth call for funding application under the IPARD II program will open soon. The Agriculture Rural Development Agency (AZHBR) informed that the call will open for all the citizens who live and work in Albania in the sectors of agriculture and agro-processing starting January 10th. More specifically, the call will focus [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/fourth-call-for-ipard-funds-to-open-in-january/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Agriculture Labor Shortage a Growing Concern in Albania</title>
		<link>https://invest-in-albania.org/agriculture-labor-shortage-a-growing-concern-in-albania/</link>
					<comments>https://invest-in-albania.org/agriculture-labor-shortage-a-growing-concern-in-albania/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Thu, 28 Oct 2021 10:58:36 +0000</pubDate>
				<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Olive oil]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=43017</guid>

					<description><![CDATA[TIRANA, October 28 The agriculture sector in Albania is facing a labor shortage, and that’s a real reason for concern. According to the Albanian Agrobusiness Council (KASH), the farm labor force shrank by 29,800 jobs during the second quarter of 2021, bringing the total number of agriculture jobs down to 416,000 by the end of [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/agriculture-labor-shortage-a-growing-concern-in-albania/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bids Invited on System for Farming Fuel Subsidy</title>
		<link>https://invest-in-albania.org/bids-invited-on-system-for-farming-fuel-subsidy/</link>
					<comments>https://invest-in-albania.org/bids-invited-on-system-for-farming-fuel-subsidy/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Mon, 25 Jan 2021 14:58:06 +0000</pubDate>
				<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[featured]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=41340</guid>

					<description><![CDATA[Tirana, January 25 The Albanian National Agency for Information Society invited bids on a system for the distribution and monitoring of fuel for farmers. Starting January 15th, all the registered farmers can apply to be part of the fuel subsidy scheme. Farmers will apply based on self-declaration about the land area that they have or [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/bids-invited-on-system-for-farming-fuel-subsidy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Agribusiness Scents Potential in Medicinal Plants, Chestnuts, etc</title>
		<link>https://invest-in-albania.org/agribusiness-scents-potential-in-medicinal-plants-chestnuts-and-more/</link>
					<comments>https://invest-in-albania.org/agribusiness-scents-potential-in-medicinal-plants-chestnuts-and-more/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Thu, 21 Jan 2021 18:29:30 +0000</pubDate>
				<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[chestnuts]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[medicinal plants]]></category>
		<category><![CDATA[tomatoes]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=41275</guid>

					<description><![CDATA[TIRANA, January 21 In 2019, over Lek35,300 million worth of Albanian agricultural products were exported around the world. Data from the Institute of Statistics show that during the same year, the agriculture sector contributed to 18.9 percent of Albania’s GDP. At the same time, agriculture provided 36.4 percent of overall employment. Even though farming structures [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/agribusiness-scents-potential-in-medicinal-plants-chestnuts-and-more/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Legal CBD or How the Balkans Sow the Seed for a Multi-Billion Dollar Industry</title>
		<link>https://invest-in-albania.org/legal-cbd-or-how-the-balkans-sow-the-seed-for-a-multi-billion-dollar-industry/</link>
					<comments>https://invest-in-albania.org/legal-cbd-or-how-the-balkans-sow-the-seed-for-a-multi-billion-dollar-industry/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Wed, 09 Dec 2020 17:41:34 +0000</pubDate>
				<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[sustainability]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=40454</guid>

					<description><![CDATA[TIRANA, December 9 Like the plant itself, the legal cannabis industry has been growing higher and faster in major markets that were quick enough to tap into a debated business with a multi-billion dollar potential. On December 2, the United Nations Commission for Narcotic Drugs voted to remove cannabis from Schedule IV of the 1961 Single [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/legal-cbd-or-how-the-balkans-sow-the-seed-for-a-multi-billion-dollar-industry/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vlora Medicinal and Aromatic Plants Production Increased in November</title>
		<link>https://invest-in-albania.org/vlora-medicinal-and-aromatic-plants-production-increased-in-november/</link>
					<comments>https://invest-in-albania.org/vlora-medicinal-and-aromatic-plants-production-increased-in-november/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Fri, 04 Dec 2020 15:55:30 +0000</pubDate>
				<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[medicinal and aromatic plants]]></category>
		<category><![CDATA[saffron]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=40428</guid>

					<description><![CDATA[TIRANA, December 4 Exports of Medicinal and Aromatic Plants from the Vlora Region reached 349 tons by the end of November compared to 290 tons in 2019. Global trends have shown an increase in demand for medicinal and aromatic plants due to the coronavirus pandemic. As consumers are turning to healthier and natural products, the [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/vlora-medicinal-and-aromatic-plants-production-increased-in-november/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Third Call for IPARD II Agriculture Grants to Open Next Week</title>
		<link>https://invest-in-albania.org/third-call-for-ipard-ii-agriculture-grants-to-open-next-week/</link>
					<comments>https://invest-in-albania.org/third-call-for-ipard-ii-agriculture-grants-to-open-next-week/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Tue, 01 Dec 2020 12:24:32 +0000</pubDate>
				<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[featured]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=40317</guid>

					<description><![CDATA[TIRANA, December 1 Natural and legal citizens working and operating in Albania in specific sectors of agriculture and agro-processing industries will be able to apply for the third call for application under the IPARD II program starting December 10th. The forecast notice issued (see at the end for the Albanian Langauge) by the Agency for [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/third-call-for-ipard-ii-agriculture-grants-to-open-next-week/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Five-Month Koran Fishing Ban Announced</title>
		<link>https://invest-in-albania.org/five-month-koran-fishing-ban-announced/</link>
					<comments>https://invest-in-albania.org/five-month-koran-fishing-ban-announced/#respond</comments>
		
		<dc:creator><![CDATA[Vjollca Shehu]]></dc:creator>
		<pubDate>Fri, 30 Oct 2020 15:32:04 +0000</pubDate>
				<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Koran Fish]]></category>
		<category><![CDATA[Ohrid lake]]></category>
		<guid isPermaLink="false">https://new.invest-in-albania.org/?p=40041</guid>

					<description><![CDATA[TIRANA, October 30 A new order published in the Official Gazette on Friday says that the Ministry of Agriculture has imposed a seasonal ban on fishing Koran trout also known as Ohrid trout in Ohrid Lake with effect from November 11th to March 1, 2021. The order defines the intentional catching, transporting, and landing of [&#8230;]]]></description>
		
					<wfw:commentRss>https://invest-in-albania.org/five-month-koran-fishing-ban-announced/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
